when-do-vix-options-expire
wednesday_expiriesranking ·
2026-09-17 · 12×3
what-is-the-3m10y-spread
recentseries ·
2026-09-17 · 60×6
monthlyseries ·
2026-09-17 · 241×4
inversionsseries ·
2026-09-17 · 9×6
front_endseries ·
2026-09-17 · 42×5
episodes_comparedtable ·
2026-09-17 · 3×9
what-does-cross-mean-in-trading
quote_statesranking ·
2026-09-17 · 3×4
cross_minutesseries ·
2026-09-17 · 7×4
cross_codestable ·
2026-09-17 · 13×5
Weekly Market Recap: The Week in Numbers
Where the volume went: most dollars traded over the past weekranking ·
2026-09-17 · 8×2
The eleven S&P 500 sectors over the past weekranking ·
2026-09-17 · 11×2
Biggest stock losers over the past weekranking ·
2026-09-17 · 7×3
The major index ETFs over the past weekranking ·
2026-09-17 · 4×4
Biggest stock gainers over the past weekranking ·
2026-09-17 · 7×3
Daily market breadth: advancers vs decliners each session (names trading $500M+)series ·
2026-09-17 · 5×3
Upcoming Stock Splits Calendar
Upcoming US stock splits: announced, with a future effective datetable ·
2026-09-17 · 30×5
Announced upcoming splits by directionranking ·
2026-09-17 · 2×2
Announced stock splits by effective month: forward vs reverseseries ·
2026-09-17 · 4×4
Unusual Volume Stocks This Week, Measured
How the whole qualifying universe traded this week, bucketed by relative volumeranking ·
2026-09-17 · 7×4
Persistence check: the eight leaders' daily relative volume across the five sessionstable ·
2026-09-17 · 8×5
Highest relative volume this week: trailing 5 sessions vs. the prior 40, for names trading $500M+ in the weekseries ·
2026-09-17 · 8×6
The board leader, day by day: daily relative volume and open-to-close change (last 15 sessions)series ·
2026-09-17 · 15×5
Wild multiples the dollar floor removes: highest relative volume among names trading under $500M this weekseries ·
2026-09-17 · 6×5
Unusual Options Activity: Last Session
Market-wide options volume by session, with monthly expirations labelledseries ·
2026-09-17 · 25×5
Calls or puts: the board's call and put contract volume on the same sessiontable ·
2026-09-17 · 10×5
What follows a heavy options session: next-session absolute move vs. the same names on an ordinary daytable ·
2026-09-17 · 5×6
What the session's contracts were made of: options volume by days to expiryranking ·
2026-09-17 · 6×4
Unusual options activity: last completed session vs. each underlying's own 20-session averagetable ·
2026-09-17 · 10×8
twap-vs-vwap-vs-pov-orders
volume_curveseries ·
2026-09-17 · 13×4
open_vs_lunchtable ·
2026-09-17 · 5×6
lunch_povseries ·
2026-09-17 · 13×4
curve_dispersionseries ·
2026-09-17 · 13×4
the-7-5-3-1-rule-mutual-funds
worst_windowstable ·
2026-09-17 · 8×6
step_uptable ·
2026-09-17 · 10×5
rolling_7yseries ·
2026-09-17 · 193×5
return_bucketsranking ·
2026-09-17 · 5×3
the-390-rule-in-options-trading
spy_trade_sizesranking ·
2026-09-17 · 5×3
spy_option_paceseries ·
2026-09-17 · 14×3
session_shapeseries ·
2026-09-17 · 16×3
one_lot_shareranking ·
2026-09-17 · 6×4
Short Squeeze Candidates This Week
Squeeze-shaped mechanics: crowded shorts among liquid names, with a rising priceranking ·
2026-09-17 · 12×4
The screened names ranked by short interest against shares outstanding (not float)table ·
2026-09-17 · 10×5
Every past screened name, by what it did over the next 30 daysranking ·
2026-09-17 · 6×3
From the whole settlement file down to the screened list, one rule at a timeranking ·
2026-09-17 · 4×2
Every input behind this screen, and how many days old it isseries ·
2026-09-17 · 3×3
Liquid names at 5+ and 10+ days to cover, settlement by settlementseries ·
2026-09-17 · 12×4
santa-claus-rally
worst_windowstable ·
2026-09-17 · 5×5
window_vs_decembertable ·
2026-09-17 · 3×8
window_volumeranking ·
2026-09-17 · 7×4
santa_windowstable ·
2026-09-17 · 23×5
folklore_testtable ·
2026-09-17 · 2×6
Recent Stock Splits (Forward and Reverse)
Forward vs reverse splits executed in the last 45 daysranking ·
2026-09-17 · 2×2
Recent reverse stock splits (shares consolidated), last 30 daysranking ·
2026-09-17 · 15×4
Recent forward stock splits (shares multiplied), last 60 days, ETFs excludedranking ·
2026-09-17 · 15×4
nasdaq-closing-cross-explained
hourly_profileranking ·
2026-09-17 · 16×4
cross_shareseries ·
2026-09-17 · 8×4
cross_printtable ·
2026-09-17 · 6×6
close_secondsseries ·
2026-09-17 · 20×4
close_codesranking ·
2026-09-17 · 4×3
Most Shorted Stocks Right Now, Measured
The receipts: universe size, filter bite, median crowding, and list churn at the latest printscalar ·
2026-09-17 · 1×522,567
Largest short positions by shares: latest settlement, liquid namesranking ·
2026-09-17 · 10×4
Crowding leaders vs. their own price: about one month of sessionsseries ·
2026-09-17 · 4×5
GME through the January 2021 squeeze: the same three columns, settlement by settlementseries ·
2026-09-17 · 10×4
Today's top-3 crowding leaders, traced back eight settlementsseries ·
2026-09-17 · 8×4
Biggest days-to-cover increases, latest settlement vs. the prior printranking ·
2026-09-17 · 8×4
Highest days to cover among liquid names: latest settlement on filetable ·
2026-09-17 · 10×5
Stock Market Holidays 2026–2027: NYSE & Nasdaq
Upcoming US stock market holidays and early closesseries ·
2026-09-17 · 12×6
Recently-passed weekday closures, recovered from the SPY tapeseries ·
2026-09-17 · 4×3
Regular trading sessions over the trailing yearscalar ·
2026-09-17 · 1×3251
The closure calendar ahead, at a glancescalar ·
2026-09-17 · 1×610
Is the Stock Market Open Today?
This calendar year's closures: already passed (counted from the tape) plus still ahead (from the calendar)table ·
2026-09-17 · 2×5
SPY across recent weekends and holiday weekends: Friday's close vs. the reopening printseries ·
2026-09-17 · 10×6
Every upcoming NYSE closure and early close on the calendar feed, with a countdownseries ·
2026-09-17 · 12×6
Unscheduled closures on the tape: zero regular-session bars on an ordinary weekdayseries ·
2026-09-17 · 5×4
Market status computed at this page's refresh: weekday check, holiday check, and the ET clockscalar ·
2026-09-17 · 1×70
The most recent session on the tape: bar count, same-day SPY options prints, and the last half-day observedscalar ·
2026-09-17 · 1×6211
Weekdays in the trailing year when stocks traded but no Treasury yield printedtable ·
2026-09-17 · 2×2
how-to-store-market-data-pcaps
retention_arithmeticseries ·
2026-09-17 · 3×4
how-to-get-approved-for-options-trading
margin_spread_laddertable ·
2026-09-17 · 9×9
cash_account_laddertable ·
2026-09-17 · 9×5
Highest Implied Volatility Stocks Right Now
SPY, the same measurement: the market's calm benchmarkscalar ·
2026-09-17 · 1×313.2
ATM implied volatility across every actively traded underlying, latest sessionscalar ·
2026-09-17 · 1×5969
Highest ATM implied volatility: liquid single names and funds, latest sessiontable ·
2026-09-17 · 12×5
do-you-get-the-dividend-if-you-buy-on-the-ex-date
gap_by_monthseries ·
2026-09-17 · 40×5
ex_open_basketranking ·
2026-09-17 · 21×4
aapl_dividendsseries ·
2026-09-17 · 8×12
Dividend Increases & Cuts This Week
Increases against cuts, by week of declaration (complete weeks only)series ·
2026-09-17 · 26×4
Payers across their own share split: the raw change against the split-adjusted changeseries ·
2026-09-17 · 9×7
Increases, cuts and the typical raise this calendar year, by company size (bands use today's market value)table ·
2026-09-17 · 4×6
Dividend increases declared in the last 7 days, largest companies first (capped at 12 rows)series ·
2026-09-17 · 6×8
Dividend cuts declared in the last 90 days, the deepest 14 first (one week is too thin for a table)series ·
2026-09-17 · 14×6
Biggest Stock Gainers and Losers This Week
Biggest stock losers this week (names trading $1B+, leveraged/inverse ETFs excluded)ranking ·
2026-09-17 · 10×4
The four major index ETFs this week, for contextranking ·
2026-09-17 · 4×2
Biggest stock gainers this week (names trading $1B+, leveraged/inverse ETFs excluded)ranking ·
2026-09-17 · 10×4
Biggest Stock Movers This Month
The window and the screened universe behind every board on this pagescalar ·
2026-09-17 · 1×520
Where every screened company landed: monthly returns by bucketranking ·
2026-09-17 · 6×2
Eight household mega-cap names over the same windowranking ·
2026-09-17 · 8×2
Biggest stock losers this month (companies trading $1B+ over the window)ranking ·
2026-09-17 · 10×3
The four major index trackers across the same window, rebased to the first openseries ·
2026-09-17 · 20×5
Biggest stock gainers this month (companies trading $1B+ over the window)ranking ·
2026-09-17 · 10×3
Next 100 →
page 1 of 24
monthly
monthly
| month | month_label | spread_3m10y_bps | spread_2s10s_bps |
|---|---|---|---|
| 2006-09-01 | Sep 2006 | -21 | -5 |
| 2006-10-01 | Oct 2006 | -32 | -7 |
| 2006-11-01 | Nov 2006 | -48 | -15 |
| 2006-12-01 | Dec 2006 | -41 | -11 |
| 2007-01-01 | Jan 2007 | -35 | -12 |
| 2007-02-01 | Feb 2007 | -44 | -13 |
| 2007-03-01 | Mar 2007 | -52 | -1 |
| 2007-04-01 | Apr 2007 | -31 | 3 |
| 2007-05-01 | May 2007 | -12 | -2 |
| 2007-06-01 | Jun 2007 | 36 | 12 |
| 2007-07-01 | Jul 2007 | 4 | 19 |
| 2007-08-01 | Aug 2007 | 36 | 36 |
| 2007-09-01 | Sep 2007 | 53 | 51 |
| 2007-10-01 | Oct 2007 | 52 | 56 |
| 2007-11-01 | Nov 2007 | 79 | 81 |
| 2007-12-01 | Dec 2007 | 103 | 98 |
| 2008-01-01 | Jan 2008 | 92 | 127 |
| 2008-02-01 | Feb 2008 | 156 | 176 |
| 2008-03-01 | Mar 2008 | 223 | 189 |
| 2008-04-01 | Apr 2008 | 236 | 163 |
| 2008-05-01 | May 2008 | 212 | 143 |
| 2008-06-01 | Jun 2008 | 221 | 133 |
| 2008-07-01 | Jul 2008 | 235 | 143 |
| 2008-08-01 | Aug 2008 | 213 | 147 |
| 2008-09-01 | Sep 2008 | 254 | 161 |
| 2008-10-01 | Oct 2008 | 313 | 220 |
| 2008-11-01 | Nov 2008 | 333 | 231 |
| 2008-12-01 | Dec 2008 | 239 | 161 |
| 2009-01-01 | Jan 2009 | 239 | 171 |
| 2009-02-01 | Feb 2009 | 257 | 189 |
| 2009-03-01 | Mar 2009 | 260 | 189 |
| 2009-04-01 | Apr 2009 | 277 | 200 |
| 2009-05-01 | May 2009 | 312 | 236 |
| 2009-06-01 | Jun 2009 | 354 | 254 |
| 2009-07-01 | Jul 2009 | 338 | 254 |
| 2009-08-01 | Aug 2009 | 342 | 247 |
| 2009-09-01 | Sep 2009 | 328 | 245 |
| 2009-10-01 | Oct 2009 | 331 | 244 |
| 2009-11-01 | Nov 2009 | 335 | 260 |
| 2009-12-01 | Dec 2009 | 354 | 272 |
| 2010-01-01 | Jan 2010 | 367 | 280 |
| 2010-02-01 | Feb 2010 | 358 | 283 |
| 2010-03-01 | Mar 2010 | 358 | 277 |
| 2010-04-01 | Apr 2010 | 368 | 279 |
| 2010-05-01 | May 2010 | 326 | 259 |
| 2010-06-01 | Jun 2010 | 308 | 248 |
| 2010-07-01 | Jul 2010 | 285 | 239 |
| 2010-08-01 | Aug 2010 | 254 | 218 |
| 2010-09-01 | Sep 2010 | 250 | 217 |
| 2010-10-01 | Oct 2010 | 241 | 216 |
| 2010-11-01 | Nov 2010 | 262 | 231 |
| 2010-12-01 | Dec 2010 | 315 | 267 |
| 2011-01-01 | Jan 2011 | 324 | 278 |
| 2011-02-01 | Feb 2011 | 344 | 280 |
| 2011-03-01 | Mar 2011 | 331 | 272 |
| 2011-04-01 | Apr 2011 | 340 | 272 |
| 2011-05-01 | May 2011 | 313 | 261 |
| 2011-06-01 | Jun 2011 | 297 | 259 |
| 2011-07-01 | Jul 2011 | 297 | 260 |
| 2011-08-01 | Aug 2011 | 228 | 207 |
| 2011-09-01 | Sep 2011 | 197 | 178 |
| 2011-10-01 | Oct 2011 | 214 | 188 |
| 2011-11-01 | Nov 2011 | 200 | 176 |
| 2011-12-01 | Dec 2011 | 197 | 173 |
| 2012-01-01 | Jan 2012 | 193 | 173 |
| 2012-02-01 | Feb 2012 | 188 | 169 |
| 2012-03-01 | Mar 2012 | 209 | 183 |
| 2012-04-01 | Apr 2012 | 197 | 176 |
| 2012-05-01 | May 2012 | 171 | 152 |
| 2012-06-01 | Jun 2012 | 153 | 133 |
| 2012-07-01 | Jul 2012 | 143 | 128 |
| 2012-08-01 | Aug 2012 | 158 | 141 |
| 2012-09-01 | Sep 2012 | 162 | 147 |
| 2012-10-01 | Oct 2012 | 164 | 147 |
| 2012-11-01 | Nov 2012 | 156 | 139 |
| 2012-12-01 | Dec 2012 | 165 | 146 |
| 2013-01-01 | Jan 2013 | 184 | 165 |
| 2013-02-01 | Feb 2013 | 189 | 172 |
| 2013-03-01 | Mar 2013 | 187 | 170 |
| 2013-04-01 | Apr 2013 | 170 | 153 |
| 2013-05-01 | May 2013 | 188 | 168 |
| 2013-06-01 | Jun 2013 | 225 | 197 |
| 2013-07-01 | Jul 2013 | 255 | 224 |
| 2013-08-01 | Aug 2013 | 269 | 238 |
| 2013-09-01 | Sep 2013 | 280 | 241 |
| 2013-10-01 | Oct 2013 | 257 | 228 |
| 2013-11-01 | Nov 2013 | 265 | 241 |
| 2013-12-01 | Dec 2013 | 284 | 256 |
| 2014-01-01 | Jan 2014 | 281 | 246 |
| 2014-02-01 | Feb 2014 | 266 | 238 |
| 2014-03-01 | Mar 2014 | 267 | 232 |
| 2014-04-01 | Apr 2014 | 267 | 229 |
| 2014-05-01 | May 2014 | 253 | 217 |
| 2014-06-01 | Jun 2014 | 256 | 215 |
| 2014-07-01 | Jul 2014 | 252 | 204 |
| 2014-08-01 | Aug 2014 | 239 | 195 |
| 2014-09-01 | Sep 2014 | 251 | 197 |
| 2014-10-01 | Oct 2014 | 229 | 186 |
| 2014-11-01 | Nov 2014 | 230 | 180 |
| 2014-12-01 | Dec 2014 | 218 | 157 |
| 2015-01-01 | Jan 2015 | 185 | 133 |
| 2015-02-01 | Feb 2015 | 196 | 136 |
| 2015-03-01 | Mar 2015 | 201 | 140 |
| 2015-04-01 | Apr 2015 | 191 | 140 |
| 2015-05-01 | May 2015 | 218 | 159 |
| 2015-06-01 | Jun 2015 | 235 | 167 |
| 2015-07-01 | Jul 2015 | 229 | 166 |
| 2015-08-01 | Aug 2015 | 210 | 147 |
| 2015-09-01 | Sep 2015 | 215 | 146 |
| 2015-10-01 | Oct 2015 | 206 | 142 |
| 2015-11-01 | Nov 2015 | 214 | 138 |
| 2015-12-01 | Dec 2015 | 201 | 126 |
| 2016-01-01 | Jan 2016 | 183 | 119 |
| 2016-02-01 | Feb 2016 | 146 | 105 |
| 2016-03-01 | Mar 2016 | 159 | 101 |
| 2016-04-01 | Apr 2016 | 158 | 104 |
| 2016-05-01 | May 2016 | 153 | 99 |
| 2016-06-01 | Jun 2016 | 137 | 91 |
| 2016-07-01 | Jul 2016 | 120 | 83 |
| 2016-08-01 | Aug 2016 | 126 | 82 |
| 2016-09-01 | Sep 2016 | 134 | 86 |
| 2016-10-01 | Oct 2016 | 143 | 92 |
| 2016-11-01 | Nov 2016 | 169 | 116 |
| 2016-12-01 | Dec 2016 | 198 | 130 |
| 2017-01-01 | Jan 2017 | 191 | 123 |
| 2017-02-01 | Feb 2017 | 189 | 122 |
| 2017-03-01 | Mar 2017 | 173 | 117 |
| 2017-04-01 | Apr 2017 | 149 | 106 |
| 2017-05-01 | May 2017 | 140 | 100 |
| 2017-06-01 | Jun 2017 | 119 | 84 |
| 2017-07-01 | Jul 2017 | 123 | 95 |
| 2017-08-01 | Aug 2017 | 118 | 87 |
| 2017-09-01 | Sep 2017 | 116 | 82 |
| 2017-10-01 | Oct 2017 | 127 | 81 |
| 2017-11-01 | Nov 2017 | 110 | 66 |
| 2017-12-01 | Dec 2017 | 106 | 56 |
| 2018-01-01 | Jan 2018 | 115 | 55 |
| 2018-02-01 | Feb 2018 | 127 | 68 |
| 2018-03-01 | Mar 2018 | 112 | 57 |
| 2018-04-01 | Apr 2018 | 108 | 48 |
| 2018-05-01 | May 2018 | 108 | 47 |
| 2018-06-01 | Jun 2018 | 98 | 38 |
| 2018-07-01 | Jul 2018 | 89 | 28 |
| 2018-08-01 | Aug 2018 | 82 | 25 |
| 2018-09-01 | Sep 2018 | 84 | 24 |
| 2018-10-01 | Oct 2018 | 86 | 29 |
| 2018-11-01 | Nov 2018 | 74 | 26 |
| 2018-12-01 | Dec 2018 | 42 | 16 |
| 2019-01-01 | Jan 2019 | 29 | 17 |
| 2019-02-01 | Feb 2019 | 24 | 17 |
| 2019-03-01 | Mar 2019 | 12 | 16 |
| 2019-04-01 | Apr 2019 | 10 | 19 |
| 2019-05-01 | May 2019 | -1 | 19 |
| 2019-06-01 | Jun 2019 | -15 | 26 |
| 2019-07-01 | Jul 2019 | -9 | 22 |
| 2019-08-01 | Aug 2019 | -36 | 6 |
| 2019-09-01 | Sep 2019 | -24 | 5 |
| 2019-10-01 | Oct 2019 | 3 | 16 |
| 2019-11-01 | Nov 2019 | 24 | 20 |
| 2019-12-01 | Dec 2019 | 30 | 25 |
| 2020-01-01 | Jan 2020 | 21 | 24 |
| 2020-02-01 | Feb 2020 | -4 | 17 |
| 2020-03-01 | Mar 2020 | 55 | 41 |
| 2020-04-01 | Apr 2020 | 52 | 43 |
| 2020-05-01 | May 2020 | 55 | 50 |
| 2020-06-01 | Jun 2020 | 57 | 54 |
| 2020-07-01 | Jul 2020 | 50 | 48 |
| 2020-08-01 | Aug 2020 | 55 | 51 |
| 2020-09-01 | Sep 2020 | 57 | 54 |
| 2020-10-01 | Oct 2020 | 69 | 64 |
| 2020-11-01 | Nov 2020 | 78 | 70 |
| 2020-12-01 | Dec 2020 | 85 | 80 |
| 2021-01-01 | Jan 2021 | 100 | 95 |
| 2021-02-01 | Feb 2021 | 122 | 114 |
| 2021-03-01 | Mar 2021 | 158 | 146 |
| 2021-04-01 | Apr 2021 | 161 | 147 |
| 2021-05-01 | May 2021 | 160 | 147 |
| 2021-06-01 | Jun 2021 | 148 | 132 |
| 2021-07-01 | Jul 2021 | 127 | 110 |
| 2021-08-01 | Aug 2021 | 123 | 107 |
| 2021-09-01 | Sep 2021 | 133 | 113 |
| 2021-10-01 | Oct 2021 | 153 | 119 |
| 2021-11-01 | Nov 2021 | 151 | 105 |
| 2021-12-01 | Dec 2021 | 141 | 79 |
| 2022-01-01 | Jan 2022 | 162 | 78 |
| 2022-02-01 | Feb 2022 | 162 | 50 |
| 2022-03-01 | Mar 2022 | 168 | 22 |
| 2022-04-01 | Apr 2022 | 198 | 21 |
| 2022-05-01 | May 2022 | 191 | 28 |
| 2022-06-01 | Jun 2022 | 160 | 15 |
| 2022-07-01 | Jul 2022 | 60 | -14 |
| 2022-08-01 | Aug 2022 | 18 | -35 |
| 2022-09-01 | Sep 2022 | 30 | -34 |
| 2022-10-01 | Oct 2022 | 11 | -39 |
| 2022-11-01 | Nov 2022 | -43 | -61 |
| 2022-12-01 | Dec 2022 | -74 | -67 |
| 2023-01-01 | Jan 2023 | -116 | -68 |
| 2023-02-01 | Feb 2023 | -104 | -79 |
| 2023-03-01 | Mar 2023 | -120 | -64 |
| 2023-04-01 | Apr 2023 | -161 | -56 |
| 2023-05-01 | May 2023 | -173 | -56 |
| 2023-06-01 | Jun 2023 | -167 | -89 |
| 2023-07-01 | Jul 2023 | -159 | -93 |
| 2023-08-01 | Aug 2023 | -139 | -73 |
| 2023-09-01 | Sep 2023 | -118 | -64 |
| 2023-10-01 | Oct 2023 | -81 | -27 |
| 2023-11-01 | Nov 2023 | -102 | -38 |
| 2023-12-01 | Dec 2023 | -142 | -44 |
| 2024-01-01 | Jan 2024 | -140 | -26 |
| 2024-02-01 | Feb 2024 | -123 | -34 |
| 2024-03-01 | Mar 2024 | -126 | -38 |
| 2024-04-01 | Apr 2024 | -90 | -33 |
| 2024-05-01 | May 2024 | -97 | -37 |
| 2024-06-01 | Jun 2024 | -120 | -43 |
| 2024-07-01 | Jul 2024 | -118 | -25 |
| 2024-08-01 | Aug 2024 | -142 | -9 |
| 2024-09-01 | Sep 2024 | -120 | 10 |
| 2024-10-01 | Oct 2024 | -62 | 12 |
| 2024-11-01 | Nov 2024 | -26 | 10 |
| 2024-12-01 | Dec 2024 | 0 | 17 |
| 2025-01-01 | Jan 2025 | 29 | 36 |
| 2025-02-01 | Feb 2025 | 12 | 24 |
| 2025-03-01 | Mar 2025 | -6 | 31 |
| 2025-04-01 | Apr 2025 | -4 | 50 |
| 2025-05-01 | May 2025 | 6 | 50 |
| 2025-06-01 | Jun 2025 | -4 | 49 |
| 2025-07-01 | Jul 2025 | -2 | 51 |
| 2025-08-01 | Aug 2025 | -4 | 56 |
| 2025-09-01 | Sep 2025 | 5 | 55 |
| 2025-10-01 | Oct 2025 | 8 | 54 |
| 2025-11-01 | Nov 2025 | 16 | 54 |
| 2025-12-01 | Dec 2025 | 46 | 64 |
| 2026-01-01 | Jan 2026 | 55 | 68 |
| 2026-02-01 | Feb 2026 | 44 | 65 |
| 2026-03-01 | Mar 2026 | 53 | 53 |
| 2026-04-01 | Apr 2026 | 62 | 52 |
| 2026-05-01 | May 2026 | 80 | 49 |
| 2026-06-01 | Jun 2026 | 66 | 36 |
| 2026-07-01 | Jul 2026 | 73 | 38 |
| 2026-08-01 | Aug 2026 | 81 | 47 |
| 2026-09-01 | Sep 2026 | 88 | 38 |
the exact SQL behind every number
SELECT
toStartOfMonth(date) AS month,
formatDateTime(month, '%b %Y') AS month_label,
toInt32(round(avg(toFloat64(yield_10_year) - toFloat64(yield_3_month)) * 100)) AS spread_3m10y_bps,
toInt32(round(avg(toFloat64(yield_10_year) - toFloat64(yield_2_year)) * 100)) AS spread_2s10s_bps
FROM global_markets.treasury_yields
WHERE date >= toStartOfMonth(subtractYears(today(), 20))
AND yield_3_month > 0
AND yield_2_year > 0
AND yield_10_year > 0
GROUP BY month
ORDER BY month
More from this analysiswhat-is-the-3m10y-spread
recent
series 60×6
→
front_end
series 42×5
→
inversions
series 9×6
→
episodes_compared
table 3×9
→
See all 2,309 queries →