rolling_7y
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-17, from the-7-5-3-1-rule-mutual-funds.
| start_date | opened | closed | price_return_pct | with_dividends_pct |
|---|---|---|---|---|
| 2003-09-10 | Sep 2003 | Sep 2010 | 6.4 | 14.8 |
| 2003-10-01 | Oct 2003 | Oct 2010 | 12.3 | 21.3 |
| 2003-11-03 | Nov 2003 | Nov 2010 | 11.8 | 20.5 |
| 2003-12-01 | Dec 2003 | Dec 2010 | 12.5 | 21 |
| 2004-01-02 | Jan 2004 | Jan 2011 | 14.2 | 23.1 |
| 2004-02-02 | Feb 2004 | Feb 2011 | 14.7 | 23.4 |
| 2004-03-01 | Mar 2004 | Mar 2011 | 12.7 | 21.2 |
| 2004-04-01 | Apr 2004 | Apr 2011 | 17 | 26.2 |
| 2004-05-03 | May 2004 | May 2011 | 21.5 | 30.8 |
| 2004-06-01 | Jun 2004 | Jun 2011 | 17 | 26.2 |
| 2004-07-01 | Jul 2004 | Jul 2011 | 18.6 | 28.4 |
| 2004-08-02 | Aug 2004 | Aug 2011 | 15.9 | 25.9 |
| 2004-09-01 | Sep 2004 | Sep 2011 | 8.6 | 18.6 |
| 2004-10-01 | Oct 2004 | Oct 2011 | -3.3 | 7 |
| 2004-11-01 | Nov 2004 | Nov 2011 | 7.5 | 17.8 |
| 2004-12-01 | Dec 2004 | Dec 2011 | 4.8 | 14.6 |
| 2005-01-03 | Jan 2005 | Jan 2012 | 6 | 16.3 |
| 2005-02-01 | Feb 2005 | Feb 2012 | 11.4 | 21.9 |
| 2005-03-01 | Mar 2005 | Mar 2012 | 13.6 | 23.9 |
| 2005-04-01 | Apr 2005 | Apr 2012 | 20.8 | 31.9 |
| 2005-05-02 | May 2005 | May 2012 | 20.9 | 32.1 |
| 2005-06-01 | Jun 2005 | Jun 2012 | 6.4 | 17.2 |
| 2005-07-01 | Jul 2005 | Jul 2012 | 14.2 | 25.7 |
| 2005-08-01 | Aug 2005 | Aug 2012 | 11.3 | 22.4 |
| 2005-09-01 | Sep 2005 | Sep 2012 | 15.1 | 26.4 |
| 2005-10-03 | Oct 2005 | Oct 2012 | 17.7 | 29.6 |
| 2005-11-01 | Nov 2005 | Nov 2012 | 18.5 | 30.6 |
| 2005-12-01 | Dec 2005 | Dec 2012 | 11.7 | 23.1 |
| 2006-01-03 | Jan 2006 | Jan 2013 | 15.3 | 27.6 |
| 2006-02-01 | Feb 2006 | Feb 2013 | 17.8 | 29.9 |
| 2006-03-01 | Mar 2006 | Mar 2013 | 17.6 | 29.6 |
| 2006-04-03 | Apr 2006 | Apr 2013 | 20.3 | 32.8 |
| 2006-05-01 | May 2006 | May 2013 | 21.4 | 33.8 |
| 2006-06-01 | Jun 2006 | Jun 2013 | 27.7 | 40.3 |
| 2006-07-03 | Jul 2006 | Jul 2013 | 26.3 | 39.6 |
| 2006-08-01 | Aug 2006 | Aug 2013 | 34.1 | 47.6 |
| 2006-09-01 | Sep 2006 | Sep 2013 | 25.1 | 38.1 |
| 2006-10-02 | Oct 2006 | Oct 2013 | 27.2 | 40.7 |
| 2006-11-01 | Nov 2006 | Nov 2013 | 28.8 | 41.8 |
| 2006-12-01 | Dec 2006 | Dec 2013 | 28.7 | 41.5 |
| 2007-01-03 | Jan 2007 | Jan 2014 | 29.4 | 42.8 |
| 2007-02-01 | Feb 2007 | Feb 2014 | 20.4 | 33.5 |
| 2007-03-01 | Mar 2007 | Mar 2014 | 31.6 | 45.1 |
| 2007-04-02 | Apr 2007 | Apr 2014 | 32.4 | 45.9 |
| 2007-05-01 | May 2007 | May 2014 | 26.7 | 39.6 |
| 2007-06-01 | Jun 2007 | Jun 2014 | 25.2 | 37.6 |
| 2007-07-02 | Jul 2007 | Jul 2014 | 29.8 | 42.6 |
| 2007-08-01 | Aug 2007 | Aug 2014 | 31.5 | 44.7 |
| 2007-09-04 | Sep 2007 | Sep 2014 | 34.6 | 47.6 |
| 2007-10-01 | Oct 2007 | Oct 2014 | 26 | 38.7 |
| 2007-11-01 | Nov 2007 | Nov 2014 | 33.6 | 46.6 |
| 2007-12-03 | Dec 2007 | Dec 2014 | 39.3 | 52.6 |
| 2008-01-02 | Jan 2008 | Jan 2015 | 41.7 | 55.6 |
| 2008-02-01 | Feb 2008 | Feb 2015 | 44.7 | 59 |
| 2008-03-03 | Mar 2008 | Mar 2015 | 58.8 | 73.8 |
| 2008-04-01 | Apr 2008 | Apr 2015 | 50.6 | 65.4 |
| 2008-05-01 | May 2008 | May 2015 | 49.3 | 63.7 |
| 2008-06-02 | Jun 2008 | Jun 2015 | 52.3 | 66.9 |
| 2008-07-01 | Jul 2008 | Jul 2015 | 61.6 | 77.7 |
| 2008-08-01 | Aug 2008 | Aug 2015 | 66.3 | 82.7 |
| 2008-09-02 | Sep 2008 | Sep 2015 | 49.8 | 66 |
| 2008-10-01 | Oct 2008 | Oct 2015 | 65.5 | 83.7 |
| 2008-11-03 | Nov 2008 | Nov 2015 | 116.7 | 138.3 |
| 2008-12-01 | Dec 2008 | Dec 2015 | 156.6 | 182.2 |
| 2009-01-02 | Jan 2009 | Jan 2016 | 116.2 | 139.4 |
| 2009-02-02 | Feb 2009 | Feb 2016 | 134.5 | 160.6 |
| 2009-03-02 | Mar 2009 | Mar 2016 | 180.6 | 211.1 |
| 2009-04-01 | Apr 2009 | Apr 2016 | 155.3 | 182.4 |
| 2009-05-01 | May 2009 | May 2016 | 136.6 | 161.7 |
| 2009-06-01 | Jun 2009 | Jun 2016 | 121.9 | 145.1 |
| 2009-07-01 | Jul 2009 | Jul 2016 | 127.4 | 151.8 |
| 2009-08-03 | Aug 2009 | Aug 2016 | 116 | 138.5 |
| 2009-09-01 | Sep 2009 | Sep 2016 | 117 | 139.5 |
| 2009-10-01 | Oct 2009 | Oct 2016 | 109.6 | 132 |
| 2009-11-02 | Nov 2009 | Nov 2016 | 102.3 | 124.5 |
| 2009-12-01 | Dec 2009 | Dec 2016 | 97.3 | 118.1 |
| 2010-01-04 | Jan 2010 | Jan 2017 | 98.7 | 119.8 |
| 2010-02-01 | Feb 2010 | Feb 2017 | 108.7 | 130.6 |
| 2010-03-01 | Mar 2010 | Mar 2017 | 114.3 | 135.6 |
| 2010-04-01 | Apr 2010 | Apr 2017 | 99.8 | 120.5 |
| 2010-05-03 | May 2010 | May 2017 | 98.3 | 118.6 |
| 2010-06-01 | Jun 2010 | Jun 2017 | 126.3 | 149 |
| 2010-07-01 | Jul 2010 | Jul 2017 | 135.7 | 160.1 |
| 2010-08-02 | Aug 2010 | Aug 2017 | 119.3 | 141.6 |
| 2010-09-01 | Sep 2010 | Sep 2017 | 128.5 | 151.6 |
| 2010-10-01 | Oct 2010 | Oct 2017 | 120.2 | 142.6 |
| 2010-11-01 | Nov 2010 | Nov 2017 | 117.2 | 138.9 |
| 2010-12-01 | Dec 2010 | Dec 2017 | 118.5 | 139.8 |
| 2011-01-03 | Jan 2011 | Jan 2018 | 111.5 | 132.3 |
| 2011-02-01 | Feb 2011 | Feb 2018 | 115.4 | 135.6 |
| 2011-03-01 | Mar 2011 | Mar 2018 | 104.5 | 124.6 |
| 2011-04-01 | Apr 2011 | Apr 2018 | 93.4 | 113.6 |
| 2011-05-02 | May 2011 | May 2018 | 94.5 | 114.3 |
| 2011-06-01 | Jun 2011 | Jun 2018 | 107.5 | 127.9 |
| 2011-07-01 | Jul 2011 | Jul 2018 | 103 | 123.6 |
| 2011-08-01 | Aug 2011 | Aug 2018 | 118.1 | 139.5 |
| 2011-09-01 | Sep 2011 | Sep 2018 | 139.6 | 162.4 |
| 2011-10-03 | Oct 2011 | Oct 2018 | 165.4 | 191.1 |
| 2011-11-01 | Nov 2011 | Nov 2018 | 124.2 | 147.4 |
| 2011-12-01 | Dec 2011 | Dec 2018 | 123.5 | 146.1 |
| 2012-01-03 | Jan 2012 | Jan 2019 | 96.2 | 118.9 |
| 2012-02-01 | Feb 2012 | Feb 2019 | 103.9 | 125.7 |
| 2012-03-01 | Mar 2012 | Mar 2019 | 103.6 | 124.6 |
| 2012-04-02 | Apr 2012 | Apr 2019 | 101.5 | 122.4 |
| 2012-05-01 | May 2012 | May 2019 | 107.3 | 128.3 |
| 2012-06-01 | Jun 2012 | Jun 2019 | 114.2 | 137.3 |
| 2012-07-02 | Jul 2012 | Jul 2019 | 116.6 | 138.8 |
| 2012-08-01 | Aug 2012 | Aug 2019 | 114.3 | 136.3 |
| 2012-09-04 | Sep 2012 | Sep 2019 | 106.2 | 127.6 |
| 2012-10-01 | Oct 2012 | Oct 2019 | 103.2 | 124.6 |
| 2012-11-01 | Nov 2012 | Nov 2019 | 114.3 | 136 |
| 2012-12-03 | Dec 2012 | Dec 2019 | 120.3 | 142.2 |
| 2013-01-02 | Jan 2013 | Jan 2020 | 122.4 | 144 |
| 2013-02-01 | Feb 2013 | Feb 2020 | 114.3 | 135.1 |
| 2013-03-01 | Mar 2013 | Mar 2020 | 103.2 | 123.9 |
| 2013-04-01 | Apr 2013 | Apr 2020 | 57.7 | 78.3 |
| 2013-05-01 | May 2013 | May 2020 | 78.7 | 99 |
| 2013-06-03 | Jun 2013 | Jun 2020 | 85.9 | 105.5 |
| 2013-07-01 | Jul 2013 | Jul 2020 | 92.4 | 112.7 |
| 2013-08-01 | Aug 2013 | Aug 2020 | 92.7 | 111.8 |
| 2013-09-03 | Sep 2013 | Sep 2020 | 114.5 | 134.4 |
| 2013-10-01 | Oct 2013 | Oct 2020 | 99 | 118.6 |
| 2013-11-01 | Nov 2013 | Nov 2020 | 87.4 | 106.2 |
| 2013-12-02 | Dec 2013 | Dec 2020 | 102.7 | 121.1 |
| 2014-01-02 | Jan 2014 | Jan 2021 | 101.6 | 120.1 |
| 2014-02-03 | Feb 2014 | Feb 2021 | 116 | 135.4 |
| 2014-03-03 | Mar 2014 | Mar 2021 | 110.6 | 128.9 |
| 2014-04-01 | Apr 2014 | Apr 2021 | 112.8 | 131 |
| 2014-05-01 | May 2014 | May 2021 | 122.1 | 140.2 |
| 2014-06-02 | Jun 2014 | Jun 2021 | 117.6 | 135.3 |
| 2014-07-01 | Jul 2014 | Jul 2021 | 118.5 | 136.1 |
| 2014-08-01 | Aug 2014 | Aug 2021 | 127.3 | 145.3 |
| 2014-09-02 | Sep 2014 | Sep 2021 | 125.2 | 142.5 |
| 2014-10-01 | Oct 2014 | Oct 2021 | 123.4 | 141.5 |
| 2014-11-03 | Nov 2014 | Nov 2021 | 128 | 145.4 |
| 2014-12-01 | Dec 2014 | Dec 2021 | 118.9 | 136 |
| 2015-01-02 | Jan 2015 | Jan 2022 | 132.5 | 149.9 |
| 2015-02-02 | Feb 2015 | Feb 2022 | 124.3 | 142 |
| 2015-03-02 | Mar 2015 | Mar 2022 | 102.8 | 119.7 |
| 2015-04-01 | Apr 2015 | Apr 2022 | 120.2 | 137.7 |
| 2015-05-01 | May 2015 | May 2022 | 96.7 | 113.8 |
| 2015-06-01 | Jun 2015 | Jun 2022 | 93.6 | 110.7 |
| 2015-07-01 | Jul 2015 | Jul 2022 | 83.7 | 101.4 |
| 2015-08-03 | Aug 2015 | Aug 2022 | 95.8 | 113.3 |
| 2015-09-01 | Sep 2015 | Sep 2022 | 106.7 | 125.8 |
| 2015-10-01 | Oct 2015 | Oct 2022 | 90.8 | 110.2 |
| 2015-11-02 | Nov 2015 | Nov 2022 | 82.8 | 100.5 |
| 2015-12-01 | Dec 2015 | Dec 2022 | 93.4 | 111 |
| 2016-01-04 | Jan 2016 | Jan 2023 | 89.4 | 108.2 |
| 2016-02-01 | Feb 2016 | Feb 2023 | 112.1 | 131.6 |
| 2016-03-01 | Mar 2016 | Mar 2023 | 99.3 | 118.3 |
| 2016-04-01 | Apr 2016 | Apr 2023 | 98.6 | 117.1 |
| 2016-05-02 | May 2016 | May 2023 | 99.8 | 118.2 |
| 2016-06-01 | Jun 2016 | Jun 2023 | 100.6 | 118.8 |
| 2016-07-01 | Jul 2016 | Jul 2023 | 111.4 | 129.9 |
| 2016-08-01 | Aug 2016 | Aug 2023 | 110.4 | 128.3 |
| 2016-09-01 | Sep 2016 | Sep 2023 | 107.5 | 125.4 |
| 2016-10-03 | Oct 2016 | Oct 2023 | 98 | 116.2 |
| 2016-11-01 | Nov 2016 | Nov 2023 | 100.3 | 118.9 |
| 2016-12-01 | Dec 2016 | Dec 2023 | 109.1 | 127 |
| 2017-01-03 | Jan 2017 | Jan 2024 | 109.8 | 127.6 |
| 2017-02-01 | Feb 2017 | Feb 2024 | 114.9 | 132.4 |
| 2017-03-01 | Mar 2017 | Mar 2024 | 113.9 | 130.5 |
| 2017-04-03 | Apr 2017 | Apr 2024 | 121.9 | 139.1 |
| 2017-05-01 | May 2017 | May 2024 | 109.6 | 126.6 |
| 2017-06-01 | Jun 2017 | Jun 2024 | 116.9 | 133.5 |
| 2017-07-03 | Jul 2017 | Jul 2024 | 125.2 | 142.1 |
| 2017-08-01 | Aug 2017 | Aug 2024 | 119.6 | 136.1 |
| 2017-09-01 | Sep 2017 | Sep 2024 | 122.8 | 139.3 |
| 2017-10-02 | Oct 2017 | Oct 2024 | 125.4 | 141.8 |
| 2017-11-01 | Nov 2017 | Nov 2024 | 121.8 | 137.9 |
| 2017-12-01 | Dec 2017 | Dec 2024 | 128.3 | 144 |
| 2018-01-02 | Jan 2018 | Jan 2025 | 117.5 | 133.2 |
| 2018-02-01 | Feb 2018 | Feb 2025 | 112.3 | 127.3 |
| 2018-03-01 | Mar 2018 | Mar 2025 | 118.1 | 133.8 |
| 2018-04-02 | Apr 2018 | Apr 2025 | 117.9 | 134.5 |
| 2018-05-01 | May 2018 | May 2025 | 110.8 | 126.9 |
| 2018-06-01 | Jun 2018 | Jun 2025 | 116.6 | 132.3 |
| 2018-07-02 | Jul 2018 | Jul 2025 | 127.2 | 143.1 |
| 2018-08-01 | Aug 2018 | Aug 2025 | 121.4 | 136.8 |
| 2018-09-04 | Sep 2018 | Sep 2025 | 120.9 | 135.9 |
| 2018-10-01 | Oct 2018 | Oct 2025 | 129.1 | 144.1 |
| 2018-11-01 | Nov 2018 | Nov 2025 | 149.8 | 165.8 |
| 2018-12-03 | Dec 2018 | Dec 2025 | 143.6 | 159.2 |
| 2019-01-02 | Jan 2019 | Jan 2026 | 173.1 | 190.8 |
| 2019-02-01 | Feb 2019 | Feb 2026 | 157.5 | 173.9 |
| 2019-03-01 | Mar 2019 | Mar 2026 | 144.8 | 160.6 |
| 2019-04-01 | Apr 2019 | Apr 2026 | 129.2 | 144.9 |
| 2019-05-01 | May 2019 | May 2026 | 147 | 162.3 |
| 2019-06-03 | Jun 2019 | Jun 2026 | 176.3 | 192.6 |
| 2019-07-01 | Jul 2019 | Jul 2026 | 152.2 | 167.6 |
| 2019-08-01 | Aug 2019 | Aug 2026 | 157 | 172.4 |
| 2019-09-03 | Sep 2019 | Sep 2026 | 162 | 177.6 |
- Rows × columns
- 193 × 5
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
start_date |
date | 2003-09-10 to 2019-09-03 | |
opened |
text | 193 distinct values (Apr 2004, Apr 2005, Apr 2006…) | |
closed |
text | 193 distinct values (Apr 2011, Apr 2012, Apr 2013…) | |
price_return_pct |
number | -3.3 to 180.6 | percent |
with_dividends_pct |
number | 7 to 211.1 | percent |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
WITH
monthly AS
(
SELECT
toStartOfMonth(date) AS month_start,
toDate(min(date)) AS first_session,
argMin(toFloat64(close), date) AS first_close
FROM global_markets.stocks_daily_aggs
WHERE ticker = 'SPY'
GROUP BY month_start
),
divs AS
(
SELECT
toStartOfMonth(ex_dividend_date) AS month_start,
sum(cash) AS month_cash
FROM
(
SELECT
ex_dividend_date,
max(toFloat64(cash_amount)) AS cash
FROM global_markets.stocks_dividends
WHERE ticker = 'SPY'
GROUP BY ex_dividend_date
)
GROUP BY month_start
),
grid AS
(
SELECT
m.month_start AS month_start,
m.first_session AS first_session,
m.first_close AS first_close,
addMonths(m.month_start, 84) AS end_month,
sum(ifNull(d.month_cash, 0)) OVER (ORDER BY m.month_start ROWS BETWEEN UNBOUNDED PRECEDING AND 1 PRECEDING) AS cash_before
FROM monthly AS m
LEFT JOIN divs AS d ON d.month_start = m.month_start
)
SELECT
toString(s.first_session) AS start_date,
formatDateTime(s.first_session, '%b %Y') AS opened,
formatDateTime(e.first_session, '%b %Y') AS closed,
round((e.first_close / s.first_close - 1) * 100, 1) AS price_return_pct,
round(((e.first_close + e.cash_before - s.cash_before) / s.first_close - 1) * 100, 1) AS with_dividends_pct
FROM grid AS s
INNER JOIN grid AS e ON e.month_start = s.end_month
ORDER BY s.month_start
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysisthe-7-5-3-1-rule-mutual-funds
step_up
table 10×5
→
worst_windows
table 8×6
→
return_buckets
ranking 5×3
→
One SPY $600 LEAPS call's price over two years (expired Jan 16 2026)
series 470×2
→
monthly
series 241×4
→
2s10s spread, monthly average: last 20 years
series 240×2
→
See all 2,309 queries →