front_end
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-17, from what-is-the-3m10y-spread.
| month | month_label | three_month_yield | two_year_yield | ten_year_yield |
|---|---|---|---|---|
| 2021-07-01 | Jul 2021 | 0.05 | 0.22 | 1.32 |
| 2021-08-01 | Aug 2021 | 0.05 | 0.22 | 1.28 |
| 2021-09-01 | Sep 2021 | 0.04 | 0.24 | 1.37 |
| 2021-10-01 | Oct 2021 | 0.05 | 0.39 | 1.58 |
| 2021-11-01 | Nov 2021 | 0.05 | 0.51 | 1.56 |
| 2021-12-01 | Dec 2021 | 0.06 | 0.68 | 1.47 |
| 2022-01-01 | Jan 2022 | 0.15 | 0.98 | 1.76 |
| 2022-02-01 | Feb 2022 | 0.31 | 1.44 | 1.93 |
| 2022-03-01 | Mar 2022 | 0.45 | 1.91 | 2.13 |
| 2022-04-01 | Apr 2022 | 0.76 | 2.54 | 2.75 |
| 2022-05-01 | May 2022 | 0.99 | 2.62 | 2.9 |
| 2022-06-01 | Jun 2022 | 1.54 | 3 | 3.14 |
| 2022-07-01 | Jul 2022 | 2.3 | 3.04 | 2.9 |
| 2022-08-01 | Aug 2022 | 2.72 | 3.25 | 2.9 |
| 2022-09-01 | Sep 2022 | 3.22 | 3.86 | 3.52 |
| 2022-10-01 | Oct 2022 | 3.87 | 4.38 | 3.98 |
| 2022-11-01 | Nov 2022 | 4.32 | 4.5 | 3.89 |
| 2022-12-01 | Dec 2022 | 4.36 | 4.29 | 3.62 |
| 2023-01-01 | Jan 2023 | 4.69 | 4.21 | 3.53 |
| 2023-02-01 | Feb 2023 | 4.79 | 4.53 | 3.75 |
| 2023-03-01 | Mar 2023 | 4.86 | 4.3 | 3.66 |
| 2023-04-01 | Apr 2023 | 5.07 | 4.02 | 3.46 |
| 2023-05-01 | May 2023 | 5.31 | 4.13 | 3.57 |
| 2023-06-01 | Jun 2023 | 5.42 | 4.64 | 3.75 |
| 2023-07-01 | Jul 2023 | 5.49 | 4.83 | 3.9 |
| 2023-08-01 | Aug 2023 | 5.56 | 4.9 | 4.17 |
| 2023-09-01 | Sep 2023 | 5.56 | 5.02 | 4.38 |
| 2023-10-01 | Oct 2023 | 5.6 | 5.07 | 4.8 |
| 2023-11-01 | Nov 2023 | 5.52 | 4.88 | 4.5 |
| 2023-12-01 | Dec 2023 | 5.44 | 4.46 | 4.02 |
| 2024-01-01 | Jan 2024 | 5.45 | 4.32 | 4.06 |
| 2024-02-01 | Feb 2024 | 5.44 | 4.54 | 4.21 |
| 2024-03-01 | Mar 2024 | 5.47 | 4.59 | 4.21 |
| 2024-04-01 | Apr 2024 | 5.44 | 4.87 | 4.54 |
| 2024-05-01 | May 2024 | 5.45 | 4.86 | 4.48 |
| 2024-06-01 | Jun 2024 | 5.51 | 4.74 | 4.31 |
| 2024-07-01 | Jul 2024 | 5.43 | 4.5 | 4.25 |
| 2024-08-01 | Aug 2024 | 5.3 | 3.97 | 3.87 |
| 2024-09-01 | Sep 2024 | 4.92 | 3.62 | 3.72 |
| 2024-10-01 | Oct 2024 | 4.72 | 3.97 | 4.1 |
| 2024-11-01 | Nov 2024 | 4.62 | 4.26 | 4.36 |
| 2024-12-01 | Dec 2024 | 4.39 | 4.23 | 4.39 |
- Rows × columns
- 42 × 5
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
month |
date | 2021-07-01 to 2024-12-01 | |
month_label |
text | 42 distinct values (Apr 2022, Apr 2023, Apr 2024…) | |
three_month_yield |
number | 0.04 to 5.6 | ratio or rate |
two_year_yield |
number | 0.22 to 5.07 | ratio or rate |
ten_year_yield |
number | 1.28 to 4.8 | ratio or rate |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
SELECT
toStartOfMonth(date) AS month,
formatDateTime(month, '%b %Y') AS month_label,
round(avg(toFloat64(yield_3_month)), 2) AS three_month_yield,
round(avg(toFloat64(yield_2_year)), 2) AS two_year_yield,
round(avg(toFloat64(yield_10_year)), 2) AS ten_year_yield
FROM global_markets.treasury_yields
WHERE date >= toDate('2021-07-01')
AND date < toDate('2025-01-01')
AND yield_3_month > 0
AND yield_2_year > 0
AND yield_10_year > 0
GROUP BY month
ORDER BY month
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysiswhat-is-the-3m10y-spread
monthly
series 241×4
→
recent
series 60×6
→
inversions
series 9×6
→
episodes_compared
table 3×9
→
One SPY $600 LEAPS call's price over two years (expired Jan 16 2026)
series 470×2
→
2s10s spread, monthly average: last 20 years
series 240×2
→
See all 2,309 queries →