recent
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-17, from what-is-the-3m10y-spread.
| date | date_label | three_month_yield | ten_year_yield | spread_3m10y_bps | spread_2s10s_bps |
|---|---|---|---|---|---|
| 2026-06-22 | Jun 22, 2026 | 3.85 | 4.51 | 66 | 27 |
| 2026-06-23 | Jun 23, 2026 | 3.85 | 4.5 | 65 | 34 |
| 2026-06-24 | Jun 24, 2026 | 3.85 | 4.41 | 56 | 30 |
| 2026-06-25 | Jun 25, 2026 | 3.84 | 4.4 | 56 | 31 |
| 2026-06-26 | Jun 26, 2026 | 3.83 | 4.38 | 55 | 31 |
| 2026-06-29 | Jun 29, 2026 | 3.87 | 4.38 | 51 | 28 |
| 2026-06-30 | Jun 30, 2026 | 3.87 | 4.44 | 57 | 30 |
| 2026-07-01 | Jul 1, 2026 | 3.85 | 4.48 | 63 | 31 |
| 2026-07-02 | Jul 2, 2026 | 3.82 | 4.49 | 67 | 35 |
| 2026-07-06 | Jul 6, 2026 | 3.87 | 4.48 | 61 | 35 |
| 2026-07-07 | Jul 7, 2026 | 3.86 | 4.55 | 69 | 36 |
| 2026-07-08 | Jul 8, 2026 | 3.87 | 4.56 | 69 | 35 |
| 2026-07-09 | Jul 9, 2026 | 3.83 | 4.54 | 71 | 38 |
| 2026-07-10 | Jul 10, 2026 | 3.85 | 4.56 | 71 | 35 |
| 2026-07-13 | Jul 13, 2026 | 3.89 | 4.62 | 73 | 36 |
| 2026-07-14 | Jul 14, 2026 | 3.84 | 4.58 | 74 | 40 |
| 2026-07-15 | Jul 15, 2026 | 3.83 | 4.55 | 72 | 42 |
| 2026-07-16 | Jul 16, 2026 | 3.84 | 4.57 | 73 | 41 |
| 2026-07-17 | Jul 17, 2026 | 3.85 | 4.55 | 70 | 37 |
| 2026-07-20 | Jul 20, 2026 | 3.86 | 4.6 | 74 | 39 |
| 2026-07-21 | Jul 21, 2026 | 3.87 | 4.63 | 76 | 37 |
| 2026-07-22 | Jul 22, 2026 | 3.89 | 4.67 | 78 | 36 |
| 2026-07-23 | Jul 23, 2026 | 3.95 | 4.71 | 76 | 34 |
| 2026-07-24 | Jul 24, 2026 | 3.96 | 4.69 | 73 | 36 |
| 2026-07-27 | Jul 27, 2026 | 3.96 | 4.65 | 69 | 34 |
| 2026-07-28 | Jul 28, 2026 | 3.9 | 4.61 | 71 | 35 |
| 2026-07-29 | Jul 29, 2026 | 3.83 | 4.67 | 84 | 45 |
| 2026-07-30 | Jul 30, 2026 | 3.82 | 4.68 | 86 | 45 |
| 2026-07-31 | Jul 31, 2026 | 3.83 | 4.75 | 92 | 47 |
| 2026-08-03 | Aug 3, 2026 | 3.91 | 4.7 | 79 | 45 |
| 2026-08-04 | Aug 4, 2026 | 3.89 | 4.63 | 74 | 43 |
| 2026-08-05 | Aug 5, 2026 | 3.89 | 4.63 | 74 | 45 |
| 2026-08-06 | Aug 6, 2026 | 3.9 | 4.69 | 79 | 44 |
| 2026-08-07 | Aug 7, 2026 | 3.87 | 4.65 | 78 | 46 |
| 2026-08-10 | Aug 10, 2026 | 3.89 | 4.72 | 83 | 47 |
| 2026-08-11 | Aug 11, 2026 | 3.89 | 4.7 | 81 | 48 |
| 2026-08-12 | Aug 12, 2026 | 3.87 | 4.68 | 81 | 48 |
| 2026-08-13 | Aug 13, 2026 | 3.87 | 4.63 | 76 | 48 |
| 2026-08-14 | Aug 14, 2026 | 3.86 | 4.68 | 82 | 51 |
| 2026-08-17 | Aug 17, 2026 | 3.87 | 4.72 | 85 | 53 |
| 2026-08-18 | Aug 18, 2026 | 3.86 | 4.71 | 85 | 52 |
| 2026-08-19 | Aug 19, 2026 | 3.86 | 4.65 | 79 | 46 |
| 2026-08-20 | Aug 20, 2026 | 3.87 | 4.69 | 82 | 50 |
| 2026-08-21 | Aug 21, 2026 | 3.88 | 4.74 | 86 | 50 |
| 2026-08-24 | Aug 24, 2026 | 3.87 | 4.7 | 83 | 46 |
| 2026-08-25 | Aug 25, 2026 | 3.86 | 4.64 | 78 | 47 |
| 2026-08-26 | Aug 26, 2026 | 3.85 | 4.66 | 81 | 47 |
| 2026-08-27 | Aug 27, 2026 | 3.84 | 4.67 | 83 | 47 |
| 2026-08-28 | Aug 28, 2026 | 3.9 | 4.73 | 83 | 39 |
| 2026-08-31 | Aug 31, 2026 | 3.91 | 4.75 | 84 | 41 |
| 2026-09-01 | Sep 1, 2026 | 3.92 | 4.79 | 87 | 40 |
| 2026-09-02 | Sep 2, 2026 | 3.92 | 4.79 | 87 | 40 |
| 2026-09-03 | Sep 3, 2026 | 3.89 | 4.77 | 88 | 43 |
| 2026-09-04 | Sep 4, 2026 | 3.91 | 4.78 | 87 | 41 |
| 2026-09-08 | Sep 8, 2026 | 3.94 | 4.8 | 86 | 41 |
| 2026-09-09 | Sep 9, 2026 | 3.95 | 4.83 | 88 | 40 |
| 2026-09-10 | Sep 10, 2026 | 4 | 4.95 | 95 | 39 |
| 2026-09-11 | Sep 11, 2026 | 4.07 | 4.96 | 89 | 33 |
| 2026-09-14 | Sep 14, 2026 | 4.11 | 4.97 | 86 | 32 |
| 2026-09-15 | Sep 15, 2026 | 4.11 | 5 | 89 | 33 |
- Rows × columns
- 60 × 6
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
date |
date | 2026-06-22 to 2026-09-15 | |
date_label |
text | 60 distinct values (Aug 10, 2026, Aug 11, 2026, Aug 12, 2026…) | |
three_month_yield |
number | 3.82 to 4.11 | ratio or rate |
ten_year_yield |
number | 4.38 to 5 | ratio or rate |
spread_3m10y_bps |
number | 51 to 95 | |
spread_2s10s_bps |
number | 27 to 53 |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
SELECT
date,
formatDateTime(date, '%b %e, %Y') AS date_label,
round(max(toFloat64(yield_3_month)), 2) AS three_month_yield,
round(max(toFloat64(yield_10_year)), 2) AS ten_year_yield,
toInt32(round((max(toFloat64(yield_10_year)) - max(toFloat64(yield_3_month))) * 100)) AS spread_3m10y_bps,
toInt32(round((max(toFloat64(yield_10_year)) - max(toFloat64(yield_2_year))) * 100)) AS spread_2s10s_bps
FROM global_markets.treasury_yields
WHERE date >= today() - 90
AND yield_3_month > 0
AND yield_2_year > 0
AND yield_10_year > 0
GROUP BY date
ORDER BY date
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysiswhat-is-the-3m10y-spread
monthly
series 241×4
→
front_end
series 42×5
→
inversions
series 9×6
→
episodes_compared
table 3×9
→
One SPY $600 LEAPS call's price over two years (expired Jan 16 2026)
series 470×2
→
2s10s spread, monthly average: last 20 years
series 240×2
→
See all 2,309 queries →