Upcoming Stock Splits Calendar
Upcoming US stock splits: announced, with a future effective datetable ·
2026-08-31 · 30×5
Announced upcoming splits by directionranking ·
2026-08-31 · 2×2
Announced stock splits by effective month: forward vs reverseseries ·
2026-08-31 · 4×4
Upcoming Ex-Dividend Dates: Stocks This Week
Three household payers at their last ex-date: prior close, ex-morning open, and the payment for scaleseries ·
2026-08-31 · 3×8
Who goes ex-dividend in the next 14 days: names, cadence and implied yield by size bandtable ·
2026-08-31 · 4×5
Names going ex-dividend, day by day: the next seven days of declared recordsseries ·
2026-08-31 · 4×5
Ex-dividend dates by calendar month: three-year average, quarterly vs monthly payersseries ·
2026-08-31 · 12×4
Thirteen big dividend and income funds: last ex-date, cadence, and the implied next ex-dateseries ·
2026-08-31 · 13×8
Forward-declared ex-dividend records on file: the receipt behind this calendarscalar ·
2026-08-31 · 1×54,176
Every mega-cap ex-dividend event of the past six months: price path from the pre-ex closetable ·
2026-08-31 · 5×6
Largest companies going ex-dividend in the next 14 days: amount, pay date, indicated yieldseries ·
2026-08-31 · 12×8
Recent Stock Splits (Forward and Reverse)
Forward vs reverse splits executed in the last 45 daysranking ·
2026-08-31 · 2×2
Recent reverse stock splits (shares consolidated), last 30 daysranking ·
2026-08-31 · 15×4
Recent forward stock splits (shares multiplied), last 60 days, ETFs excludedranking ·
2026-08-31 · 15×4
Most Shorted Stocks Right Now, Measured
The receipts: universe size, filter bite, median crowding, and list churn at the latest printscalar ·
2026-08-31 · 1×522,480
Largest short positions by shares: latest settlement, liquid namesranking ·
2026-08-31 · 10×4
Crowding leaders vs. their own price: about one month of sessionsseries ·
2026-08-31 · 5×5
GME through the January 2021 squeeze: the same three columns, settlement by settlementseries ·
2026-08-31 · 10×4
Today's top-3 crowding leaders, traced back eight settlementsseries ·
2026-08-31 · 8×4
Biggest days-to-cover increases, latest settlement vs. the prior printranking ·
2026-08-31 · 8×4
Highest days to cover among liquid names: latest settlement on filetable ·
2026-08-31 · 10×5
Stock Market Holidays 2026–2027: NYSE & Nasdaq
Upcoming US stock market holidays and early closesseries ·
2026-08-31 · 12×6
Recently-passed weekday closures, recovered from the SPY tapeseries ·
2026-08-31 · 4×3
Regular trading sessions over the trailing yearscalar ·
2026-08-31 · 1×3252
The closure calendar ahead, at a glancescalar ·
2026-08-31 · 1×610
Highest Implied Volatility Stocks Right Now
SPY, the same measurement: the market's calm benchmarkscalar ·
2026-08-31 · 1×312.3
ATM implied volatility across every actively traded underlying, latest sessionscalar ·
2026-08-31 · 1×5947
Highest ATM implied volatility: liquid single names and funds, latest sessiontable ·
2026-08-31 · 12×5
Dividend Increases & Cuts This Week
Increases against cuts, by week of declaration (complete weeks only)series ·
2026-08-31 · 26×4
Payers across their own share split: the raw change against the split-adjusted changeseries ·
2026-08-31 · 9×7
Increases, cuts and the typical raise this calendar year, by company size (bands use today's market value)table ·
2026-08-31 · 4×6
Dividend increases declared in the last 7 days, largest companies first (capped at 12 rows)series ·
2026-08-31 · 7×8
Dividend cuts declared in the last 90 days, the deepest 14 first (one week is too thin for a table)series ·
2026-08-31 · 14×6
Biggest Stock Gainers and Losers This Week
Biggest stock losers this week (names trading $1B+, leveraged/inverse ETFs excluded)ranking ·
2026-08-31 · 10×4
The four major index ETFs this week, for contextranking ·
2026-08-31 · 4×2
Biggest stock gainers this week (names trading $1B+, leveraged/inverse ETFs excluded)ranking ·
2026-08-31 · 10×4
Biggest Stock Movers This Month
The window and the screened universe behind every board on this pagescalar ·
2026-08-31 · 1×517
Where every screened company landed: monthly returns by bucketranking ·
2026-08-31 · 6×2
Eight household mega-cap names over the same windowranking ·
2026-08-31 · 8×2
Biggest stock losers this month (companies trading $1B+ over the window)ranking ·
2026-08-31 · 10×3
The four major index trackers across the same window, rebased to the first openseries ·
2026-08-31 · 17×5
Biggest stock gainers this month (companies trading $1B+ over the window)ranking ·
2026-08-31 · 10×3
Stocks at 52-Week Highs and Lows
How far the whole screen sits below its 52-week highranking ·
2026-08-31 · 6×4
Stocks at 52-week lows, ordered by year-to-date returnranking ·
2026-08-31 · 3×3
Where five broad-market ETFs sit inside their own 52-week rangeranking ·
2026-08-31 · 5×4
Stocks at 52-week highs, ordered by year-to-date returnranking ·
2026-08-31 · 11×3
New 52-week highs against new lows, daily, over the past six weeksseries ·
2026-08-31 · 31×4
Unusual Options Activity: Last Session
Market-wide options volume by session, with monthly expirations labelledseries ·
2026-08-30 · 25×5
Calls or puts: the board's call and put contract volume on the same sessiontable ·
2026-08-30 · 10×5
What follows a heavy options session: next-session absolute move vs. the same names on an ordinary daytable ·
2026-08-30 · 5×6
What the session's contracts were made of: options volume by days to expiryranking ·
2026-08-30 · 6×4
Unusual options activity: last completed session vs. each underlying's own 20-session averagetable ·
2026-08-30 · 10×8
XOM Dividend: Yield, History & Ex-Dates
XOM dividend snapshot: latest payout, annual rate, yield, and next ex-datescalar ·
2026-08-29 · 1×71.03
XOM recent dividend payments: ex-dividend date and per-share amountseries ·
2026-08-29 · 10×2
XOM total dividends paid per year (regular dividends)ranking ·
2026-08-29 · 7×2
WMT Dividend: Yield, History & Ex-Dates
WMT dividend snapshot: latest payout, annual rate, yield, and next ex-datescalar ·
2026-08-29 · 1×70.248
WMT recent dividend payments: ex-dividend date and per-share amountseries ·
2026-08-29 · 10×2
WMT total dividends paid per year (regular dividends)ranking ·
2026-08-29 · 7×2
Why VIX Options Don't Track the VIX
SPY near-the-money implied volatility by distance to expirationranking ·
2026-08-29 · 6×3
How far the long tenor travels on days the front end jumpsranking ·
2026-08-29 · 5×4
Near-dated versus long-dated SPY implied volatility, session by sessionseries ·
2026-08-29 · 76×3
The near-to-far implied volatility gap across liquid namesranking ·
2026-08-29 · 6×4
Why Ticker Symbols Break Your Dataset
When each symbol last printed a daily barranking ·
2026-08-29 · 6×3
New listings landing on a symbol that already had historyranking ·
2026-08-29 · 11×3
Which share-class spellings actually carry historyranking ·
2026-08-29 · 4×4
Trading sessions per year under FB and METAranking ·
2026-08-29 · 15×3
Why Stocks Halt: Limit Up-Limit Down Bands
Where listed symbols sit by price, and which band rule governs each zoneranking ·
2026-08-29 · 6×3
Average minute range through the session, five liquid namesseries ·
2026-08-29 · 26×3
How far eight stocks move in a five minute window, trailing yearranking ·
2026-08-29 · 8×4
What a 5 percent band is worth in dollars, by price levelranking ·
2026-08-29 · 8×4
Why Short Interest Data Is Always Two Weeks Old
The pipeline lag in one row: plus the bulk backfill these figures deliberately excludescalar ·
2026-08-29 · 1×611
Every incrementally-delivered settlement: measured on one date, on file days laterseries ·
2026-08-29 · 11×3
GME, winter 2020-21: each short interest print and the price move before it went public (as-traded prices)table ·
2026-08-29 · 6×5
GME days to cover: as reported in the file, and recomputed on the volume that traded while the print was pendingscalar ·
2026-08-29 · 1×854
The current state of the cycle: the newest print on file, and the one still in the pipelinescalar ·
2026-08-29 · 1×622,480
The blind window: what five stocks did between the settlement date and the day its short interest was publishedtable ·
2026-08-29 · 5×6
Why Index Options Are Taxed 60/40: Section 1256
Average daily options volume: Section 1256 names against equity optionsranking ·
2026-08-29 · 4×3
Share of contract volume by days to expiry, SPX and SPYranking ·
2026-08-29 · 5×3
Who Sets the Ex-Dividend Date? Not the Board
One-time distributions by size: where the ex-date landsranking ·
2026-08-29 · 4×4
Regular dividends: ex-date before the record date, or on itseries ·
2026-08-29 · 43×5
Board declaration to ex-date to payment, eight household payersranking ·
2026-08-29 · 8×4
Ex-date alignment by payout cadence, since T+1 took effectranking ·
2026-08-29 · 6×4
Where to Park Idle Cash
The pickup for extending: extra yield over the 1-month bill, in basis pointsseries ·
2026-08-29 · 126×3
The short end over the last 180 days: 1-month, 3-month and 1-year bill yieldsseries ·
2026-08-29 · 126×5
The current Treasury yield curve: what every maturity pays right nowranking ·
2026-08-29 · 7×2
When Special Dividends Adjust Options
Time value left in KO calls as they move deeper in the moneyranking ·
2026-08-29 · 5×4
One time distributions by size, measured against the ex date closing priceranking ·
2026-08-29 · 6×3
How big each kind of cash distribution is, as a share of the stock priceranking ·
2026-08-29 · 5×4
One time cash distributions per calendar year, and their share of all payoutsranking ·
2026-08-29 · 9×3
When Is Short Interest Released?
The short interest release schedule: recent FINRA settlement dates and names reportedseries ·
2026-08-29 · 16×2
Measured publication lag: settlement date vs the day the file first arrived hereseries ·
2026-08-29 · 11×3
The publication lag in one row: fastest, median and slowest across incrementally-delivered settlementsscalar ·
2026-08-29 · 1×411
Day-of-month and the gap between consecutive settlement dates: the twice-monthly cadenceseries ·
2026-08-29 · 16×3
The current state of the release cycle: the newest print on file and the settlement still pendingscalar ·
2026-08-29 · 1×614
When Short Options Get Assigned Early
Time value left in AAPL contracts by depth in the moneytable ·
2026-08-29 · 5×5
AAPL calls 1 to 5 percent in the money, by days left to expiryranking ·
2026-08-29 · 6×4
Latest cash dividend per share, and what it is worth against the stockseries ·
2026-08-29 · 6×4
Put versus call implied volatility, near the money, 20 to 45 days outranking ·
2026-08-29 · 5×4
What Time Do Options Start Trading?
SPY option volume, minute by minute into the 9:30 openseries ·
2026-08-29 · 46×3
US option contract volume by Eastern-time half hourseries ·
2026-08-29 · 21×3
Next 100 →
page 1 of 22
One SPY $600 LEAPS call's price over two years (expired Jan 16 2026)
One SPY $600 LEAPS call's price over two years (expired Jan 16 2026)
Showing the first 300 of 470 rows — every row as JSON →
| date | call_price |
|---|---|
| 2024-01-02 | 9.21 |
| 2024-01-05 | 7.27 |
| 2024-01-08 | 8.01 |
| 2024-01-09 | 8.15 |
| 2024-01-11 | 7.92 |
| 2024-01-16 | 7.01 |
| 2024-01-18 | 8 |
| 2024-01-19 | 9.9 |
| 2024-01-24 | 10.5 |
| 2024-01-25 | 10.51 |
| 2024-01-30 | 11.5 |
| 2024-02-01 | 10.6 |
| 2024-02-02 | 13.16 |
| 2024-02-05 | 11.99 |
| 2024-02-08 | 14.06 |
| 2024-02-13 | 13.86 |
| 2024-02-15 | 15.32 |
| 2024-02-21 | 14.5 |
| 2024-02-22 | 17.85 |
| 2024-02-23 | 18.47 |
| 2024-02-27 | 17 |
| 2024-03-01 | 19.81 |
| 2024-03-05 | 18.5 |
| 2024-03-07 | 21.69 |
| 2024-03-08 | 21.36 |
| 2024-03-12 | 22.54 |
| 2024-03-14 | 21.26 |
| 2024-03-15 | 20.8 |
| 2024-03-18 | 22.89 |
| 2024-03-20 | 24.15 |
| 2024-03-21 | 25.65 |
| 2024-03-22 | 24.97 |
| 2024-03-25 | 24.71 |
| 2024-03-26 | 24.47 |
| 2024-03-27 | 24.07 |
| 2024-03-28 | 26.16 |
| 2024-04-01 | 25.74 |
| 2024-04-02 | 23.46 |
| 2024-04-03 | 24.82 |
| 2024-04-04 | 22.25 |
| 2024-04-05 | 23.22 |
| 2024-04-08 | 24.76 |
| 2024-04-09 | 23.99 |
| 2024-04-10 | 23.22 |
| 2024-04-11 | 25.03 |
| 2024-04-12 | 21.7 |
| 2024-04-15 | 20 |
| 2024-04-16 | 19.57 |
| 2024-04-17 | 17.61 |
| 2024-04-18 | 18.18 |
| 2024-04-19 | 15.68 |
| 2024-04-22 | 16.99 |
| 2024-04-23 | 18.29 |
| 2024-04-24 | 18.15 |
| 2024-04-25 | 17.35 |
| 2024-04-26 | 18.67 |
| 2024-04-30 | 16.7 |
| 2024-05-01 | 15.97 |
| 2024-05-02 | 16.79 |
| 2024-05-03 | 18.51 |
| 2024-05-06 | 19.75 |
| 2024-05-07 | 20.55 |
| 2024-05-08 | 20.18 |
| 2024-05-09 | 21.22 |
| 2024-05-10 | 21.6 |
| 2024-05-13 | 21.72 |
| 2024-05-14 | 22.6 |
| 2024-05-15 | 25 |
| 2024-05-16 | 25.06 |
| 2024-05-17 | 24.2 |
| 2024-05-20 | 25 |
| 2024-05-21 | 24.83 |
| 2024-05-22 | 24.07 |
| 2024-05-23 | 22.58 |
| 2024-05-24 | 23.52 |
| 2024-05-28 | 23.43 |
| 2024-05-29 | 22.5 |
| 2024-05-30 | 20.85 |
| 2024-05-31 | 19.67 |
| 2024-06-03 | 22.34 |
| 2024-06-04 | 22.55 |
| 2024-06-05 | 25.19 |
| 2024-06-06 | 25.75 |
| 2024-06-07 | 25.62 |
| 2024-06-10 | 26 |
| 2024-06-11 | 25.69 |
| 2024-06-12 | 28.9 |
| 2024-06-13 | 28.52 |
| 2024-06-14 | 28.26 |
| 2024-06-17 | 32.03 |
| 2024-06-18 | 31.61 |
| 2024-06-20 | 31.26 |
| 2024-06-21 | 30.82 |
| 2024-06-24 | 30.96 |
| 2024-06-25 | 30.92 |
| 2024-06-26 | 31.33 |
| 2024-06-27 | 31.2 |
| 2024-06-28 | 30.1 |
| 2024-07-01 | 30.01 |
| 2024-07-02 | 30.34 |
| 2024-07-03 | 33.01 |
| 2024-07-05 | 34.6 |
| 2024-07-08 | 34.68 |
| 2024-07-09 | 36 |
| 2024-07-10 | 37.78 |
| 2024-07-11 | 36.04 |
| 2024-07-12 | 38.77 |
| 2024-07-15 | 37.24 |
| 2024-07-16 | 40 |
| 2024-07-17 | 36.29 |
| 2024-07-18 | 33.33 |
| 2024-07-19 | 31.43 |
| 2024-07-22 | 33.81 |
| 2024-07-23 | 34.06 |
| 2024-07-24 | 27.82 |
| 2024-07-25 | 28.69 |
| 2024-07-26 | 27.96 |
| 2024-07-29 | 28.76 |
| 2024-07-30 | 26.68 |
| 2024-07-31 | 30.55 |
| 2024-08-01 | 26.48 |
| 2024-08-02 | 23.8 |
| 2024-08-05 | 20.26 |
| 2024-08-06 | 20 |
| 2024-08-07 | 18 |
| 2024-08-08 | 20.99 |
| 2024-08-09 | 20.71 |
| 2024-08-12 | 20.6 |
| 2024-08-13 | 23.38 |
| 2024-08-14 | 23.81 |
| 2024-08-15 | 28.5 |
| 2024-08-16 | 28.25 |
| 2024-08-19 | 31.34 |
| 2024-08-20 | 31.65 |
| 2024-08-22 | 31.56 |
| 2024-08-23 | 32.4 |
| 2024-08-26 | 31.94 |
| 2024-08-28 | 30.85 |
| 2024-08-29 | 32.5 |
| 2024-08-30 | 31.2 |
| 2024-09-03 | 28.5 |
| 2024-09-04 | 27.25 |
| 2024-09-05 | 26.61 |
| 2024-09-06 | 22.6 |
| 2024-09-09 | 24.31 |
| 2024-09-10 | 25.4 |
| 2024-09-11 | 28.05 |
| 2024-09-12 | 29.95 |
| 2024-09-13 | 31.2 |
| 2024-09-16 | 32.13 |
| 2024-09-17 | 31.55 |
| 2024-09-18 | 31.2 |
| 2024-09-19 | 36.19 |
| 2024-09-20 | 35.2 |
| 2024-09-23 | 35.15 |
| 2024-09-24 | 35.76 |
| 2024-09-25 | 36.08 |
| 2024-09-26 | 37.79 |
| 2024-09-27 | 37.45 |
| 2024-09-30 | 38.51 |
| 2024-10-01 | 36.81 |
| 2024-10-02 | 36.33 |
| 2024-10-03 | 35.76 |
| 2024-10-04 | 39.28 |
| 2024-10-07 | 37.59 |
| 2024-10-08 | 40.1 |
| 2024-10-09 | 42.45 |
| 2024-10-10 | 40.96 |
| 2024-10-11 | 42.7 |
| 2024-10-14 | 46.35 |
| 2024-10-15 | 43.09 |
| 2024-10-16 | 45.24 |
| 2024-10-17 | 44.3 |
| 2024-10-18 | 45.77 |
| 2024-10-21 | 44.55 |
| 2024-10-22 | 44.4 |
| 2024-10-23 | 40.7 |
| 2024-10-24 | 42.1 |
| 2024-10-25 | 42.3 |
| 2024-10-28 | 43 |
| 2024-10-29 | 43.91 |
| 2024-10-30 | 42.6 |
| 2024-10-31 | 37 |
| 2024-11-01 | 37.96 |
| 2024-11-04 | 35.76 |
| 2024-11-05 | 39 |
| 2024-11-06 | 49 |
| 2024-11-07 | 51.2 |
| 2024-11-08 | 53.4 |
| 2024-11-11 | 53.29 |
| 2024-11-12 | 52.5 |
| 2024-11-13 | 52.5 |
| 2024-11-14 | 50.27 |
| 2024-11-15 | 45.69 |
| 2024-11-18 | 46.62 |
| 2024-11-19 | 47.9 |
| 2024-11-20 | 49.93 |
| 2024-11-21 | 50.5 |
| 2024-11-22 | 51.62 |
| 2024-11-25 | 51.8 |
| 2024-11-26 | 54.68 |
| 2024-11-27 | 52.13 |
| 2024-11-29 | 54.66 |
| 2024-12-02 | 55.14 |
| 2024-12-03 | 55.14 |
| 2024-12-04 | 58.1 |
| 2024-12-05 | 57.71 |
| 2024-12-06 | 57.91 |
| 2024-12-09 | 55.7 |
| 2024-12-10 | 54.45 |
| 2024-12-11 | 58 |
| 2024-12-12 | 55.85 |
| 2024-12-13 | 55.75 |
| 2024-12-16 | 58.36 |
| 2024-12-17 | 56.8 |
| 2024-12-18 | 44.18 |
| 2024-12-19 | 45.42 |
| 2024-12-20 | 48.5 |
| 2024-12-23 | 50.15 |
| 2024-12-24 | 52.35 |
| 2024-12-26 | 54.22 |
| 2024-12-27 | 50.19 |
| 2024-12-30 | 43.05 |
| 2024-12-31 | 41.95 |
| 2025-01-02 | 41.14 |
| 2025-01-03 | 44.4 |
| 2025-01-06 | 46.75 |
| 2025-01-07 | 42.44 |
| 2025-01-08 | 43.1 |
| 2025-01-10 | 38 |
| 2025-01-13 | 38.61 |
| 2025-01-14 | 39.25 |
| 2025-01-15 | 44.59 |
| 2025-01-16 | 44.3 |
| 2025-01-17 | 47.61 |
| 2025-01-21 | 51 |
| 2025-01-22 | 53.55 |
| 2025-01-23 | 54.7 |
| 2025-01-24 | 54.12 |
| 2025-01-27 | 47.55 |
| 2025-01-28 | 51.2 |
| 2025-01-29 | 48.98 |
| 2025-01-30 | 51.34 |
| 2025-01-31 | 49.1 |
| 2025-02-03 | 46.55 |
| 2025-02-04 | 48.4 |
| 2025-02-05 | 50.06 |
| 2025-02-06 | 51.1 |
| 2025-02-07 | 47.66 |
| 2025-02-10 | 49.68 |
| 2025-02-11 | 50.24 |
| 2025-02-12 | 49.53 |
| 2025-02-13 | 53.25 |
| 2025-02-14 | 52.9 |
| 2025-02-18 | 54 |
| 2025-02-19 | 55.3 |
| 2025-02-20 | 53.13 |
| 2025-02-21 | 46.05 |
| 2025-02-24 | 44.15 |
| 2025-02-25 | 42.23 |
| 2025-02-26 | 41.7 |
| 2025-02-27 | 37 |
| 2025-02-28 | 41.56 |
| 2025-03-03 | 36.8 |
| 2025-03-04 | 33.12 |
| 2025-03-05 | 35.8 |
| 2025-03-06 | 31.14 |
| 2025-03-07 | 30.85 |
| 2025-03-10 | 24.39 |
| 2025-03-11 | 22.77 |
| 2025-03-12 | 22.65 |
| 2025-03-13 | 19.62 |
| 2025-03-14 | 22.9 |
| 2025-03-17 | 24.71 |
| 2025-03-18 | 22.18 |
| 2025-03-19 | 24.34 |
| 2025-03-20 | 23.15 |
| 2025-03-21 | 22.94 |
| 2025-03-24 | 27.19 |
| 2025-03-25 | 27.55 |
| 2025-03-26 | 24.72 |
| 2025-03-27 | 23.92 |
| 2025-03-28 | 18.71 |
| 2025-03-31 | 20.56 |
| 2025-04-01 | 21.3 |
| 2025-04-02 | 22.49 |
| 2025-04-03 | 14.18 |
| 2025-04-04 | 8.58 |
| 2025-04-07 | 9.2 |
| 2025-04-08 | 7.46 |
| 2025-04-09 | 18.35 |
| 2025-04-10 | 14.98 |
| 2025-04-11 | 17 |
| 2025-04-14 | 16.2 |
| 2025-04-15 | 15.46 |
| 2025-04-16 | 12.83 |
| 2025-04-17 | 12.45 |
| 2025-04-21 | 9.7 |
| 2025-04-22 | 13 |
| 2025-04-23 | 14.67 |
the exact SQL behind every number
SELECT date,
round(avg(option_close), 2) AS call_price
FROM global_markets.options_greeks
WHERE ticker = 'O:SPY260116C00600000' AND date BETWEEN '2024-01-02' AND '2026-01-14' AND implied_volatility > 0.02
GROUP BY date ORDER BY date
More from this analysisWhat Are LEAPS? Long-Dated Options
SPY, the call's delta, and its implied volatility at four life stages
series 4×4
→
Theta (daily decay) against days to expiry, across the call's life
series 4×3
→
One SPY $740 call's price over its 7-week life (expired Jun 18 2026)
series 31×2
→
The stock both options tracked: SPY, May 1 to Jun 15 2026
series 31×3
→
See all 2,178 queries →