The short end over the last 180 days: 1-month, 3-month and 1-year bill yields
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-08-22, from Where to Park Idle Cash.
| date | one_month_pct | three_month_pct | one_year_pct | as_of_label |
|---|---|---|---|---|
| 2026-02-23 | 3.72 | 3.69 | 3.5 | Feb 23, 2026 |
| 2026-02-24 | 3.72 | 3.69 | 3.52 | Feb 24, 2026 |
| 2026-02-25 | 3.71 | 3.69 | 3.53 | Feb 25, 2026 |
| 2026-02-26 | 3.74 | 3.68 | 3.52 | Feb 26, 2026 |
| 2026-02-27 | 3.74 | 3.67 | 3.48 | Feb 27, 2026 |
| 2026-03-02 | 3.74 | 3.72 | 3.54 | Mar 2, 2026 |
| 2026-03-03 | 3.75 | 3.71 | 3.55 | Mar 3, 2026 |
| 2026-03-04 | 3.75 | 3.71 | 3.58 | Mar 4, 2026 |
| 2026-03-05 | 3.75 | 3.7 | 3.59 | Mar 5, 2026 |
| 2026-03-06 | 3.75 | 3.69 | 3.55 | Mar 6, 2026 |
| 2026-03-09 | 3.75 | 3.71 | 3.56 | Mar 9, 2026 |
| 2026-03-10 | 3.75 | 3.71 | 3.56 | Mar 10, 2026 |
| 2026-03-11 | 3.75 | 3.71 | 3.6 | Mar 11, 2026 |
| 2026-03-12 | 3.76 | 3.72 | 3.66 | Mar 12, 2026 |
| 2026-03-13 | 3.75 | 3.72 | 3.66 | Mar 13, 2026 |
| 2026-03-16 | 3.75 | 3.72 | 3.64 | Mar 16, 2026 |
| 2026-03-17 | 3.74 | 3.72 | 3.63 | Mar 17, 2026 |
| 2026-03-18 | 3.73 | 3.73 | 3.68 | Mar 18, 2026 |
| 2026-03-19 | 3.73 | 3.73 | 3.73 | Mar 19, 2026 |
| 2026-03-20 | 3.73 | 3.74 | 3.8 | Mar 20, 2026 |
| 2026-03-23 | 3.73 | 3.74 | 3.76 | Mar 23, 2026 |
| 2026-03-24 | 3.74 | 3.74 | 3.81 | Mar 24, 2026 |
| 2026-03-25 | 3.73 | 3.73 | 3.77 | Mar 25, 2026 |
| 2026-03-26 | 3.74 | 3.73 | 3.83 | Mar 26, 2026 |
| 2026-03-27 | 3.74 | 3.73 | 3.77 | Mar 27, 2026 |
| 2026-03-30 | 3.74 | 3.71 | 3.71 | Mar 30, 2026 |
| 2026-03-31 | 3.74 | 3.7 | 3.68 | Mar 31, 2026 |
| 2026-04-01 | 3.74 | 3.7 | 3.68 | Apr 1, 2026 |
| 2026-04-02 | 3.72 | 3.7 | 3.68 | Apr 2, 2026 |
| 2026-04-03 | 3.71 | 3.71 | 3.72 | Apr 3, 2026 |
| 2026-04-06 | 3.72 | 3.72 | 3.72 | Apr 6, 2026 |
| 2026-04-07 | 3.68 | 3.71 | 3.68 | Apr 7, 2026 |
| 2026-04-08 | 3.67 | 3.69 | 3.69 | Apr 8, 2026 |
| 2026-04-09 | 3.66 | 3.68 | 3.68 | Apr 9, 2026 |
| 2026-04-10 | 3.67 | 3.69 | 3.7 | Apr 10, 2026 |
| 2026-04-13 | 3.69 | 3.71 | 3.7 | Apr 13, 2026 |
| 2026-04-14 | 3.71 | 3.71 | 3.71 | Apr 14, 2026 |
| 2026-04-15 | 3.72 | 3.71 | 3.7 | Apr 15, 2026 |
| 2026-04-16 | 3.69 | 3.7 | 3.69 | Apr 16, 2026 |
| 2026-04-17 | 3.69 | 3.7 | 3.64 | Apr 17, 2026 |
| 2026-04-20 | 3.69 | 3.71 | 3.65 | Apr 20, 2026 |
| 2026-04-21 | 3.67 | 3.69 | 3.69 | Apr 21, 2026 |
| 2026-04-22 | 3.68 | 3.69 | 3.69 | Apr 22, 2026 |
| 2026-04-23 | 3.69 | 3.69 | 3.7 | Apr 23, 2026 |
| 2026-04-24 | 3.69 | 3.69 | 3.67 | Apr 24, 2026 |
| 2026-04-27 | 3.7 | 3.68 | 3.69 | Apr 27, 2026 |
| 2026-04-28 | 3.68 | 3.68 | 3.71 | Apr 28, 2026 |
| 2026-04-29 | 3.68 | 3.68 | 3.75 | Apr 29, 2026 |
| 2026-04-30 | 3.72 | 3.68 | 3.72 | Apr 30, 2026 |
| 2026-05-01 | 3.71 | 3.68 | 3.73 | May 1, 2026 |
| 2026-05-04 | 3.71 | 3.7 | 3.78 | May 4, 2026 |
| 2026-05-05 | 3.7 | 3.69 | 3.77 | May 5, 2026 |
| 2026-05-06 | 3.7 | 3.69 | 3.73 | May 6, 2026 |
| 2026-05-07 | 3.72 | 3.69 | 3.76 | May 7, 2026 |
| 2026-05-08 | 3.71 | 3.69 | 3.75 | May 8, 2026 |
| 2026-05-11 | 3.71 | 3.7 | 3.79 | May 11, 2026 |
| 2026-05-12 | 3.71 | 3.7 | 3.8 | May 12, 2026 |
| 2026-05-13 | 3.71 | 3.69 | 3.79 | May 13, 2026 |
| 2026-05-14 | 3.72 | 3.69 | 3.79 | May 14, 2026 |
| 2026-05-15 | 3.71 | 3.69 | 3.82 | May 15, 2026 |
| 2026-05-18 | 3.69 | 3.68 | 3.81 | May 18, 2026 |
| 2026-05-19 | 3.66 | 3.67 | 3.83 | May 19, 2026 |
| 2026-05-20 | 3.65 | 3.65 | 3.79 | May 20, 2026 |
| 2026-05-21 | 3.72 | 3.68 | 3.83 | May 21, 2026 |
| 2026-05-22 | 3.72 | 3.68 | 3.86 | May 22, 2026 |
| 2026-05-26 | 3.72 | 3.68 | 3.82 | May 26, 2026 |
| 2026-05-27 | 3.72 | 3.68 | 3.8 | May 27, 2026 |
| 2026-05-28 | 3.72 | 3.69 | 3.8 | May 28, 2026 |
| 2026-05-29 | 3.72 | 3.69 | 3.79 | May 29, 2026 |
| 2026-06-01 | 3.72 | 3.78 | 3.83 | Jun 1, 2026 |
| 2026-06-02 | 3.72 | 3.77 | 3.82 | Jun 2, 2026 |
| 2026-06-03 | 3.71 | 3.78 | 3.84 | Jun 3, 2026 |
| 2026-06-04 | 3.71 | 3.78 | 3.82 | Jun 4, 2026 |
| 2026-06-05 | 3.71 | 3.78 | 3.88 | Jun 5, 2026 |
| 2026-06-08 | 3.7 | 3.8 | 3.85 | Jun 8, 2026 |
| 2026-06-09 | 3.69 | 3.79 | 3.9 | Jun 9, 2026 |
| 2026-06-10 | 3.69 | 3.79 | 3.9 | Jun 10, 2026 |
| 2026-06-11 | 3.69 | 3.78 | 3.85 | Jun 11, 2026 |
| 2026-06-12 | 3.69 | 3.78 | 3.86 | Jun 12, 2026 |
| 2026-06-15 | 3.69 | 3.79 | 3.84 | Jun 15, 2026 |
| 2026-06-16 | 3.67 | 3.79 | 3.84 | Jun 16, 2026 |
| 2026-06-17 | 3.68 | 3.83 | 3.98 | Jun 17, 2026 |
| 2026-06-18 | 3.69 | 3.83 | 4 | Jun 18, 2026 |
| 2026-06-22 | 3.66 | 3.85 | 4.04 | Jun 22, 2026 |
| 2026-06-23 | 3.65 | 3.85 | 4.01 | Jun 23, 2026 |
| 2026-06-24 | 3.66 | 3.85 | 3.99 | Jun 24, 2026 |
| 2026-06-25 | 3.7 | 3.84 | 3.96 | Jun 25, 2026 |
| 2026-06-26 | 3.7 | 3.83 | 3.94 | Jun 26, 2026 |
| 2026-06-29 | 3.71 | 3.87 | 3.97 | Jun 29, 2026 |
| 2026-06-30 | 3.7 | 3.87 | 3.98 | Jun 30, 2026 |
| 2026-07-01 | 3.67 | 3.85 | 4 | Jul 1, 2026 |
| 2026-07-02 | 3.7 | 3.82 | 3.96 | Jul 2, 2026 |
| 2026-07-06 | 3.69 | 3.87 | 3.95 | Jul 6, 2026 |
| 2026-07-07 | 3.69 | 3.86 | 4.06 | Jul 7, 2026 |
| 2026-07-08 | 3.67 | 3.87 | 4.06 | Jul 8, 2026 |
| 2026-07-09 | 3.72 | 3.83 | 4.02 | Jul 9, 2026 |
| 2026-07-10 | 3.71 | 3.85 | 4.06 | Jul 10, 2026 |
| 2026-07-13 | 3.73 | 3.89 | 4.12 | Jul 13, 2026 |
| 2026-07-14 | 3.73 | 3.84 | 4.02 | Jul 14, 2026 |
| 2026-07-15 | 3.73 | 3.83 | 3.97 | Jul 15, 2026 |
| 2026-07-16 | 3.76 | 3.84 | 3.99 | Jul 16, 2026 |
| 2026-07-17 | 3.73 | 3.85 | 4.01 | Jul 17, 2026 |
| 2026-07-20 | 3.72 | 3.86 | 4.03 | Jul 20, 2026 |
| 2026-07-21 | 3.75 | 3.87 | 4.08 | Jul 21, 2026 |
| 2026-07-22 | 3.76 | 3.89 | 4.11 | Jul 22, 2026 |
| 2026-07-23 | 3.82 | 3.95 | 4.15 | Jul 23, 2026 |
| 2026-07-24 | 3.8 | 3.96 | 4.14 | Jul 24, 2026 |
| 2026-07-27 | 3.8 | 3.96 | 4.14 | Jul 27, 2026 |
| 2026-07-28 | 3.76 | 3.9 | 4.09 | Jul 28, 2026 |
| 2026-07-29 | 3.73 | 3.83 | 4.04 | Jul 29, 2026 |
| 2026-07-30 | 3.79 | 3.82 | 4.04 | Jul 30, 2026 |
| 2026-07-31 | 3.78 | 3.83 | 4.08 | Jul 31, 2026 |
| 2026-08-03 | 3.79 | 3.91 | 4.07 | Aug 3, 2026 |
| 2026-08-04 | 3.78 | 3.89 | 4.04 | Aug 4, 2026 |
| 2026-08-05 | 3.77 | 3.89 | 4.03 | Aug 5, 2026 |
| 2026-08-06 | 3.8 | 3.9 | 4.06 | Aug 6, 2026 |
| 2026-08-07 | 3.79 | 3.87 | 4.01 | Aug 7, 2026 |
| 2026-08-10 | 3.79 | 3.89 | 4.04 | Aug 10, 2026 |
| 2026-08-11 | 3.79 | 3.89 | 4.03 | Aug 11, 2026 |
| 2026-08-12 | 3.78 | 3.87 | 4 | Aug 12, 2026 |
| 2026-08-13 | 3.79 | 3.87 | 3.97 | Aug 13, 2026 |
| 2026-08-14 | 3.79 | 3.86 | 3.98 | Aug 14, 2026 |
| 2026-08-17 | 3.79 | 3.87 | 4 | Aug 17, 2026 |
| 2026-08-18 | 3.78 | 3.86 | 3.99 | Aug 18, 2026 |
| 2026-08-19 | 3.77 | 3.86 | 4 | Aug 19, 2026 |
| 2026-08-20 | 3.8 | 3.87 | 3.99 | Aug 20, 2026 |
- Rows × columns
- 126 × 5
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
date |
date | 2026-02-23 to 2026-08-20 | |
one_month_pct |
number | 3.65 to 3.82 | percent |
three_month_pct |
number | 3.65 to 3.96 | percent |
one_year_pct |
number | 3.48 to 4.15 | percent |
as_of_label |
text | 126 distinct values (Apr 1, 2026, Apr 10, 2026, Apr 13, 2026…) |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
SELECT date,
round(yield_1_month, 2) AS one_month_pct,
round(yield_3_month, 2) AS three_month_pct,
round(yield_1_year, 2) AS one_year_pct,
formatDateTime(date, '%b %e, %Y') AS as_of_label
FROM global_markets.treasury_yields
WHERE date >= (SELECT max(date) FROM global_markets.treasury_yields) - 180
AND yield_1_month IS NOT NULL
ORDER BY date
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysisWhere to Park Idle Cash
The pickup for extending: extra yield over the 1-month bill, in basis points
series 126×3
→
The current Treasury yield curve: what every maturity pays right now
ranking 7×2
→
2s10s spread, monthly average: last 20 years
series 240×2
→
SPY median quoted spread on one labeled sample session per month (second Wednesdays), every NBBO update
series 6×4
→
The 2s10s spread, every print of the half
table 124×2
→
The 2s10s spread, every print of the half
table 124×2
→
See all 2,170 queries →