STRASMORE/EXPLORE 2,170 QUERIES

The short end over the last 180 days: 1-month, 3-month and 1-year bill yields

Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-08-22, from Where to Park Idle Cash.

as of series 126×5read in context →
The short end over the last 180 days: 1-month, 3-month and 1-year bill yields — 126 rows by 5 columns, computed from US exchange, SIP and OPRA data.
dateone_month_pctthree_month_pctone_year_pctas_of_label
2026-02-233.723.693.5Feb 23, 2026
2026-02-243.723.693.52Feb 24, 2026
2026-02-253.713.693.53Feb 25, 2026
2026-02-263.743.683.52Feb 26, 2026
2026-02-273.743.673.48Feb 27, 2026
2026-03-023.743.723.54Mar 2, 2026
2026-03-033.753.713.55Mar 3, 2026
2026-03-043.753.713.58Mar 4, 2026
2026-03-053.753.73.59Mar 5, 2026
2026-03-063.753.693.55Mar 6, 2026
2026-03-093.753.713.56Mar 9, 2026
2026-03-103.753.713.56Mar 10, 2026
2026-03-113.753.713.6Mar 11, 2026
2026-03-123.763.723.66Mar 12, 2026
2026-03-133.753.723.66Mar 13, 2026
2026-03-163.753.723.64Mar 16, 2026
2026-03-173.743.723.63Mar 17, 2026
2026-03-183.733.733.68Mar 18, 2026
2026-03-193.733.733.73Mar 19, 2026
2026-03-203.733.743.8Mar 20, 2026
2026-03-233.733.743.76Mar 23, 2026
2026-03-243.743.743.81Mar 24, 2026
2026-03-253.733.733.77Mar 25, 2026
2026-03-263.743.733.83Mar 26, 2026
2026-03-273.743.733.77Mar 27, 2026
2026-03-303.743.713.71Mar 30, 2026
2026-03-313.743.73.68Mar 31, 2026
2026-04-013.743.73.68Apr 1, 2026
2026-04-023.723.73.68Apr 2, 2026
2026-04-033.713.713.72Apr 3, 2026
2026-04-063.723.723.72Apr 6, 2026
2026-04-073.683.713.68Apr 7, 2026
2026-04-083.673.693.69Apr 8, 2026
2026-04-093.663.683.68Apr 9, 2026
2026-04-103.673.693.7Apr 10, 2026
2026-04-133.693.713.7Apr 13, 2026
2026-04-143.713.713.71Apr 14, 2026
2026-04-153.723.713.7Apr 15, 2026
2026-04-163.693.73.69Apr 16, 2026
2026-04-173.693.73.64Apr 17, 2026
2026-04-203.693.713.65Apr 20, 2026
2026-04-213.673.693.69Apr 21, 2026
2026-04-223.683.693.69Apr 22, 2026
2026-04-233.693.693.7Apr 23, 2026
2026-04-243.693.693.67Apr 24, 2026
2026-04-273.73.683.69Apr 27, 2026
2026-04-283.683.683.71Apr 28, 2026
2026-04-293.683.683.75Apr 29, 2026
2026-04-303.723.683.72Apr 30, 2026
2026-05-013.713.683.73May 1, 2026
2026-05-043.713.73.78May 4, 2026
2026-05-053.73.693.77May 5, 2026
2026-05-063.73.693.73May 6, 2026
2026-05-073.723.693.76May 7, 2026
2026-05-083.713.693.75May 8, 2026
2026-05-113.713.73.79May 11, 2026
2026-05-123.713.73.8May 12, 2026
2026-05-133.713.693.79May 13, 2026
2026-05-143.723.693.79May 14, 2026
2026-05-153.713.693.82May 15, 2026
2026-05-183.693.683.81May 18, 2026
2026-05-193.663.673.83May 19, 2026
2026-05-203.653.653.79May 20, 2026
2026-05-213.723.683.83May 21, 2026
2026-05-223.723.683.86May 22, 2026
2026-05-263.723.683.82May 26, 2026
2026-05-273.723.683.8May 27, 2026
2026-05-283.723.693.8May 28, 2026
2026-05-293.723.693.79May 29, 2026
2026-06-013.723.783.83Jun 1, 2026
2026-06-023.723.773.82Jun 2, 2026
2026-06-033.713.783.84Jun 3, 2026
2026-06-043.713.783.82Jun 4, 2026
2026-06-053.713.783.88Jun 5, 2026
2026-06-083.73.83.85Jun 8, 2026
2026-06-093.693.793.9Jun 9, 2026
2026-06-103.693.793.9Jun 10, 2026
2026-06-113.693.783.85Jun 11, 2026
2026-06-123.693.783.86Jun 12, 2026
2026-06-153.693.793.84Jun 15, 2026
2026-06-163.673.793.84Jun 16, 2026
2026-06-173.683.833.98Jun 17, 2026
2026-06-183.693.834Jun 18, 2026
2026-06-223.663.854.04Jun 22, 2026
2026-06-233.653.854.01Jun 23, 2026
2026-06-243.663.853.99Jun 24, 2026
2026-06-253.73.843.96Jun 25, 2026
2026-06-263.73.833.94Jun 26, 2026
2026-06-293.713.873.97Jun 29, 2026
2026-06-303.73.873.98Jun 30, 2026
2026-07-013.673.854Jul 1, 2026
2026-07-023.73.823.96Jul 2, 2026
2026-07-063.693.873.95Jul 6, 2026
2026-07-073.693.864.06Jul 7, 2026
2026-07-083.673.874.06Jul 8, 2026
2026-07-093.723.834.02Jul 9, 2026
2026-07-103.713.854.06Jul 10, 2026
2026-07-133.733.894.12Jul 13, 2026
2026-07-143.733.844.02Jul 14, 2026
2026-07-153.733.833.97Jul 15, 2026
2026-07-163.763.843.99Jul 16, 2026
2026-07-173.733.854.01Jul 17, 2026
2026-07-203.723.864.03Jul 20, 2026
2026-07-213.753.874.08Jul 21, 2026
2026-07-223.763.894.11Jul 22, 2026
2026-07-233.823.954.15Jul 23, 2026
2026-07-243.83.964.14Jul 24, 2026
2026-07-273.83.964.14Jul 27, 2026
2026-07-283.763.94.09Jul 28, 2026
2026-07-293.733.834.04Jul 29, 2026
2026-07-303.793.824.04Jul 30, 2026
2026-07-313.783.834.08Jul 31, 2026
2026-08-033.793.914.07Aug 3, 2026
2026-08-043.783.894.04Aug 4, 2026
2026-08-053.773.894.03Aug 5, 2026
2026-08-063.83.94.06Aug 6, 2026
2026-08-073.793.874.01Aug 7, 2026
2026-08-103.793.894.04Aug 10, 2026
2026-08-113.793.894.03Aug 11, 2026
2026-08-123.783.874Aug 12, 2026
2026-08-133.793.873.97Aug 13, 2026
2026-08-143.793.863.98Aug 14, 2026
2026-08-173.793.874Aug 17, 2026
2026-08-183.783.863.99Aug 18, 2026
2026-08-193.773.864Aug 19, 2026
2026-08-203.83.873.99Aug 20, 2026
Rows × columns
126 × 5
Period covered
to
Computed
Completeness
No missing values
Source
US exchange, SIP and OPRA market data
Licence
Strasmore terms · free, no signup
Formats
JSON · CSV · the SQL below

What each column holds

Column definitions for The short end over the last 180 days: 1-month, 3-month and 1-year bill yields, derived from the stored result.
ColumnTypeRangeNotes
date date 2026-02-23 to 2026-08-20
one_month_pct number 3.65 to 3.82 percent
three_month_pct number 3.65 to 3.96 percent
one_year_pct number 3.48 to 4.15 percent
as_of_label text 126 distinct values (Apr 1, 2026, Apr 10, 2026, Apr 13, 2026…)

Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.

the exact SQL behind every number
SELECT date,
       round(yield_1_month, 2) AS one_month_pct,
       round(yield_3_month, 2) AS three_month_pct,
       round(yield_1_year, 2) AS one_year_pct,
       formatDateTime(date, '%b %e, %Y') AS as_of_label
FROM global_markets.treasury_yields
WHERE date >= (SELECT max(date) FROM global_markets.treasury_yields) - 180
  AND yield_1_month IS NOT NULL
ORDER BY date

Run your own version of this

The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.

More from this analysisWhere to Park Idle Cash
The pickup for extending: extra yield over the 1-month bill, in basis points series 126×3 The current Treasury yield curve: what every maturity pays right now ranking 7×2 2s10s spread, monthly average: last 20 years series 240×2 SPY median quoted spread on one labeled sample session per month (second Wednesdays), every NBBO update series 6×4 The 2s10s spread, every print of the half table 124×2 The 2s10s spread, every print of the half table 124×2 See all 2,170 queries →