The short end over the last 180 days: 1-month, 3-month and 1-year bill yields
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-10-04, from Where to Park Idle Cash.
| date | one_month_pct | three_month_pct | one_year_pct | as_of_label |
|---|---|---|---|---|
| 2026-04-06 | 3.72 | 3.72 | 3.72 | Apr 6, 2026 |
| 2026-04-07 | 3.68 | 3.71 | 3.68 | Apr 7, 2026 |
| 2026-04-08 | 3.67 | 3.69 | 3.69 | Apr 8, 2026 |
| 2026-04-09 | 3.66 | 3.68 | 3.68 | Apr 9, 2026 |
| 2026-04-10 | 3.67 | 3.69 | 3.7 | Apr 10, 2026 |
| 2026-04-13 | 3.69 | 3.71 | 3.7 | Apr 13, 2026 |
| 2026-04-14 | 3.71 | 3.71 | 3.71 | Apr 14, 2026 |
| 2026-04-15 | 3.72 | 3.71 | 3.7 | Apr 15, 2026 |
| 2026-04-16 | 3.69 | 3.7 | 3.69 | Apr 16, 2026 |
| 2026-04-17 | 3.69 | 3.7 | 3.64 | Apr 17, 2026 |
| 2026-04-20 | 3.69 | 3.71 | 3.65 | Apr 20, 2026 |
| 2026-04-21 | 3.67 | 3.69 | 3.69 | Apr 21, 2026 |
| 2026-04-22 | 3.68 | 3.69 | 3.69 | Apr 22, 2026 |
| 2026-04-23 | 3.69 | 3.69 | 3.7 | Apr 23, 2026 |
| 2026-04-24 | 3.69 | 3.69 | 3.67 | Apr 24, 2026 |
| 2026-04-27 | 3.7 | 3.68 | 3.69 | Apr 27, 2026 |
| 2026-04-28 | 3.68 | 3.68 | 3.71 | Apr 28, 2026 |
| 2026-04-29 | 3.68 | 3.68 | 3.75 | Apr 29, 2026 |
| 2026-04-30 | 3.72 | 3.68 | 3.72 | Apr 30, 2026 |
| 2026-05-01 | 3.71 | 3.68 | 3.73 | May 1, 2026 |
| 2026-05-04 | 3.71 | 3.7 | 3.78 | May 4, 2026 |
| 2026-05-05 | 3.7 | 3.69 | 3.77 | May 5, 2026 |
| 2026-05-06 | 3.7 | 3.69 | 3.73 | May 6, 2026 |
| 2026-05-07 | 3.72 | 3.69 | 3.76 | May 7, 2026 |
| 2026-05-08 | 3.71 | 3.69 | 3.75 | May 8, 2026 |
| 2026-05-11 | 3.71 | 3.7 | 3.79 | May 11, 2026 |
| 2026-05-12 | 3.71 | 3.7 | 3.8 | May 12, 2026 |
| 2026-05-13 | 3.71 | 3.69 | 3.79 | May 13, 2026 |
| 2026-05-14 | 3.72 | 3.69 | 3.79 | May 14, 2026 |
| 2026-05-15 | 3.71 | 3.69 | 3.82 | May 15, 2026 |
| 2026-05-18 | 3.69 | 3.68 | 3.81 | May 18, 2026 |
| 2026-05-19 | 3.66 | 3.67 | 3.83 | May 19, 2026 |
| 2026-05-20 | 3.65 | 3.65 | 3.79 | May 20, 2026 |
| 2026-05-21 | 3.72 | 3.68 | 3.83 | May 21, 2026 |
| 2026-05-22 | 3.72 | 3.68 | 3.86 | May 22, 2026 |
| 2026-05-26 | 3.72 | 3.68 | 3.82 | May 26, 2026 |
| 2026-05-27 | 3.72 | 3.68 | 3.8 | May 27, 2026 |
| 2026-05-28 | 3.72 | 3.69 | 3.8 | May 28, 2026 |
| 2026-05-29 | 3.72 | 3.69 | 3.79 | May 29, 2026 |
| 2026-06-01 | 3.72 | 3.78 | 3.83 | Jun 1, 2026 |
| 2026-06-02 | 3.72 | 3.77 | 3.82 | Jun 2, 2026 |
| 2026-06-03 | 3.71 | 3.78 | 3.84 | Jun 3, 2026 |
| 2026-06-04 | 3.71 | 3.78 | 3.82 | Jun 4, 2026 |
| 2026-06-05 | 3.71 | 3.78 | 3.88 | Jun 5, 2026 |
| 2026-06-08 | 3.7 | 3.8 | 3.85 | Jun 8, 2026 |
| 2026-06-09 | 3.69 | 3.79 | 3.9 | Jun 9, 2026 |
| 2026-06-10 | 3.69 | 3.79 | 3.9 | Jun 10, 2026 |
| 2026-06-11 | 3.69 | 3.78 | 3.85 | Jun 11, 2026 |
| 2026-06-12 | 3.69 | 3.78 | 3.86 | Jun 12, 2026 |
| 2026-06-15 | 3.69 | 3.79 | 3.84 | Jun 15, 2026 |
| 2026-06-16 | 3.67 | 3.79 | 3.84 | Jun 16, 2026 |
| 2026-06-17 | 3.68 | 3.83 | 3.98 | Jun 17, 2026 |
| 2026-06-18 | 3.69 | 3.83 | 4 | Jun 18, 2026 |
| 2026-06-22 | 3.66 | 3.85 | 4.04 | Jun 22, 2026 |
| 2026-06-23 | 3.65 | 3.85 | 4.01 | Jun 23, 2026 |
| 2026-06-24 | 3.66 | 3.85 | 3.99 | Jun 24, 2026 |
| 2026-06-25 | 3.7 | 3.84 | 3.96 | Jun 25, 2026 |
| 2026-06-26 | 3.7 | 3.83 | 3.94 | Jun 26, 2026 |
| 2026-06-29 | 3.71 | 3.87 | 3.97 | Jun 29, 2026 |
| 2026-06-30 | 3.7 | 3.87 | 3.98 | Jun 30, 2026 |
| 2026-07-01 | 3.67 | 3.85 | 4 | Jul 1, 2026 |
| 2026-07-02 | 3.7 | 3.82 | 3.96 | Jul 2, 2026 |
| 2026-07-06 | 3.69 | 3.87 | 3.95 | Jul 6, 2026 |
| 2026-07-07 | 3.69 | 3.86 | 4.06 | Jul 7, 2026 |
| 2026-07-08 | 3.67 | 3.87 | 4.06 | Jul 8, 2026 |
| 2026-07-09 | 3.72 | 3.83 | 4.02 | Jul 9, 2026 |
| 2026-07-10 | 3.71 | 3.85 | 4.06 | Jul 10, 2026 |
| 2026-07-13 | 3.73 | 3.89 | 4.12 | Jul 13, 2026 |
| 2026-07-14 | 3.73 | 3.84 | 4.02 | Jul 14, 2026 |
| 2026-07-15 | 3.73 | 3.83 | 3.97 | Jul 15, 2026 |
| 2026-07-16 | 3.76 | 3.84 | 3.99 | Jul 16, 2026 |
| 2026-07-17 | 3.73 | 3.85 | 4.01 | Jul 17, 2026 |
| 2026-07-20 | 3.72 | 3.86 | 4.03 | Jul 20, 2026 |
| 2026-07-21 | 3.75 | 3.87 | 4.08 | Jul 21, 2026 |
| 2026-07-22 | 3.76 | 3.89 | 4.11 | Jul 22, 2026 |
| 2026-07-23 | 3.82 | 3.95 | 4.15 | Jul 23, 2026 |
| 2026-07-24 | 3.8 | 3.96 | 4.14 | Jul 24, 2026 |
| 2026-07-27 | 3.8 | 3.96 | 4.14 | Jul 27, 2026 |
| 2026-07-28 | 3.76 | 3.9 | 4.09 | Jul 28, 2026 |
| 2026-07-29 | 3.73 | 3.83 | 4.04 | Jul 29, 2026 |
| 2026-07-30 | 3.79 | 3.82 | 4.04 | Jul 30, 2026 |
| 2026-07-31 | 3.78 | 3.83 | 4.08 | Jul 31, 2026 |
| 2026-08-03 | 3.79 | 3.91 | 4.07 | Aug 3, 2026 |
| 2026-08-04 | 3.78 | 3.89 | 4.04 | Aug 4, 2026 |
| 2026-08-05 | 3.77 | 3.89 | 4.03 | Aug 5, 2026 |
| 2026-08-06 | 3.8 | 3.9 | 4.06 | Aug 6, 2026 |
| 2026-08-07 | 3.79 | 3.87 | 4.01 | Aug 7, 2026 |
| 2026-08-10 | 3.79 | 3.89 | 4.04 | Aug 10, 2026 |
| 2026-08-11 | 3.79 | 3.89 | 4.03 | Aug 11, 2026 |
| 2026-08-12 | 3.78 | 3.87 | 4 | Aug 12, 2026 |
| 2026-08-13 | 3.79 | 3.87 | 3.97 | Aug 13, 2026 |
| 2026-08-14 | 3.79 | 3.86 | 3.98 | Aug 14, 2026 |
| 2026-08-17 | 3.79 | 3.87 | 4 | Aug 17, 2026 |
| 2026-08-18 | 3.78 | 3.86 | 3.99 | Aug 18, 2026 |
| 2026-08-19 | 3.77 | 3.86 | 4 | Aug 19, 2026 |
| 2026-08-20 | 3.8 | 3.87 | 3.99 | Aug 20, 2026 |
| 2026-08-21 | 3.8 | 3.88 | 4.03 | Aug 21, 2026 |
| 2026-08-24 | 3.79 | 3.87 | 4.04 | Aug 24, 2026 |
| 2026-08-25 | 3.79 | 3.86 | 4.01 | Aug 25, 2026 |
| 2026-08-26 | 3.8 | 3.85 | 4.02 | Aug 26, 2026 |
| 2026-08-27 | 3.81 | 3.84 | 4.04 | Aug 27, 2026 |
| 2026-08-28 | 3.84 | 3.9 | 4.15 | Aug 28, 2026 |
| 2026-08-31 | 3.85 | 3.91 | 4.16 | Aug 31, 2026 |
| 2026-09-01 | 3.85 | 3.92 | 4.18 | Sep 1, 2026 |
| 2026-09-02 | 3.83 | 3.92 | 4.16 | Sep 2, 2026 |
| 2026-09-03 | 3.83 | 3.89 | 4.11 | Sep 3, 2026 |
| 2026-09-04 | 3.79 | 3.91 | 4.13 | Sep 4, 2026 |
| 2026-09-08 | 3.81 | 3.94 | 4.15 | Sep 8, 2026 |
| 2026-09-09 | 3.81 | 3.95 | 4.17 | Sep 9, 2026 |
| 2026-09-10 | 3.91 | 4 | 4.28 | Sep 10, 2026 |
| 2026-09-11 | 3.93 | 4.07 | 4.35 | Sep 11, 2026 |
| 2026-09-14 | 3.94 | 4.11 | 4.37 | Sep 14, 2026 |
| 2026-09-15 | 3.93 | 4.11 | 4.39 | Sep 15, 2026 |
| 2026-09-16 | 3.96 | 4.14 | 4.45 | Sep 16, 2026 |
| 2026-09-17 | 3.97 | 4.12 | 4.4 | Sep 17, 2026 |
| 2026-09-18 | 3.97 | 4.14 | 4.44 | Sep 18, 2026 |
| 2026-09-21 | 3.96 | 4.17 | 4.45 | Sep 21, 2026 |
| 2026-09-22 | 3.97 | 4.16 | 4.43 | Sep 22, 2026 |
| 2026-09-23 | 3.99 | 4.19 | 4.49 | Sep 23, 2026 |
| 2026-09-24 | 4.01 | 4.24 | 4.51 | Sep 24, 2026 |
| 2026-09-25 | 4.04 | 4.24 | 4.5 | Sep 25, 2026 |
| 2026-09-28 | 4.04 | 4.28 | 4.59 | Sep 28, 2026 |
| 2026-09-29 | 4.04 | 4.25 | 4.58 | Sep 29, 2026 |
| 2026-09-30 | 4.02 | 4.2 | 4.54 | Sep 30, 2026 |
| 2026-10-01 | 4.06 | 4.17 | 4.44 | Oct 1, 2026 |
- Rows × columns
- 125 × 5
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
date |
date | 2026-04-06 to 2026-10-01 | |
one_month_pct |
number | 3.65 to 4.06 | percent |
three_month_pct |
number | 3.65 to 4.28 | percent |
one_year_pct |
number | 3.64 to 4.59 | percent |
as_of_label |
text | 125 distinct values (Apr 10, 2026, Apr 13, 2026, Apr 14, 2026…) |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT date,
round(yield_1_month, 2) AS one_month_pct,
round(yield_3_month, 2) AS three_month_pct,
round(yield_1_year, 2) AS one_year_pct,
formatDateTime(date, '%b %e, %Y') AS as_of_label
FROM global_markets.treasury_yields
WHERE date >= (SELECT max(date) FROM global_markets.treasury_yields) - 180
AND yield_1_month IS NOT NULL
ORDER BY date
Work with this data in your AI assistant
Opens ready to query, with this page's data. Free, no account.