Near-dated versus long-dated SPY implied volatility, session by session
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-08-22, from Why VIX Options Don't Track the VIX.
| session_date | front_iv_pct | back_iv_pct |
|---|---|---|
| 2026-04-24 | 16.14 | 18.38 |
| 2026-04-27 | 15.73 | 18 |
| 2026-04-28 | 15.68 | 18.06 |
| 2026-04-29 | 15.75 | 17.96 |
| 2026-04-30 | 14.34 | 17.76 |
| 2026-05-01 | 14.91 | 17.9 |
| 2026-05-04 | 16.1 | 18.21 |
| 2026-05-05 | 14.11 | 17.73 |
| 2026-05-06 | 15.38 | 18.04 |
| 2026-05-07 | 15.16 | 18.14 |
| 2026-05-08 | 14.47 | 17.87 |
| 2026-05-11 | 16.23 | 18.12 |
| 2026-05-12 | 15.63 | 18.09 |
| 2026-05-13 | 15.15 | 17.89 |
| 2026-05-14 | 15.16 | 18.13 |
| 2026-05-15 | 16.14 | 18.4 |
| 2026-05-18 | 15.46 | 17.68 |
| 2026-05-19 | 15.73 | 17.86 |
| 2026-05-20 | 15.67 | 17.89 |
| 2026-05-21 | 13.81 | 17.29 |
| 2026-05-22 | 14.99 | 17.81 |
| 2026-05-26 | 14 | 17.61 |
| 2026-05-27 | 13.75 | 17.6 |
| 2026-05-28 | 13.02 | 17.34 |
| 2026-05-29 | 13.14 | 17.39 |
| 2026-06-01 | 14.05 | 17.63 |
| 2026-06-02 | 12.92 | 17.47 |
| 2026-06-03 | 14.93 | 18.06 |
| 2026-06-04 | 13.67 | 17.87 |
| 2026-06-05 | 19.33 | 18.68 |
| 2026-06-08 | 17.42 | 18.09 |
| 2026-06-09 | 18.74 | 18.34 |
| 2026-06-10 | 20.66 | 19.61 |
| 2026-06-11 | 18.15 | 18.28 |
| 2026-06-12 | 15.26 | 18.02 |
| 2026-06-15 | 14.08 | 17.47 |
| 2026-06-16 | 14.21 | 17.43 |
| 2026-06-17 | 16.71 | 17.38 |
| 2026-06-18 | 13.87 | 17.6 |
| 2026-06-22 | 15.57 | 17.7 |
| 2026-06-23 | 17.57 | 18.27 |
| 2026-06-24 | 17.06 | 17.81 |
| 2026-06-25 | 16.52 | 18.07 |
| 2026-06-26 | 15.53 | 18.08 |
| 2026-06-29 | 14.65 | 17.42 |
| 2026-06-30 | 13.25 | 17.22 |
| 2026-07-01 | 13.6 | 17.28 |
| 2026-07-02 | 12.77 | 17.04 |
| 2026-07-06 | 12.52 | 17.17 |
| 2026-07-07 | 13.35 | 17.36 |
| 2026-07-08 | 13.59 | 17.25 |
| 2026-07-09 | 12.67 | 17.12 |
| 2026-07-10 | 12.11 | 16.93 |
| 2026-07-13 | 14.86 | 17.36 |
| 2026-07-14 | 12.84 | 17.02 |
| 2026-07-15 | 12.41 | 16.84 |
| 2026-07-16 | 14.51 | 17.34 |
| 2026-07-17 | 15.46 | 17.77 |
| 2026-07-20 | 15.69 | 17.51 |
| 2026-07-21 | 14.03 | 17.07 |
| 2026-07-22 | 14.42 | 17.46 |
| 2026-07-23 | 16.44 | 17.86 |
| 2026-07-24 | 15.87 | 17.69 |
| 2026-07-27 | 16.85 | 17.39 |
| 2026-07-28 | 15.37 | 16.88 |
| 2026-07-29 | 17.54 | 17.77 |
| 2026-07-30 | 14.47 | 16.73 |
| 2026-07-31 | 13.73 | 16.63 |
| 2026-08-03 | 13.05 | 16.45 |
| 2026-08-04 | 14.21 | 16.79 |
| 2026-08-05 | 13.94 | 16.88 |
| 2026-08-06 | 12.9 | 16.51 |
| 2026-08-07 | 12.06 | 16.52 |
| 2026-08-10 | 13.04 | 16.71 |
| 2026-08-11 | 12.7 | 16.66 |
| 2026-08-12 | 12.22 | 16.49 |
| 2026-08-13 | 11.81 | 16.56 |
| 2026-08-14 | 11.38 | 16.43 |
| 2026-08-17 | 12.27 | 16.75 |
| 2026-08-18 | 12.92 | 16.63 |
| 2026-08-19 | 12.33 | 16.51 |
- Rows × columns
- 81 × 3
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
session_date |
date | 2026-04-24 to 2026-08-19 | |
front_iv_pct |
number | 11.38 to 20.66 | percent |
back_iv_pct |
number | 16.43 to 19.61 | percent |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
SELECT
toString(date) AS session_date,
round(avgIf(implied_volatility, days_to_expiry BETWEEN 7 AND 30) * 100, 2) AS front_iv_pct,
round(avgIf(implied_volatility, days_to_expiry BETWEEN 150 AND 300) * 100, 2) AS back_iv_pct
FROM global_markets.options_greeks
WHERE underlying_symbol = 'SPY'
AND iv_converged = 1
AND volume > 0
AND (days_to_expiry BETWEEN 7 AND 30 OR days_to_expiry BETWEEN 150 AND 300)
AND abs(toFloat64(strike_price) / toFloat64(underlying_close) - 1) < 0.05
AND date >= today() - 120
GROUP BY date
HAVING countIf(days_to_expiry BETWEEN 7 AND 30) > 0
AND countIf(days_to_expiry BETWEEN 150 AND 300) > 0
ORDER BY date
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysisWhy VIX Options Don't Track the VIX
SPY near-the-money implied volatility by distance to expiration
ranking 6×3
→
The near-to-far implied volatility gap across liquid names
ranking 6×4
→
How far the long tenor travels on days the front end jumps
ranking 5×4
→
Implied daily move (IV / 16) against realized daily movement, SPY by month
series 14×5
→
SPY option volume by expiration through one session, June 17 2026
series 14×4
→
SPY at-the-money implied volatility near 30 days to expiry, monthly averages (Jul 2025 to Jul 2026)
series 13×6
→
See all 2,170 queries →