IPO lockup calendar: priced US listings whose 180-day date falls in the next 90 days
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-10-04, from Upcoming IPO Lockup Expirations: Next 90 Days.
| ticker | company | listed_on | listed_label | unlock_180d | unlock_label | days_away | computed_on |
|---|---|---|---|---|---|---|---|
| NHIVU | NewHold Investment Corp IV | 2026-04-14 | Apr 14 | 2026-10-11 | Sun, Oct 11 | 7 | October 4, 2026 |
| ARXS | Arxis Inc. | 2026-04-16 | Apr 16 | 2026-10-13 | Tue, Oct 13 | 9 | October 4, 2026 |
| MAIR | Madison Air Solutions Corp. | 2026-04-16 | Apr 16 | 2026-10-13 | Tue, Oct 13 | 9 | October 4, 2026 |
| ALMR | Alamar Biosciences Inc. | 2026-04-17 | Apr 17 | 2026-10-14 | Wed, Oct 14 | 10 | October 4, 2026 |
| AVEX | AEVEX Corp. | 2026-04-17 | Apr 17 | 2026-10-14 | Wed, Oct 14 | 10 | October 4, 2026 |
| KLRA | Kailera Therapeutics Inc. | 2026-04-17 | Apr 17 | 2026-10-14 | Wed, Oct 14 | 10 | October 4, 2026 |
| EMI | Encore Medical Inc. | 2026-04-22 | Apr 22 | 2026-10-19 | Mon, Oct 19 | 15 | October 4, 2026 |
| NHP | National Healthcare Properties Inc. | 2026-04-22 | Apr 22 | 2026-10-19 | Mon, Oct 19 | 15 | October 4, 2026 |
| YSWY | Yesway Inc | 2026-04-22 | Apr 22 | 2026-10-19 | Mon, Oct 19 | 15 | October 4, 2026 |
| ELMT | Elmet Group Co. The | 2026-04-23 | Apr 23 | 2026-10-20 | Tue, Oct 20 | 16 | October 4, 2026 |
| XE | X-Energy Inc. | 2026-04-24 | Apr 24 | 2026-10-21 | Wed, Oct 21 | 17 | October 4, 2026 |
| CXIIU | Churchill Capital Corp XII | 2026-04-28 | Apr 28 | 2026-10-25 | Sun, Oct 25 | 21 | October 4, 2026 |
| PSUS | Pershing Square USA Ltd. | 2026-04-29 | Apr 29 | 2026-10-26 | Mon, Oct 26 | 22 | October 4, 2026 |
| AVLN | Avalyn Pharma Inc. | 2026-04-30 | Apr 30 | 2026-10-27 | Tue, Oct 27 | 23 | October 4, 2026 |
| GCGRU | General Catalyst Global Resilience Merger Corp. | 2026-04-30 | Apr 30 | 2026-10-27 | Tue, Oct 27 | 23 | October 4, 2026 |
| SBMT | Silver Bow Mining Corp. | 2026-04-30 | Apr 30 | 2026-10-27 | Tue, Oct 27 | 23 | October 4, 2026 |
| WENCU | West Enclave Merger Corp. | 2026-04-30 | Apr 30 | 2026-10-27 | Tue, Oct 27 | 23 | October 4, 2026 |
| COAG | Hemab Therapeutics Holdings Inc. | 2026-05-01 | May 1 | 2026-10-28 | Wed, Oct 28 | 24 | October 4, 2026 |
| MTNEU | CH4 Natural Solutions Corp | 2026-05-01 | May 1 | 2026-10-28 | Wed, Oct 28 | 24 | October 4, 2026 |
| SPTX | Seaport Therapeutics Inc. | 2026-05-01 | May 1 | 2026-10-28 | Wed, Oct 28 | 24 | October 4, 2026 |
| REA | Rare Earths Americas Inc. | 2026-05-06 | May 6 | 2026-11-02 | Mon, Nov 2 | 29 | October 4, 2026 |
| HAWK | HawkEye 360 Inc. | 2026-05-07 | May 7 | 2026-11-03 | Tue, Nov 3 | 30 | October 4, 2026 |
| SUJA | Suja Life Inc. | 2026-05-07 | May 7 | 2026-11-03 | Tue, Nov 3 | 30 | October 4, 2026 |
| MOBI | Mobia Medical Inc. | 2026-05-08 | May 8 | 2026-11-04 | Wed, Nov 4 | 31 | October 4, 2026 |
| ODTX | Odyssey Therapeutics Inc | 2026-05-08 | May 8 | 2026-11-04 | Wed, Nov 4 | 31 | October 4, 2026 |
| AIAI | AIAI Holdings Corp | 2026-05-11 | May 11 | 2026-11-07 | Sat, Nov 7 | 34 | October 4, 2026 |
| FRVO | Fervo Energy Co. | 2026-05-13 | May 13 | 2026-11-09 | Mon, Nov 9 | 36 | October 4, 2026 |
| GMRS | GMR Solutions Inc. | 2026-05-13 | May 13 | 2026-11-09 | Mon, Nov 9 | 36 | October 4, 2026 |
| MWC | Micware Co. Ltd. | 2026-05-13 | May 13 | 2026-11-09 | Mon, Nov 9 | 36 | October 4, 2026 |
| BXDC | Blackstone Digital Infrastructure Trust Inc. | 2026-05-14 | May 14 | 2026-11-10 | Tue, Nov 10 | 37 | October 4, 2026 |
| CBRS | Cerebras Systems Inc | 2026-05-14 | May 14 | 2026-11-10 | Tue, Nov 10 | 37 | October 4, 2026 |
| EROK | EagleRock Land LLC | 2026-05-14 | May 14 | 2026-11-10 | Tue, Nov 10 | 37 | October 4, 2026 |
| APURU | Aperture AC | 2026-05-15 | May 15 | 2026-11-11 | Wed, Nov 11 | 38 | October 4, 2026 |
| ETSSU | Energy Transition Special Opportunities | 2026-05-15 | May 15 | 2026-11-11 | Wed, Nov 11 | 38 | October 4, 2026 |
| VIDA | VIDA Global Inc. | 2026-05-15 | May 15 | 2026-11-11 | Wed, Nov 11 | 38 | October 4, 2026 |
| LCLN | Lincoln International Inc. | 2026-05-20 | May 20 | 2026-11-16 | Mon, Nov 16 | 43 | October 4, 2026 |
| RACC | Research Alliance Corp III | 2026-05-20 | May 20 | 2026-11-16 | Mon, Nov 16 | 43 | October 4, 2026 |
| CNXU | Conexeu Sciences Inc. | 2026-05-21 | May 21 | 2026-11-17 | Tue, Nov 17 | 44 | October 4, 2026 |
| AADX | Applied Aerospace Defense Inc. | 2026-06-03 | Jun 3 | 2026-11-30 | Mon, Nov 30 | 57 | October 4, 2026 |
| LTGRU | Long Table Growth Corp | 2026-06-03 | Jun 3 | 2026-11-30 | Mon, Nov 30 | 57 | October 4, 2026 |
| INIO | Innio N.V. | 2026-06-04 | Jun 4 | 2026-12-01 | Tue, Dec 1 | 58 | October 4, 2026 |
| IPVVU | InterPrivate Investment Partners V Inc | 2026-06-04 | Jun 4 | 2026-12-01 | Tue, Dec 1 | 58 | October 4, 2026 |
| LFTO | Liftoff Mobile Inc. | 2026-06-04 | Jun 4 | 2026-12-01 | Tue, Dec 1 | 58 | October 4, 2026 |
| QNT | Quantinuum Inc. | 2026-06-04 | Jun 4 | 2026-12-01 | Tue, Dec 1 | 58 | October 4, 2026 |
| SSMR | Sunshine Silver Mining Refining Co. | 2026-06-04 | Jun 4 | 2026-12-01 | Tue, Dec 1 | 58 | October 4, 2026 |
| WHK | WhiteHawk Minerals Corp. | 2026-06-09 | Jun 9 | 2026-12-06 | Sun, Dec 6 | 63 | October 4, 2026 |
| EROC | ERock Inc. | 2026-06-10 | Jun 10 | 2026-12-07 | Mon, Dec 7 | 64 | October 4, 2026 |
| PBLS | Parabilis Medicines Inc. | 2026-06-10 | Jun 10 | 2026-12-07 | Mon, Dec 7 | 64 | October 4, 2026 |
| SHOTU | RMG ML Sports Holdings | 2026-06-10 | Jun 10 | 2026-12-07 | Mon, Dec 7 | 64 | October 4, 2026 |
| CAES | Cantor Equity Partners VII Inc. | 2026-06-11 | Jun 11 | 2026-12-08 | Tue, Dec 8 | 65 | October 4, 2026 |
| FRBT | Forbright Inc. | 2026-06-11 | Jun 11 | 2026-12-08 | Tue, Dec 8 | 65 | October 4, 2026 |
| YICCU | Yorkville International Capital Corp. | 2026-06-16 | Jun 16 | 2026-12-13 | Sun, Dec 13 | 70 | October 4, 2026 |
| FCBM | First Carolina Financial Services Inc | 2026-06-18 | Jun 18 | 2026-12-15 | Tue, Dec 15 | 72 | October 4, 2026 |
| KARD | Kardigan Inc. | 2026-06-18 | Jun 18 | 2026-12-15 | Tue, Dec 15 | 72 | October 4, 2026 |
| WLCOU | Wilco 63 Corp. | 2026-06-18 | Jun 18 | 2026-12-15 | Tue, Dec 15 | 72 | October 4, 2026 |
| GHXIU | Gores Holdings XI Inc. | 2026-06-23 | Jun 23 | 2026-12-20 | Sun, Dec 20 | 77 | October 4, 2026 |
| TCGLF | TechCreate Group Ltd. | 2026-06-23 | Jun 23 | 2026-12-20 | Sun, Dec 20 | 77 | October 4, 2026 |
| CGCFU | Cartesian Growth Corp. IV | 2026-06-25 | Jun 25 | 2026-12-22 | Tue, Dec 22 | 79 | October 4, 2026 |
| DPC | DPC Holdings PLC | 2026-06-25 | Jun 25 | 2026-12-22 | Tue, Dec 22 | 79 | October 4, 2026 |
| DSC | DSC Holdings Ltd. | 2026-06-25 | Jun 25 | 2026-12-22 | Tue, Dec 22 | 79 | October 4, 2026 |
| SIND | Sinda Ltd. | 2026-06-26 | Jun 26 | 2026-12-23 | Wed, Dec 23 | 80 | October 4, 2026 |
| BSP | Bending Spoons S.p.A. | 2026-07-01 | Jul 1 | 2026-12-28 | Mon, Dec 28 | 85 | October 4, 2026 |
| ITG | ITG Inc. | 2026-07-01 | Jul 1 | 2026-12-28 | Mon, Dec 28 | 85 | October 4, 2026 |
| LIME | Neutron Holdings Inc. | 2026-07-01 | Jul 1 | 2026-12-28 | Mon, Dec 28 | 85 | October 4, 2026 |
- Rows × columns
- 64 × 8
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
ticker |
text | 64 distinct values (AADX, AIAI, ALMR…) | |
company |
text | 64 distinct values | |
listed_on |
date | 2026-04-14 to 2026-07-01 | |
listed_label |
text | 30 distinct values (Apr 14, Apr 16, Apr 17…) | |
unlock_180d |
date | 2026-10-11 to 2026-12-28 | |
unlock_label |
text | 30 distinct values (Mon, Dec 28, Mon, Dec 7, Mon, Nov 16…) | |
days_away |
number | 7 to 85 | |
computed_on |
text | 1 distinct value (October 4, 2026) |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT
ticker,
company,
toString(listed_d) AS listed_on,
concat(formatDateTime(listed_d, '%b'), ' ',
toString(toDayOfMonth(listed_d))) AS listed_label,
toString(unlock_d) AS unlock_180d,
concat(formatDateTime(unlock_d, '%a, %b'), ' ',
toString(toDayOfMonth(unlock_d))) AS unlock_label,
dateDiff('day', today(), unlock_d) AS days_away,
concat(monthName(today()), ' ',
toString(toDayOfMonth(today())), ', ',
toString(toYear(today()))) AS computed_on
FROM
(
SELECT
ticker,
argMax(issuer_name, _ingest_time) AS company,
argMax(toDate(listing_date), _ingest_time) AS listed_d,
addDays(listed_d, 180) AS unlock_d
FROM global_markets.stocks_ipos
WHERE ticker != ''
AND ticker NOT IN ('SPCX')
AND toDate(listing_date) BETWEEN today() - 180 AND today() - 90
AND ipo_status NOT IN ('pending', 'postponed', 'withdrawn', 'rumor', 'direct_listing_process')
AND positionCaseInsensitive(issuer_name, 'acquisition') = 0
AND final_issue_price > 0
GROUP BY ticker
)
ORDER BY unlock_d, ticker
在你的 AI 助手中使用这些数据
打开即可查询,已带上本页数据。免费,无需账号。