early_release_watch
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-18, from upcoming-ipo-lockup-expirations.
| ticker | filed_on | filed_label | form_type | lockup_mentions | filing_url |
|---|---|---|---|---|---|
| GRDN | 2026-09-10 | Sep 10 | 8-K | 7 | https://www.sec.gov/Archives/edgar/data/1802255/0001193125-26-387858.txt |
| NTHI | 2026-09-10 | Sep 10 | 8-K | 3 | https://www.sec.gov/Archives/edgar/data/1979414/0001829126-26-009977.txt |
| SWMR | 2026-09-10 | Sep 10 | 8-K | 7 | https://www.sec.gov/Archives/edgar/data/2092574/0001104659-26-106499.txt |
| MAIR | 2026-08-25 | Aug 25 | 8-K | 6 | https://www.sec.gov/Archives/edgar/data/2098430/0001628280-26-058764.txt |
| ROC | 2026-08-19 | Aug 19 | 8-K | 14 | https://www.sec.gov/Archives/edgar/data/2077709/0001213900-26-091418.txt |
| HAWK | 2026-08-13 | Aug 13 | 8-K | 10 | https://www.sec.gov/Archives/edgar/data/1750704/0001750704-26-000018.txt |
| ATHR | 2026-08-11 | Aug 11 | 8-K | 9 | https://www.sec.gov/Archives/edgar/data/2026353/0001493152-26-037023.txt |
| RACC | 2026-07-27 | Jul 27 | 8-K | 8 | https://www.sec.gov/Archives/edgar/data/2118032/0001193125-26-316954.txt |
| ATHR | 2026-07-21 | Jul 21 | 8-K | 9 | https://www.sec.gov/Archives/edgar/data/2026353/0001493152-26-034007.txt |
| JUNS | 2026-07-21 | Jul 21 | 8-K | 1 | https://www.sec.gov/Archives/edgar/data/1679628/0001493152-26-034077.txt |
| CSQR | 2026-07-17 | Jul 17 | 8-K | 1 | https://www.sec.gov/Archives/edgar/data/2105398/0001104659-26-084616.txt |
| CRCL | 2026-07-02 | Jul 2 | 8-K | 1 | https://www.sec.gov/Archives/edgar/data/1876042/0001876042-26-000205.txt |
| XE | 2026-06-04 | Jun 4 | 8-K | 5 | https://www.sec.gov/Archives/edgar/data/2088896/0001193125-26-256369.txt |
| ARXS | 2026-06-02 | Jun 2 | 8-K | 6 | https://www.sec.gov/Archives/edgar/data/2093536/0001193125-26-252459.txt |
| WGRX | 2026-05-29 | May 29 | 8-K | 10 | https://www.sec.gov/Archives/edgar/data/2030763/0001493152-26-026452.txt |
| FJET | 2026-05-22 | May 22 | 8-K | 4 | https://www.sec.gov/Archives/edgar/data/1947016/0001062993-26-002837.txt |
| JUNS | 2026-05-20 | May 20 | 8-K | 1 | https://www.sec.gov/Archives/edgar/data/1679628/0001493152-26-024547.txt |
| EROK | 2026-05-19 | May 19 | 8-K | 5 | https://www.sec.gov/Archives/edgar/data/2104882/0001193125-26-231118.txt |
| CAEP | 2026-05-11 | May 11 | 8-K | 2 | https://www.sec.gov/Archives/edgar/data/2034268/0001213900-26-054575.txt |
| CRCL | 2026-05-11 | May 11 | 8-K | 1 | https://www.sec.gov/Archives/edgar/data/1876042/0001876042-26-000148.txt |
| PMI | 2026-05-11 | May 11 | 8-K | 1 | https://www.sec.gov/Archives/edgar/data/2030617/0001829126-26-004960.txt |
| SBMT | 2026-05-01 | May 1 | 8-K | 1 | https://www.sec.gov/Archives/edgar/data/2067674/0001539497-26-001277.txt |
| MAIR | 2026-04-17 | Apr 17 | 8-K | 4 | https://www.sec.gov/Archives/edgar/data/2098430/0001193125-26-161509.txt |
| WGRX | 2026-04-17 | Apr 17 | 8-K | 1 | https://www.sec.gov/Archives/edgar/data/2030763/0001493152-26-017895.txt |
| HMH | 2026-04-02 | Apr 2 | 8-K | 1 | https://www.sec.gov/Archives/edgar/data/2021880/0001193125-26-140110.txt |
- Rows × columns
- 25 × 6
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
ticker |
text | 20 distinct values (ARXS, ATHR, CAEP…) | |
filed_on |
date | 2026-04-02 to 2026-09-10 | |
filed_label |
text | 19 distinct values (Apr 17, Apr 2, Aug 11…) | |
form_type |
text | 1 distinct value (8-K) | |
lockup_mentions |
number | 1 to 14 | |
filing_url |
text | 25 distinct values |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
SELECT
k.ticker AS ticker,
toString(toDate(k.filing_date)) AS filed_on,
concat(formatDateTime(toDate(k.filing_date), '%b'), ' ',
toString(toDayOfMonth(toDate(k.filing_date)))) AS filed_label,
any(k.form_type) AS form_type,
max(countSubstringsCaseInsensitive(k.items_text, 'lock-up')
+ countSubstringsCaseInsensitive(k.items_text, 'lockup')) AS lockup_mentions,
any(k.filing_url) AS filing_url
FROM global_markets.stocks_8k_text AS k
WHERE k.ticker IN
(
SELECT ticker
FROM global_markets.stocks_ipos
WHERE ticker != ''
AND ticker NOT IN ('SPCX')
AND toDate(listing_date) BETWEEN today() - 730 AND today() - 30
AND ipo_status NOT IN ('pending', 'postponed', 'withdrawn', 'rumor', 'direct_listing_process')
AND positionCaseInsensitive(issuer_name, 'acquisition') = 0
AND final_issue_price > 0
)
AND toDate(k.filing_date) >= today() - 180
AND (positionCaseInsensitive(k.items_text, 'lock-up') > 0
OR positionCaseInsensitive(k.items_text, 'lockup') > 0)
GROUP BY k.ticker, k.accession_number, k.filing_date
ORDER BY k.filing_date DESC, k.ticker
LIMIT 25
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysisupcoming-ipo-lockup-expirations
lockup_calendar
table 57×8
→
price_vs_offer
table 51×5
→
prospectus_receipts
table 50×4
→
lockup_pipeline
series 13×3
→
The 2s10s spread, every print of the half
table 124×2
→
The 2s10s spread, every print of the half
table 124×2
→
See all 2,358 queries →