prospectus_receipts
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-18, from upcoming-ipo-lockup-expirations.
| ticker | form_type | filed_on | prospectus_url |
|---|---|---|---|
| AADX | 424B4 | 2026-06-04 | https://www.sec.gov/Archives/edgar/data/2118195/0001193125-26-256356.txt |
| AIAI | 424B4 | 2026-05-14 | https://www.sec.gov/Archives/edgar/data/2096362/0001493152-26-022855.txt |
| ALMR | 424B4 | 2026-04-17 | https://www.sec.gov/Archives/edgar/data/2104204/0001193125-26-161647.txt |
| APURU | 424B4 | 2026-05-21 | https://www.sec.gov/Archives/edgar/data/2093524/0001213900-26-060082.txt |
| ARXS | 424B4 | 2026-04-16 | https://www.sec.gov/Archives/edgar/data/2093536/0001193125-26-159369.txt |
| AVEX | 424B4 | 2026-04-20 | https://www.sec.gov/Archives/edgar/data/2096300/0001193125-26-162601.txt |
| BXDC | 424B4 | 2026-05-15 | https://www.sec.gov/Archives/edgar/data/2100161/0001193125-26-225090.txt |
| CAES | 424B4 | 2026-06-17 | https://www.sec.gov/Archives/edgar/data/2087965/0001213900-26-069612.txt |
| CBRS | 424B4 | 2026-05-14 | https://www.sec.gov/Archives/edgar/data/2021728/0001628280-26-035214.txt |
| CNXU | 424B4 | 2026-05-11 | https://www.sec.gov/Archives/edgar/data/2066836/0001062993-26-002473.txt |
| COAG | 424B4 | 2026-05-01 | https://www.sec.gov/Archives/edgar/data/2114044/0001193125-26-201458.txt |
| CXIIU | 424B4 | 2026-04-28 | https://www.sec.gov/Archives/edgar/data/2114227/0001213900-26-048413.txt |
| ELMT | 424B4 | 2026-04-23 | https://www.sec.gov/Archives/edgar/data/2101698/0001213900-26-047144.txt |
| EROC | 424B4 | 2026-06-10 | https://www.sec.gov/Archives/edgar/data/2110029/0001193125-26-265898.txt |
| EROK | 424B4 | 2026-05-14 | https://www.sec.gov/Archives/edgar/data/2104882/0001193125-26-224302.txt |
| FCBM | 424B4 | 2026-06-18 | https://www.sec.gov/Archives/edgar/data/1531193/0001140361-26-025790.txt |
| FRBT | 424B4 | 2026-06-11 | https://www.sec.gov/Archives/edgar/data/1925062/0001628280-26-042580.txt |
| FRVO | 424B4 | 2026-05-14 | https://www.sec.gov/Archives/edgar/data/1853868/0001628280-26-034849.txt |
| GMRS | 424B4 | 2026-05-14 | https://www.sec.gov/Archives/edgar/data/1898718/0001104659-26-060835.txt |
| HAWK | 424B4 | 2026-05-07 | https://www.sec.gov/Archives/edgar/data/1750704/0001628280-26-032207.txt |
| HMH | 424B4 | 2026-04-01 | https://www.sec.gov/Archives/edgar/data/2021880/0001193125-26-138102.txt |
| INIO | 424B4 | 2026-06-04 | https://www.sec.gov/Archives/edgar/data/2109150/0001193125-26-256992.txt |
| IPVVU | 424B4 | 2026-06-04 | https://www.sec.gov/Archives/edgar/data/2105274/0001213900-26-065230.txt |
| KARD | 424B4 | 2026-06-18 | https://www.sec.gov/Archives/edgar/data/2123613/0001193125-26-276096.txt |
| KLRA | 424B4 | 2026-04-17 | https://www.sec.gov/Archives/edgar/data/2096997/0001193125-26-161521.txt |
| LCLN | 424B4 | 2026-05-21 | https://www.sec.gov/Archives/edgar/data/1925283/0001628280-26-037044.txt |
| LFTO | 424B4 | 2026-06-04 | https://www.sec.gov/Archives/edgar/data/1850351/0001193125-26-257410.txt |
| LTGRU | 424B4 | 2026-06-04 | https://www.sec.gov/Archives/edgar/data/2104177/0001213900-26-065344.txt |
| MAIR | 424B4 | 2026-04-17 | https://www.sec.gov/Archives/edgar/data/2098430/0001193125-26-160250.txt |
| MOBI | 424B4 | 2026-05-08 | https://www.sec.gov/Archives/edgar/data/1489993/0001628280-26-032843.txt |
| MWC | 424B4 | 2026-05-15 | https://www.sec.gov/Archives/edgar/data/2083526/0001829126-26-005249.txt |
| NHIVU | 424B4 | 2026-04-16 | https://www.sec.gov/Archives/edgar/data/2099767/0001213900-26-044337.txt |
| NHP | 424B4 | 2026-04-22 | https://www.sec.gov/Archives/edgar/data/1561032/0001628280-26-026541.txt |
| ODTX | 424B4 | 2026-05-08 | https://www.sec.gov/Archives/edgar/data/1882782/0001193125-26-214819.txt |
| PBLS | 424B4 | 2026-06-10 | https://www.sec.gov/Archives/edgar/data/1657677/0001193125-26-265983.txt |
| QNT | 424B4 | 2026-06-05 | https://www.sec.gov/Archives/edgar/data/2110105/0001628280-26-041003.txt |
| RACC | 424B4 | 2026-05-20 | https://www.sec.gov/Archives/edgar/data/2118032/0001193125-26-232525.txt |
| REA | 424B4 | 2026-05-07 | https://www.sec.gov/Archives/edgar/data/2095743/0001193125-26-209799.txt |
| SBMT | 424B4 | 2026-05-01 | https://www.sec.gov/Archives/edgar/data/2067674/0001539497-26-001267.txt |
| SHOTU | 424B4 | 2026-06-11 | https://www.sec.gov/Archives/edgar/data/2104879/0001213900-26-067558.txt |
| SPTX | 424B4 | 2026-05-01 | https://www.sec.gov/Archives/edgar/data/2042347/0001193125-26-201758.txt |
| SSMR | 424B4 | 2026-06-05 | https://www.sec.gov/Archives/edgar/data/2091017/0001140361-26-024037.txt |
| SUJA | 424B4 | 2026-05-08 | https://www.sec.gov/Archives/edgar/data/1934114/0001104659-26-057504.txt |
| VIDA | 424B4 | 2026-05-18 | https://www.sec.gov/Archives/edgar/data/1973062/0001493152-26-024106.txt |
| VIDA | 424B4 | 2026-05-18 | https://www.sec.gov/Archives/edgar/data/1973062/0001493152-26-024102.txt |
| WHK | 424B4 | 2026-06-09 | https://www.sec.gov/Archives/edgar/data/1921603/0001193125-26-264014.txt |
| WLCOU | 424B4 | 2026-06-22 | https://www.sec.gov/Archives/edgar/data/2101470/0001213900-26-070283.txt |
| XE | 424B4 | 2026-04-27 | https://www.sec.gov/Archives/edgar/data/2088896/0001104659-26-049515.txt |
| YICCU | 424B4 | 2026-06-16 | https://www.sec.gov/Archives/edgar/data/2130386/0001104659-26-074584.txt |
| YSWY | 424B4 | 2026-04-23 | https://www.sec.gov/Archives/edgar/data/1859836/0001104659-26-047210.txt |
- Rows × columns
- 50 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
ticker |
text | 49 distinct values (AADX, AIAI, ALMR…) | |
form_type |
text | 1 distinct value (424B4) | |
filed_on |
date | 2026-04-01 to 2026-06-22 | |
prospectus_url |
text | 50 distinct values |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
SELECT
e.ticker AS ticker,
any(e.form_type) AS form_type,
toString(toDate(e.filing_date)) AS filed_on,
any(e.filing_url) AS prospectus_url
FROM global_markets.stocks_sec_edgar_index AS e
INNER JOIN
(
SELECT
ticker,
argMax(toDate(listing_date), _ingest_time) AS listed_d
FROM global_markets.stocks_ipos
WHERE ticker != ''
AND ticker NOT IN ('SPCX')
AND toDate(listing_date) BETWEEN today() - 180 AND today() - 90
AND ipo_status NOT IN ('pending', 'postponed', 'withdrawn', 'rumor', 'direct_listing_process')
AND positionCaseInsensitive(issuer_name, 'acquisition') = 0
AND final_issue_price > 0
GROUP BY ticker
) AS i ON i.ticker = e.ticker
WHERE e.form_type IN ('424B4', '424B1')
AND toDate(e.filing_date) >= today() - 200
AND toDate(e.filing_date) BETWEEN addDays(i.listed_d, -14) AND addDays(i.listed_d, 14)
GROUP BY e.ticker, e.accession_number, e.filing_date
ORDER BY e.ticker, e.filing_date
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysisupcoming-ipo-lockup-expirations
lockup_calendar
table 57×8
→
price_vs_offer
table 51×5
→
early_release_watch
table 25×6
→
lockup_pipeline
series 13×3
→
The 2s10s spread, every print of the half
table 124×2
→
The 2s10s spread, every print of the half
table 124×2
→
See all 2,358 queries →