Fully Paid Securities Lending Explained
Share of reported KO volume marked short, by sessionseries ·
2026-08-22 · 69×3
Cash paid per share and payment count, trailing yearranking ·
2026-08-22 · 8×3
Days to cover for two large dividend payers, by settlement dateseries ·
2026-08-22 · 47×4
Days to cover: household names against the most in-demand liquid borrowsranking ·
2026-08-22 · 10×2
Event Contract Collateral and Max Loss
Return on collateral for each side, by contract priceranking ·
2026-08-22 · 13×4
Near the money SPY put marks, May to June 2026series ·
2026-08-22 · 41×4
Buyer and seller collateral at every contract priceranking ·
2026-08-22 · 19×4
Short dated Treasury yields, trailing 18 monthsseries ·
2026-08-22 · 18×4
A 60 cent contract, annualised across holding periodsranking ·
2026-08-22 · 7×3
How Event Contracts Settle: Payout and Fees
Final-day call prices by where the strike sat against the priceranking ·
2026-08-09 · 12×3
Traded price against intrinsic value, by days to expirytable ·
2026-08-09 · 30×4
Where SPY option volume sits across the last 30 days of contract lifetable ·
2026-08-09 · 30×2
Share of reported KO volume marked short, by session
Share of reported KO volume marked short, by session
| session_date | session_label | short_volume_pct |
|---|---|---|
| 2026-04-24 | Apr 24 | 48.9 |
| 2026-04-27 | Apr 27 | 38.9 |
| 2026-04-28 | Apr 28 | 35.1 |
| 2026-04-29 | Apr 29 | 43.7 |
| 2026-04-30 | Apr 30 | 37.5 |
| 2026-05-01 | May 1 | 43.4 |
| 2026-05-04 | May 4 | 51.8 |
| 2026-05-05 | May 5 | 43.4 |
| 2026-05-07 | May 7 | 52.8 |
| 2026-05-08 | May 8 | 53.1 |
| 2026-05-11 | May 11 | 50.2 |
| 2026-05-13 | May 13 | 63.2 |
| 2026-05-14 | May 14 | 60.2 |
| 2026-05-15 | May 15 | 60.2 |
| 2026-05-19 | May 19 | 61.1 |
| 2026-05-20 | May 20 | 60.7 |
| 2026-05-21 | May 21 | 43.3 |
| 2026-05-26 | May 26 | 56.6 |
| 2026-05-27 | May 27 | 65.6 |
| 2026-05-28 | May 28 | 45.5 |
| 2026-06-01 | Jun 1 | 53 |
| 2026-06-02 | Jun 2 | 48.4 |
| 2026-06-03 | Jun 3 | 38.7 |
| 2026-06-05 | Jun 5 | 52.2 |
| 2026-06-08 | Jun 8 | 59.9 |
| 2026-06-09 | Jun 9 | 59.1 |
| 2026-06-11 | Jun 11 | 57.9 |
| 2026-06-12 | Jun 12 | 56.3 |
| 2026-06-15 | Jun 15 | 46 |
| 2026-06-17 | Jun 17 | 51.5 |
| 2026-06-18 | Jun 18 | 49.1 |
| 2026-06-22 | Jun 22 | 36.4 |
| 2026-06-24 | Jun 24 | 34.7 |
| 2026-06-25 | Jun 25 | 34.4 |
| 2026-06-26 | Jun 26 | 47.9 |
| 2026-06-29 | Jun 29 | 39.3 |
| 2026-06-30 | Jun 30 | 29.5 |
| 2026-07-01 | Jul 1 | 23.2 |
| 2026-07-02 | Jul 2 | 27.9 |
| 2026-07-06 | Jul 6 | 38.8 |
| 2026-07-07 | Jul 7 | 38.6 |
| 2026-07-08 | Jul 8 | 40.1 |
| 2026-07-09 | Jul 9 | 41.8 |
| 2026-07-10 | Jul 10 | 57 |
| 2026-07-14 | Jul 14 | 50.7 |
| 2026-07-15 | Jul 15 | 28.9 |
| 2026-07-16 | Jul 16 | 32.7 |
| 2026-07-17 | Jul 17 | 25.3 |
| 2026-07-20 | Jul 20 | 34.2 |
| 2026-07-21 | Jul 21 | 41.3 |
| 2026-07-22 | Jul 22 | 40.4 |
| 2026-07-24 | Jul 24 | 20.8 |
| 2026-07-27 | Jul 27 | 44.9 |
| 2026-07-28 | Jul 28 | 37.1 |
| 2026-07-30 | Jul 30 | 40.3 |
| 2026-07-31 | Jul 31 | 28.8 |
| 2026-08-03 | Aug 3 | 24.2 |
| 2026-08-04 | Aug 4 | 22.9 |
| 2026-08-05 | Aug 5 | 25.7 |
| 2026-08-06 | Aug 6 | 26.2 |
| 2026-08-07 | Aug 7 | 30.9 |
| 2026-08-10 | Aug 10 | 36.7 |
| 2026-08-11 | Aug 11 | 46.4 |
| 2026-08-13 | Aug 13 | 41.9 |
| 2026-08-14 | Aug 14 | 50.8 |
| 2026-08-17 | Aug 17 | 33.1 |
| 2026-08-19 | Aug 19 | 44.6 |
| 2026-08-20 | Aug 20 | 36.6 |
| 2026-08-21 | Aug 21 | 30 |
the exact SQL behind every number
SELECT
toString(date) AS session_date,
formatDateTime(date, '%b %e') AS session_label,
round(100 * max(short_volume) / max(total_volume), 1) AS short_volume_pct
FROM global_markets.stocks_short_volume
WHERE ticker = 'KO'
AND date >= today() - 120
GROUP BY date
HAVING max(total_volume) > 0
ORDER BY date
More from this analysisFully Paid Securities Lending Explained
Days to cover for two large dividend payers, by settlement date
series 47×4
→
Days to cover: household names against the most in-demand liquid borrows
ranking 10×2
→
Cash paid per share and payment count, trailing year
ranking 8×3
→
PFE short interest by settlement date, Aug 2025 through Jul 2026
series 24×3
→
See all 2,173 queries →