STRASMORE/EXPLORE 2,170 QUERIES

Days to cover for two large dividend payers, by settlement date

Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-08-22, from Fully Paid Securities Lending Explained.

as of series 47×4read in context →
Days to cover for two large dividend payers, by settlement date — 47 rows by 4 columns, computed from US exchange, SIP and OPRA data.
as_of_dateas_of_labelko_days_to_coverxom_days_to_cover
2024-08-30Aug 30, 20242.943.76
2024-09-13Sep 13, 20242.772.67
2024-09-30Sep 30, 20242.152.46
2024-10-15Oct 15, 20242.942.79
2024-10-31Oct 31, 20242.13.86
2024-11-15Nov 15, 20242.192.8
2024-11-29Nov 29, 20241.572.91
2024-12-13Dec 13, 20241.682.6
2024-12-31Dec 31, 20241.972.45
2025-01-15Jan 15, 20252.052.6
2025-01-31Jan 31, 20251.842.54
2025-02-14Feb 14, 20252.342.99
2025-02-28Feb 28, 20252.083.16
2025-03-14Mar 14, 20251.712.43
2025-03-31Mar 31, 20251.872.41
2025-04-15Apr 15, 20251.771.78
2025-04-30Apr 30, 20252.363.24
2025-05-15May 15, 20252.422.89
2025-05-30May 30, 20252.322.81
2025-06-13Jun 13, 20252.742.1
2025-06-30Jun 30, 20251.851.8
2025-07-15Jul 15, 20252.012.81
2025-07-31Jul 31, 20252.212.4
2025-08-15Aug 15, 20252.982.57
2025-08-29Aug 29, 20252.613.24
2025-09-15Sep 15, 20251.953.17
2025-09-30Sep 30, 20252.042.02
2025-10-15Oct 15, 20252.423.2
2025-10-31Oct 31, 20252.063.3
2025-11-14Nov 14, 20252.433.24
2025-11-28Nov 28, 20252.363.1
2025-12-15Dec 15, 20252.022.95
2025-12-31Dec 31, 20252.762.71
2026-01-15Jan 15, 20261.952.31
2026-01-30Jan 30, 20261.832.59
2026-02-13Feb 13, 20261.772.47
2026-02-27Feb 27, 20262.482.46
2026-03-13Mar 13, 20263.082.14
2026-03-31Mar 31, 20262.811.97
2026-04-15Apr 15, 20263.151.82
2026-04-30Apr 30, 20263.032.73
2026-05-15May 15, 20263.512.36
2026-05-29May 29, 20262.912.36
2026-06-15Jun 15, 20263.033.01
2026-06-30Jun 30, 20262.061.83
2026-07-15Jul 15, 20262.952.94
2026-07-31Jul 31, 20262.392.94
Rows × columns
47 × 4
Period covered
to
Computed
Completeness
No missing values
Source
US exchange, SIP and OPRA market data
Licence
Strasmore terms · free, no signup
Formats
JSON · CSV · the SQL below

What each column holds

Column definitions for Days to cover for two large dividend payers, by settlement date, derived from the stored result.
ColumnTypeRangeNotes
as_of_date date 2024-08-30 to 2026-07-31
as_of_label text 47 distinct values (Apr 15, 2025, Apr 15, 2026, Apr 30, 2025…)
ko_days_to_cover number 1.57 to 3.51
xom_days_to_cover number 1.78 to 3.86

Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.

the exact SQL behind every number
SELECT
    toString(settlement_date)                      AS as_of_date,
    formatDateTime(settlement_date, '%b %e, %Y')   AS as_of_label,
    round(maxIf(days_to_cover, ticker = 'KO'), 2)  AS ko_days_to_cover,
    round(maxIf(days_to_cover, ticker = 'XOM'), 2) AS xom_days_to_cover
FROM global_markets.stocks_short_interest
WHERE ticker IN ('KO', 'XOM')
  AND settlement_date >= today() - 730
GROUP BY settlement_date
HAVING countIf(ticker = 'KO') > 0
   AND countIf(ticker = 'XOM') > 0
ORDER BY settlement_date

Run your own version of this

The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.

More from this analysisFully Paid Securities Lending Explained
Share of reported KO volume marked short, by session series 69×3 Days to cover: household names against the most in-demand liquid borrows ranking 10×2 Cash paid per share and payment count, trailing year ranking 8×3 PFE short interest by settlement date, Aug 2025 through Jul 2026 series 24×3 Ex-dividend events per month across the whole US calendar series 12×4 The most recent regular dividend for eleven household names table 11×5 See all 2,170 queries →