Near the money SPY put marks, May to June 2026
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-08-22, from Event Contract Collateral and Max Loss.
| session_date | session_label | atm_put_mark | atm_iv_pct |
|---|---|---|---|
| 2026-05-01 | May 1 | 10.75 | 14 |
| 2026-05-04 | May 4 | 12.9 | 15.8 |
| 2026-05-05 | May 5 | 12.81 | 16.4 |
| 2026-05-06 | May 6 | 11.85 | 14.7 |
| 2026-05-07 | May 7 | 11.73 | 14.7 |
| 2026-05-08 | May 8 | 11.67 | 15.2 |
| 2026-05-11 | May 11 | 12.23 | 16 |
| 2026-05-12 | May 12 | 12.52 | 15.7 |
| 2026-05-13 | May 13 | 12.03 | 16.2 |
| 2026-05-14 | May 14 | 11.6 | 15.2 |
| 2026-05-15 | May 15 | 12.32 | 15.2 |
| 2026-05-18 | May 18 | 13.8 | 16.7 |
| 2026-05-19 | May 19 | 13.07 | 16.3 |
| 2026-05-20 | May 20 | 11.54 | 14.5 |
| 2026-05-21 | May 21 | 11.83 | 15.8 |
| 2026-05-22 | May 22 | 10.92 | 13.9 |
| 2026-05-26 | May 26 | 11.79 | 15.7 |
| 2026-05-27 | May 27 | 10.97 | 14.7 |
| 2026-05-28 | May 28 | 10.64 | 14.5 |
| 2026-05-29 | May 29 | 10.35 | 13.6 |
| 2026-06-01 | Jun 1 | 10.09 | 13.5 |
| 2026-06-02 | Jun 2 | 11 | 14.6 |
| 2026-06-03 | Jun 3 | 10.38 | 12.8 |
| 2026-06-04 | Jun 4 | 9.93 | 13 |
| 2026-06-05 | Jun 5 | 13.93 | 17.4 |
| 2026-06-08 | Jun 8 | 12.54 | 16.1 |
| 2026-06-09 | Jun 9 | 14.7 | 18.3 |
| 2026-06-10 | Jun 10 | 14.21 | 18.1 |
| 2026-06-11 | Jun 11 | 15.74 | 19.4 |
| 2026-06-12 | Jun 12 | 13.27 | 17 |
| 2026-06-15 | Jun 15 | 10.72 | 14.2 |
| 2026-06-16 | Jun 16 | 11.73 | 14.6 |
| 2026-06-17 | Jun 17 | 15.28 | 18.3 |
| 2026-06-18 | Jun 18 | 11.17 | 13.9 |
| 2026-06-22 | Jun 22 | 11.38 | 14.5 |
| 2026-06-23 | Jun 23 | 13.33 | 16.6 |
| 2026-06-24 | Jun 24 | 13.94 | 17.6 |
| 2026-06-25 | Jun 25 | 12.76 | 15.9 |
| 2026-06-26 | Jun 26 | 12.27 | 15.6 |
| 2026-06-29 | Jun 29 | 11.95 | 15.1 |
| 2026-06-30 | Jun 30 | 10.87 | 13.7 |
- Rows × columns
- 41 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
session_date |
date | 2026-05-01 to 2026-06-30 | |
session_label |
text | 41 distinct values (Jun 1, Jun 10, Jun 11…) | |
atm_put_mark |
number | 9.93 to 15.74 | |
atm_iv_pct |
number | 12.8 to 19.4 | percent |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
SELECT
toString(date) AS session_date,
formatDateTime(date, '%b %e') AS session_label,
toDecimal64(round(avg(toFloat64(option_close)), 2), 2) AS atm_put_mark,
round(100 * avg(implied_volatility), 1) AS atm_iv_pct
FROM global_markets.options_greeks
WHERE underlying_symbol = 'SPY'
AND lower(option_type) IN ('put', 'p')
AND date >= '2026-05-01'
AND date < '2026-07-01'
AND iv_converged = 1
AND volume > 0
AND days_to_expiry BETWEEN 20 AND 45
AND underlying_close > 0
AND abs(toFloat64(strike_price) / toFloat64(underlying_close) - 1) < 0.02
GROUP BY date
ORDER BY date
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysisEvent Contract Collateral and Max Loss
Short dated Treasury yields, trailing 18 months
series 18×4
→
Buyer and seller collateral at every contract price
ranking 19×4
→
Return on collateral for each side, by contract price
ranking 13×4
→
A 60 cent contract, annualised across holding periods
ranking 7×3
→
Traded price against intrinsic value, by days to expiry
table 30×4
→
Where SPY option volume sits across the last 30 days of contract life
table 30×2
→
See all 2,170 queries →