bucket_series
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-20, from how-treasury-buybacks-work.
| date | as_of_label | yield_2y_pct | yield_10y_pct |
|---|---|---|---|
| 2026-06-01 | June 1, 2026 | 4.05 | 4.47 |
| 2026-06-02 | June 2, 2026 | 4.05 | 4.46 |
| 2026-06-03 | June 3, 2026 | 4.08 | 4.49 |
| 2026-06-04 | June 4, 2026 | 4.05 | 4.47 |
| 2026-06-05 | June 5, 2026 | 4.17 | 4.55 |
| 2026-06-08 | June 8, 2026 | 4.15 | 4.56 |
| 2026-06-09 | June 9, 2026 | 4.13 | 4.53 |
| 2026-06-10 | June 10, 2026 | 4.13 | 4.55 |
| 2026-06-11 | June 11, 2026 | 4.05 | 4.45 |
| 2026-06-12 | June 12, 2026 | 4.09 | 4.48 |
| 2026-06-15 | June 15, 2026 | 4.07 | 4.47 |
| 2026-06-16 | June 16, 2026 | 4.05 | 4.43 |
| 2026-06-17 | June 17, 2026 | 4.2 | 4.49 |
| 2026-06-18 | June 18, 2026 | 4.19 | 4.46 |
| 2026-06-22 | June 22, 2026 | 4.24 | 4.51 |
| 2026-06-23 | June 23, 2026 | 4.16 | 4.5 |
| 2026-06-24 | June 24, 2026 | 4.11 | 4.41 |
| 2026-06-25 | June 25, 2026 | 4.09 | 4.4 |
| 2026-06-26 | June 26, 2026 | 4.07 | 4.38 |
| 2026-06-29 | June 29, 2026 | 4.1 | 4.38 |
| 2026-06-30 | June 30, 2026 | 4.14 | 4.44 |
| 2026-07-01 | July 1, 2026 | 4.17 | 4.48 |
| 2026-07-02 | July 2, 2026 | 4.14 | 4.49 |
| 2026-07-06 | July 6, 2026 | 4.13 | 4.48 |
| 2026-07-07 | July 7, 2026 | 4.19 | 4.55 |
| 2026-07-08 | July 8, 2026 | 4.21 | 4.56 |
| 2026-07-09 | July 9, 2026 | 4.16 | 4.54 |
| 2026-07-10 | July 10, 2026 | 4.21 | 4.56 |
| 2026-07-13 | July 13, 2026 | 4.26 | 4.62 |
| 2026-07-14 | July 14, 2026 | 4.18 | 4.58 |
| 2026-07-15 | July 15, 2026 | 4.13 | 4.55 |
| 2026-07-16 | July 16, 2026 | 4.16 | 4.57 |
| 2026-07-17 | July 17, 2026 | 4.18 | 4.55 |
| 2026-07-20 | July 20, 2026 | 4.21 | 4.6 |
| 2026-07-21 | July 21, 2026 | 4.26 | 4.63 |
| 2026-07-22 | July 22, 2026 | 4.31 | 4.67 |
| 2026-07-23 | July 23, 2026 | 4.37 | 4.71 |
| 2026-07-24 | July 24, 2026 | 4.33 | 4.69 |
| 2026-07-27 | July 27, 2026 | 4.31 | 4.65 |
| 2026-07-28 | July 28, 2026 | 4.26 | 4.61 |
| 2026-07-29 | July 29, 2026 | 4.22 | 4.67 |
| 2026-07-30 | July 30, 2026 | 4.23 | 4.68 |
| 2026-07-31 | July 31, 2026 | 4.28 | 4.75 |
| 2026-08-03 | August 3, 2026 | 4.25 | 4.7 |
| 2026-08-04 | August 4, 2026 | 4.2 | 4.63 |
| 2026-08-05 | August 5, 2026 | 4.18 | 4.63 |
| 2026-08-06 | August 6, 2026 | 4.25 | 4.69 |
| 2026-08-07 | August 7, 2026 | 4.19 | 4.65 |
| 2026-08-10 | August 10, 2026 | 4.25 | 4.72 |
| 2026-08-11 | August 11, 2026 | 4.22 | 4.7 |
| 2026-08-12 | August 12, 2026 | 4.2 | 4.68 |
| 2026-08-13 | August 13, 2026 | 4.15 | 4.63 |
| 2026-08-14 | August 14, 2026 | 4.17 | 4.68 |
| 2026-08-17 | August 17, 2026 | 4.19 | 4.72 |
| 2026-08-18 | August 18, 2026 | 4.19 | 4.71 |
| 2026-08-19 | August 19, 2026 | 4.19 | 4.65 |
| 2026-08-20 | August 20, 2026 | 4.19 | 4.69 |
| 2026-08-21 | August 21, 2026 | 4.24 | 4.74 |
| 2026-08-24 | August 24, 2026 | 4.24 | 4.7 |
| 2026-08-25 | August 25, 2026 | 4.17 | 4.64 |
| 2026-08-26 | August 26, 2026 | 4.19 | 4.66 |
| 2026-08-27 | August 27, 2026 | 4.2 | 4.67 |
| 2026-08-28 | August 28, 2026 | 4.34 | 4.73 |
| 2026-08-31 | August 31, 2026 | 4.34 | 4.75 |
| 2026-09-01 | September 1, 2026 | 4.39 | 4.79 |
| 2026-09-02 | September 2, 2026 | 4.39 | 4.79 |
| 2026-09-03 | September 3, 2026 | 4.34 | 4.77 |
| 2026-09-04 | September 4, 2026 | 4.37 | 4.78 |
| 2026-09-08 | September 8, 2026 | 4.39 | 4.8 |
| 2026-09-09 | September 9, 2026 | 4.43 | 4.83 |
| 2026-09-10 | September 10, 2026 | 4.56 | 4.95 |
| 2026-09-11 | September 11, 2026 | 4.63 | 4.96 |
| 2026-09-14 | September 14, 2026 | 4.65 | 4.97 |
| 2026-09-15 | September 15, 2026 | 4.67 | 5 |
| 2026-09-16 | September 16, 2026 | 4.74 | 5.01 |
| 2026-09-17 | September 17, 2026 | 4.67 | 4.94 |
- Rows × columns
- 76 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
date |
date | 2026-06-01 to 2026-09-17 | |
as_of_label |
text | 76 distinct values | |
yield_2y_pct |
number | 4.05 to 4.74 | percent |
yield_10y_pct |
number | 4.38 to 5.01 | percent |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT
date,
concat(monthName(date), ' ', toString(toDayOfMonth(date)), ', ', toString(toYear(date))) AS as_of_label,
round(toFloat64(max(yield_2_year)), 2) AS yield_2y_pct,
round(toFloat64(max(yield_10_year)), 2) AS yield_10y_pct
FROM global_markets.treasury_yields
WHERE date >= '2026-06-01'
AND date <= '2026-09-18'
AND isNotNull(yield_2_year)
AND isNotNull(yield_10_year)
GROUP BY date
ORDER BY date