dxyz_monthly
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-20, from how-pre-ipo-shares-trade.
| month | month_end_close | month_high | month_low | volume_millions |
|---|---|---|---|---|
| 2024-03-01 | 25 | 32 | 8.25 | 4.35 |
| 2024-04-01 | 17.49 | 105 | 16.66 | 61.7 |
| 2024-05-01 | 14.87 | 18.2 | 12.66 | 22.01 |
| 2024-06-01 | 15.22 | 18.29 | 10.71 | 9.78 |
| 2024-07-01 | 12.28 | 16.15 | 11.7 | 7.16 |
| 2024-08-01 | 13.03 | 14.15 | 9 | 5.22 |
| 2024-09-01 | 9.95 | 12.85 | 9.86 | 3.15 |
| 2024-10-01 | 10.79 | 13.5 | 9.63 | 8.41 |
| 2024-11-01 | 41.26 | 50 | 10.9 | 107.02 |
| 2024-12-01 | 58.86 | 77.35 | 39.2 | 56.14 |
| 2025-01-01 | 54.68 | 67.69 | 48.48 | 23.25 |
| 2025-02-01 | 40.6 | 56.45 | 34.88 | 13.42 |
| 2025-03-01 | 35.39 | 46.8 | 25.19 | 11.29 |
| 2025-04-01 | 37.09 | 40.97 | 25.21 | 11.93 |
| 2025-05-01 | 42.46 | 50.5 | 35 | 11.29 |
| 2025-06-01 | 38.09 | 44.5 | 34.58 | 9.27 |
| 2025-07-01 | 29.7 | 40.48 | 29.62 | 13.03 |
| 2025-08-01 | 27.36 | 32.05 | 25.9 | 9.93 |
| 2025-09-01 | 21.3 | 27.95 | 21.02 | 9.4 |
| 2025-10-01 | 28.58 | 32.93 | 21.3 | 19.27 |
| 2025-11-01 | 22.51 | 28.51 | 19.71 | 6.88 |
| 2025-12-01 | 30.63 | 40.98 | 22.18 | 48.74 |
| 2026-01-01 | 34.33 | 36.66 | 26.84 | 28.41 |
| 2026-02-01 | 28.42 | 35.7 | 26.27 | 19.23 |
| 2026-03-01 | 26.78 | 34 | 23.81 | 42.52 |
| 2026-04-01 | 32.56 | 33.68 | 26.75 | 37.94 |
| 2026-05-01 | 52.5 | 72.87 | 32.2 | 133.22 |
| 2026-06-01 | 25.76 | 52.65 | 23.8 | 105.66 |
| 2026-07-01 | 22.89 | 29.16 | 20.85 | 22.84 |
| 2026-08-01 | 32.13 | 36.08 | 22.5 | 28.25 |
| 2026-09-01 | 31.31 | 34.5 | 30.1 | 10.58 |
- Rows × columns
- 31 × 5
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
month |
date | 2024-03-01 to 2026-09-01 | |
month_end_close |
number | 9.95 to 58.86 | US dollars |
month_high |
number | 12.85 to 105 | US dollars |
month_low |
number | 8.25 to 48.48 | US dollars |
volume_millions |
number | 3.15 to 133.22 | count |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT
toString(toStartOfMonth(toDate(date))) AS month,
round(argMax(toFloat64(close), date), 2) AS month_end_close,
round(max(toFloat64(high)), 2) AS month_high,
round(min(toFloat64(low)), 2) AS month_low,
round(sum(toFloat64(volume)) / 1e6, 2) AS volume_millions
FROM global_markets.stocks_daily_aggs
WHERE ticker = 'DXYZ'
AND date >= '2024-03-01'
GROUP BY month
ORDER BY month