dxyz_2026_weekly
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-20, from how-pre-ipo-shares-trade.
| week | week_close | week_high | week_low | volume_millions |
|---|---|---|---|---|
| 2026-03-30 | 28.45 | 29.88 | 26 | 12.44 |
| 2026-04-06 | 28 | 29.19 | 26.75 | 7.35 |
| 2026-04-13 | 30 | 30.62 | 27.96 | 9.14 |
| 2026-04-20 | 29.44 | 30.41 | 28.43 | 6.92 |
| 2026-04-27 | 34.71 | 34.95 | 28.62 | 8.16 |
| 2026-05-04 | 54.6 | 55 | 34.93 | 20.79 |
| 2026-05-11 | 47.62 | 71.24 | 42.5 | 44.36 |
| 2026-05-18 | 66.64 | 70.7 | 46.56 | 35.4 |
| 2026-05-25 | 52.5 | 72.87 | 49.26 | 30.74 |
| 2026-06-01 | 41.79 | 52.65 | 39.15 | 29.61 |
| 2026-06-08 | 28.97 | 42.9 | 28.66 | 41.24 |
| 2026-06-15 | 27.8 | 30.37 | 26.4 | 20.78 |
| 2026-06-22 | 25.2 | 28.27 | 23.8 | 11.75 |
| 2026-06-29 | 24.84 | 26.39 | 23.6 | 4.36 |
| 2026-07-06 | 27.67 | 29.16 | 23.98 | 5.07 |
| 2026-07-13 | 25.97 | 28.3 | 25.12 | 4.86 |
| 2026-07-20 | 23.3 | 26.18 | 22.18 | 5.04 |
| 2026-07-27 | 22.89 | 23.59 | 20.85 | 5.76 |
| 2026-08-03 | 25.89 | 26.15 | 22.5 | 4.34 |
| 2026-08-10 | 32 | 33.38 | 26 | 9.19 |
| 2026-08-17 | 34.43 | 34.89 | 31.15 | 7.39 |
| 2026-08-24 | 34.74 | 36.08 | 31.55 | 5.65 |
| 2026-08-31 | 32.7 | 33.19 | 30.19 | 4.92 |
| 2026-09-07 | 32.11 | 34.5 | 31.2 | 3.48 |
| 2026-09-14 | 31.31 | 32.1 | 30.1 | 3.86 |
- Rows × columns
- 25 × 5
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
week |
date | 2026-03-30 to 2026-09-14 | |
week_close |
number | 22.89 to 66.64 | US dollars |
week_high |
number | 23.59 to 72.87 | US dollars |
week_low |
number | 20.85 to 49.26 | US dollars |
volume_millions |
number | 3.48 to 44.36 | count |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT
toString(toStartOfWeek(toDate(date), 1)) AS week,
round(argMax(toFloat64(close), date), 2) AS week_close,
round(max(toFloat64(high)), 2) AS week_high,
round(min(toFloat64(low)), 2) AS week_low,
round(sum(toFloat64(volume)) / 1e6, 2) AS volume_millions
FROM global_markets.stocks_daily_aggs
WHERE ticker = 'DXYZ'
AND date >= '2026-03-30'
GROUP BY week
ORDER BY week