Short term Treasury yields, the reference a stock margin loan is priced off
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-08-10, from How Futures Margin Works: SPAN and Calls.
| month | month_label | yield_3m_pct | yield_2y_pct |
|---|---|---|---|
| 2019-01-01 | Jan 2019 | 2.42 | 2.54 |
| 2019-02-01 | Feb 2019 | 2.44 | 2.5 |
| 2019-03-01 | Mar 2019 | 2.45 | 2.41 |
| 2019-04-01 | Apr 2019 | 2.43 | 2.34 |
| 2019-05-01 | May 2019 | 2.4 | 2.21 |
| 2019-06-01 | Jun 2019 | 2.22 | 1.81 |
| 2019-07-01 | Jul 2019 | 2.14 | 1.83 |
| 2019-08-01 | Aug 2019 | 1.99 | 1.57 |
| 2019-09-01 | Sep 2019 | 1.93 | 1.65 |
| 2019-10-01 | Oct 2019 | 1.68 | 1.55 |
| 2019-11-01 | Nov 2019 | 1.57 | 1.61 |
| 2019-12-01 | Dec 2019 | 1.57 | 1.61 |
| 2020-01-01 | Jan 2020 | 1.55 | 1.52 |
| 2020-02-01 | Feb 2020 | 1.54 | 1.33 |
| 2020-03-01 | Mar 2020 | 0.3 | 0.45 |
| 2020-04-01 | Apr 2020 | 0.14 | 0.22 |
| 2020-05-01 | May 2020 | 0.13 | 0.17 |
| 2020-06-01 | Jun 2020 | 0.16 | 0.18 |
| 2020-07-01 | Jul 2020 | 0.13 | 0.15 |
| 2020-08-01 | Aug 2020 | 0.1 | 0.14 |
| 2020-09-01 | Sep 2020 | 0.11 | 0.13 |
| 2020-10-01 | Oct 2020 | 0.1 | 0.15 |
| 2020-11-01 | Nov 2020 | 0.09 | 0.17 |
| 2020-12-01 | Dec 2020 | 0.09 | 0.14 |
| 2021-01-01 | Jan 2021 | 0.08 | 0.13 |
| 2021-02-01 | Feb 2021 | 0.04 | 0.12 |
| 2021-03-01 | Mar 2021 | 0.03 | 0.15 |
| 2021-04-01 | Apr 2021 | 0.02 | 0.16 |
| 2021-05-01 | May 2021 | 0.02 | 0.15 |
| 2021-06-01 | Jun 2021 | 0.04 | 0.2 |
| 2021-07-01 | Jul 2021 | 0.05 | 0.22 |
| 2021-08-01 | Aug 2021 | 0.05 | 0.22 |
| 2021-09-01 | Sep 2021 | 0.04 | 0.24 |
| 2021-10-01 | Oct 2021 | 0.05 | 0.39 |
| 2021-11-01 | Nov 2021 | 0.05 | 0.51 |
| 2021-12-01 | Dec 2021 | 0.06 | 0.68 |
| 2022-01-01 | Jan 2022 | 0.15 | 0.98 |
| 2022-02-01 | Feb 2022 | 0.31 | 1.44 |
| 2022-03-01 | Mar 2022 | 0.45 | 1.91 |
| 2022-04-01 | Apr 2022 | 0.76 | 2.54 |
| 2022-05-01 | May 2022 | 0.99 | 2.62 |
| 2022-06-01 | Jun 2022 | 1.54 | 3 |
| 2022-07-01 | Jul 2022 | 2.3 | 3.04 |
| 2022-08-01 | Aug 2022 | 2.72 | 3.25 |
| 2022-09-01 | Sep 2022 | 3.22 | 3.86 |
| 2022-10-01 | Oct 2022 | 3.87 | 4.38 |
| 2022-11-01 | Nov 2022 | 4.32 | 4.5 |
| 2022-12-01 | Dec 2022 | 4.36 | 4.29 |
| 2023-01-01 | Jan 2023 | 4.69 | 4.21 |
| 2023-02-01 | Feb 2023 | 4.79 | 4.53 |
| 2023-03-01 | Mar 2023 | 4.86 | 4.3 |
| 2023-04-01 | Apr 2023 | 5.07 | 4.02 |
| 2023-05-01 | May 2023 | 5.31 | 4.13 |
| 2023-06-01 | Jun 2023 | 5.42 | 4.64 |
| 2023-07-01 | Jul 2023 | 5.49 | 4.83 |
| 2023-08-01 | Aug 2023 | 5.56 | 4.9 |
| 2023-09-01 | Sep 2023 | 5.56 | 5.02 |
| 2023-10-01 | Oct 2023 | 5.6 | 5.07 |
| 2023-11-01 | Nov 2023 | 5.52 | 4.88 |
| 2023-12-01 | Dec 2023 | 5.44 | 4.46 |
| 2024-01-01 | Jan 2024 | 5.45 | 4.32 |
| 2024-02-01 | Feb 2024 | 5.44 | 4.54 |
| 2024-03-01 | Mar 2024 | 5.47 | 4.59 |
| 2024-04-01 | Apr 2024 | 5.44 | 4.87 |
| 2024-05-01 | May 2024 | 5.45 | 4.86 |
| 2024-06-01 | Jun 2024 | 5.51 | 4.74 |
| 2024-07-01 | Jul 2024 | 5.43 | 4.5 |
| 2024-08-01 | Aug 2024 | 5.3 | 3.97 |
| 2024-09-01 | Sep 2024 | 4.92 | 3.62 |
| 2024-10-01 | Oct 2024 | 4.72 | 3.97 |
| 2024-11-01 | Nov 2024 | 4.62 | 4.26 |
| 2024-12-01 | Dec 2024 | 4.39 | 4.23 |
| 2025-01-01 | Jan 2025 | 4.34 | 4.27 |
| 2025-02-01 | Feb 2025 | 4.33 | 4.21 |
| 2025-03-01 | Mar 2025 | 4.34 | 3.97 |
| 2025-04-01 | Apr 2025 | 4.32 | 3.78 |
| 2025-05-01 | May 2025 | 4.36 | 3.92 |
| 2025-06-01 | Jun 2025 | 4.42 | 3.89 |
| 2025-07-01 | Jul 2025 | 4.41 | 3.88 |
| 2025-08-01 | Aug 2025 | 4.3 | 3.7 |
| 2025-09-01 | Sep 2025 | 4.07 | 3.57 |
| 2025-10-01 | Oct 2025 | 3.98 | 3.52 |
| 2025-11-01 | Nov 2025 | 3.94 | 3.55 |
| 2025-12-01 | Dec 2025 | 3.68 | 3.5 |
| 2026-01-01 | Jan 2026 | 3.67 | 3.54 |
| 2026-02-01 | Feb 2026 | 3.69 | 3.47 |
| 2026-03-01 | Mar 2026 | 3.72 | 3.71 |
| 2026-04-01 | Apr 2026 | 3.7 | 3.8 |
| 2026-05-01 | May 2026 | 3.69 | 4 |
| 2026-06-01 | Jun 2026 | 3.81 | 4.11 |
| 2026-07-01 | Jul 2026 | 3.87 | 4.22 |
- Rows × columns
- 91 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
month |
date | 2019-01-01 to 2026-07-01 | |
month_label |
text | 91 distinct values (Apr 2019, Apr 2020, Apr 2021…) | |
yield_3m_pct |
number | 0.02 to 5.6 | percent |
yield_2y_pct |
number | 0.12 to 5.07 | percent |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
SELECT
toString(toStartOfMonth(date)) AS month,
formatDateTime(toStartOfMonth(date), '%b %Y') AS month_label,
round(avg(yield_3_month), 2) AS yield_3m_pct,
round(avg(yield_2_year), 2) AS yield_2y_pct
FROM global_markets.treasury_yields
WHERE date >= '2019-01-01'
AND date < '2026-08-01'
GROUP BY month, month_label
ORDER BY month
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysisHow Futures Margin Works: SPAN and Calls
SPY typical and largest daily move, month by month since 2019
series 91×4
→
One day move size across six household names, five years to July 2026
ranking 6×3
→
A decade of SPY daily closing moves, sorted into size buckets
ranking 6×3
→
One fixed short AAPL call strike: requirement as a percent of the share price, April to June 2026
series 62×4
→
Near the money SPY put marks, May to June 2026
series 41×4
→
SPY share volume by half hour, week of July 6, 2026 (Eastern time)
series 32×2
→
See all 2,170 queries →