How Futures Margin Works: SPAN and Calls
SPY typical and largest daily move, month by month since 2019series ·
2026-08-10 · 91×4
Short term Treasury yields, the reference a stock margin loan is priced offseries ·
2026-08-10 · 91×4
One day move size across six household names, five years to July 2026ranking ·
2026-08-10 · 6×3
A decade of SPY daily closing moves, sorted into size bucketsranking ·
2026-08-10 · 6×3
SPY typical and largest daily move, month by month since 2019
SPY typical and largest daily move, month by month since 2019
| month | month_label | median_move_pct | largest_move_pct |
|---|---|---|---|
| 2019-01-01 | Jan 2019 | 0.77 | 3.35 |
| 2019-02-01 | Feb 2019 | 0.2 | 1.29 |
| 2019-03-01 | Mar 2019 | 0.38 | 1.92 |
| 2019-04-01 | Apr 2019 | 0.2 | 1.19 |
| 2019-05-01 | May 2019 | 0.67 | 2.51 |
| 2019-06-01 | Jun 2019 | 0.44 | 2.17 |
| 2019-07-01 | Jul 2019 | 0.46 | 1.09 |
| 2019-08-01 | Aug 2019 | 0.99 | 3.01 |
| 2019-09-01 | Sep 2019 | 0.33 | 1.29 |
| 2019-10-01 | Oct 2019 | 0.44 | 1.77 |
| 2019-11-01 | Nov 2019 | 0.22 | 0.93 |
| 2019-12-01 | Dec 2019 | 0.28 | 0.91 |
| 2020-01-01 | Jan 2020 | 0.38 | 1.82 |
| 2020-02-01 | Feb 2020 | 0.53 | 4.49 |
| 2020-03-01 | Mar 2020 | 4.6 | 10.94 |
| 2020-04-01 | Apr 2020 | 1.76 | 6.72 |
| 2020-05-01 | May 2020 | 1.11 | 3.05 |
| 2020-06-01 | Jun 2020 | 1.04 | 5.76 |
| 2020-07-01 | Jul 2020 | 0.75 | 1.54 |
| 2020-08-01 | Aug 2020 | 0.36 | 1.39 |
| 2020-09-01 | Sep 2020 | 1.11 | 3.44 |
| 2020-10-01 | Oct 2020 | 0.89 | 3.42 |
| 2020-11-01 | Nov 2020 | 0.86 | 2.23 |
| 2020-12-01 | Dec 2020 | 0.33 | 1.35 |
| 2021-01-01 | Jan 2021 | 0.67 | 2.44 |
| 2021-02-01 | Feb 2021 | 0.43 | 2.41 |
| 2021-03-01 | Mar 2021 | 0.62 | 2.42 |
| 2021-04-01 | Apr 2021 | 0.49 | 1.44 |
| 2021-05-01 | May 2021 | 0.67 | 2.12 |
| 2021-06-01 | Jun 2021 | 0.19 | 1.67 |
| 2021-07-01 | Jul 2021 | 0.46 | 1.48 |
| 2021-08-01 | Aug 2021 | 0.27 | 1.09 |
| 2021-09-01 | Sep 2021 | 0.36 | 2.02 |
| 2021-10-01 | Oct 2021 | 0.44 | 1.68 |
| 2021-11-01 | Nov 2021 | 0.34 | 2.23 |
| 2021-12-01 | Dec 2021 | 0.91 | 2.07 |
| 2022-01-01 | Jan 2022 | 0.74 | 2.48 |
| 2022-02-01 | Feb 2022 | 1.07 | 2.35 |
| 2022-03-01 | Mar 2022 | 1.24 | 2.95 |
| 2022-04-01 | Apr 2022 | 1.07 | 3.7 |
| 2022-05-01 | May 2022 | 0.88 | 4.03 |
| 2022-06-01 | Jun 2022 | 1.09 | 3.8 |
| 2022-07-01 | Jul 2022 | 0.97 | 2.7 |
| 2022-08-01 | Aug 2022 | 0.66 | 3.38 |
| 2022-09-01 | Sep 2022 | 1.14 | 4.35 |
| 2022-10-01 | Oct 2022 | 1.17 | 3.1 |
| 2022-11-01 | Nov 2022 | 0.85 | 5.5 |
| 2022-12-01 | Dec 2022 | 0.78 | 2.45 |
| 2023-01-01 | Jan 2023 | 0.75 | 2.29 |
| 2023-02-01 | Feb 2023 | 0.87 | 2.01 |
| 2023-03-01 | Mar 2023 | 0.96 | 1.84 |
| 2023-04-01 | Apr 2023 | 0.38 | 1.99 |
| 2023-05-01 | May 2023 | 0.61 | 1.85 |
| 2023-06-01 | Jun 2023 | 0.52 | 1.45 |
| 2023-07-01 | Jul 2023 | 0.31 | 0.98 |
| 2023-08-01 | Aug 2023 | 0.63 | 1.45 |
| 2023-09-01 | Sep 2023 | 0.43 | 1.65 |
| 2023-10-01 | Oct 2023 | 0.68 | 1.44 |
| 2023-11-01 | Nov 2023 | 0.23 | 1.94 |
| 2023-12-01 | Dec 2023 | 0.44 | 1.39 |
| 2024-01-01 | Jan 2024 | 0.37 | 1.63 |
| 2024-02-01 | Feb 2024 | 0.43 | 2.07 |
| 2024-03-01 | Mar 2024 | 0.53 | 1.08 |
| 2024-04-01 | Apr 2024 | 0.7 | 1.58 |
| 2024-05-01 | May 2024 | 0.39 | 1.24 |
| 2024-06-01 | Jun 2024 | 0.25 | 1.19 |
| 2024-07-01 | Jul 2024 | 0.61 | 2.27 |
| 2024-08-01 | Aug 2024 | 0.73 | 2.91 |
| 2024-09-01 | Sep 2024 | 0.4 | 2.06 |
| 2024-10-01 | Oct 2024 | 0.38 | 1.96 |
| 2024-11-01 | Nov 2024 | 0.42 | 2.49 |
| 2024-12-01 | Dec 2024 | 0.43 | 2.98 |
| 2025-01-01 | Jan 2025 | 0.55 | 1.82 |
| 2025-02-01 | Feb 2025 | 0.46 | 1.71 |
| 2025-03-01 | Mar 2025 | 1.08 | 2.66 |
| 2025-04-01 | Apr 2025 | 1.55 | 10.5 |
| 2025-05-01 | May 2025 | 0.58 | 3.3 |
| 2025-06-01 | Jun 2025 | 0.55 | 1.12 |
| 2025-07-01 | Jul 2025 | 0.31 | 0.85 |
| 2025-08-01 | Aug 2025 | 0.42 | 1.64 |
| 2025-09-01 | Sep 2025 | 0.38 | 0.84 |
| 2025-10-01 | Oct 2025 | 0.44 | 2.7 |
| 2025-11-01 | Nov 2025 | 0.84 | 1.66 |
| 2025-12-01 | Dec 2025 | 0.35 | 1.1 |
| 2026-01-01 | Jan 2026 | 0.31 | 2.04 |
| 2026-02-01 | Feb 2026 | 0.5 | 1.92 |
| 2026-03-01 | Mar 2026 | 0.79 | 2.91 |
| 2026-04-01 | Apr 2026 | 0.58 | 2.55 |
| 2026-05-01 | May 2026 | 0.47 | 1.39 |
| 2026-06-01 | Jun 2026 | 0.7 | 2.58 |
| 2026-07-01 | Jul 2026 | 0.45 | 1.68 |
the exact SQL behind every number
WITH spy AS
(
SELECT
date,
toFloat64(close) AS close_px,
lagInFrame(toFloat64(close)) OVER
(ORDER BY date ASC ROWS BETWEEN 1 PRECEDING AND CURRENT ROW) AS prev_close
FROM global_markets.stocks_daily_aggs
WHERE ticker = 'SPY'
AND date >= '2019-01-01'
AND date < '2026-08-01'
)
SELECT
toString(toStartOfMonth(date)) AS month,
formatDateTime(toStartOfMonth(date), '%b %Y') AS month_label,
round(quantileDeterministic(0.50)(abs(close_px / prev_close - 1) * 100,
toUInt64(toUnixTimestamp(date))), 2) AS median_move_pct,
round(max(abs(close_px / prev_close - 1) * 100), 2) AS largest_move_pct
FROM spy
WHERE prev_close > 0
GROUP BY month, month_label
ORDER BY month
More from this analysisHow Futures Margin Works: SPAN and Calls
Short term Treasury yields, the reference a stock margin loan is priced off
series 91×4
→
One day move size across six household names, five years to July 2026
ranking 6×3
→
A decade of SPY daily closing moves, sorted into size buckets
ranking 6×3
→
One fixed short AAPL call strike: requirement as a percent of the share price, April to June 2026
series 62×4
→
See all 2,173 queries →