intraday_prices
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-22, from do-mutual-funds-trade-in-the-primary-market.
| et_time | avg_price | high_price | low_price |
|---|---|---|---|
| 04:00 | 768.03 | 768.24 | 765.86 |
| 04:30 | 768.05 | 768.16 | 767.85 |
| 05:00 | 767.67 | 767.93 | 767.48 |
| 05:30 | 767.45 | 767.64 | 767.24 |
| 06:00 | 767.21 | 767.39 | 767.06 |
| 06:30 | 767.51 | 767.69 | 767.26 |
| 07:00 | 767.84 | 768 | 767.39 |
| 07:30 | 767.68 | 767.85 | 767.47 |
| 08:00 | 767.85 | 768.1 | 766.99 |
| 08:30 | 770.09 | 771.82 | 767.56 |
| 09:00 | 770.7 | 771.09 | 770.09 |
| 09:30 | 769.75 | 770.63 | 768.1 |
| 10:00 | 769.62 | 770.26 | 768.73 |
| 10:30 | 771.01 | 772.24 | 769.81 |
| 11:00 | 771.62 | 772.47 | 770.88 |
| 11:30 | 770.51 | 771.18 | 770.07 |
| 12:00 | 771.41 | 771.99 | 770.4 |
| 12:30 | 770.22 | 770.76 | 769.5 |
| 13:00 | 769.66 | 770.23 | 769.02 |
| 13:30 | 769.51 | 769.89 | 769.16 |
| 14:00 | 769.48 | 770.55 | 768.96 |
| 14:30 | 769.74 | 770.09 | 769.48 |
| 15:00 | 769.78 | 770.02 | 769.43 |
| 15:30 | 769.11 | 770.38 | 768.2 |
| 16:00 | 768.87 | 769.23 | 766.88 |
| 16:30 | 768.98 | 769.12 | 768.77 |
| 17:00 | 769.05 | 769.1 | 768.96 |
| 17:30 | 769.08 | 769.17 | 769 |
| 18:00 | 769.8 | 770.29 | 769.15 |
| 18:30 | 770.09 | 770.25 | 769.8 |
| 19:00 | 770.24 | 770.59 | 770.06 |
| 19:30 | 770.18 | 770.34 | 770.01 |
- Rows × columns
- 32 × 4
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
et_time |
text | 32 distinct values (04:00, 04:30, 05:00…) | |
avg_price |
number | 767.21 to 771.62 | US dollars |
high_price |
number | 767.39 to 772.47 | US dollars |
low_price |
number | 765.86 to 770.88 | US dollars |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT
formatDateTime(toStartOfInterval(toTimeZone(window_start, 'America/New_York'), INTERVAL 30 minute), '%H:%i') AS et_time,
round(avg(toFloat64(close)), 2) AS avg_price,
round(max(toFloat64(high)), 2) AS high_price,
round(min(toFloat64(low)), 2) AS low_price
FROM global_markets.delayed_stocks_minute_aggs
WHERE ticker = 'SPY'
AND window_start >= toDateTime('2026-08-19 08:00:00')
AND window_start < toDateTime('2026-08-20 00:00:00')
GROUP BY et_time
ORDER BY et_time