Where to Park Idle Cash
The pickup for extending: extra yield over the 1-month bill, in basis pointsseries ·
2026-10-04 · 125×3
The short end over the last 180 days: 1-month, 3-month and 1-year bill yieldsseries ·
2026-10-04 · 125×5
The current Treasury yield curve: what every maturity pays right nowranking ·
2026-10-04 · 7×2
Macro Picture Entering H2 2026, With Receipts
SPY month by month in H1 2026: regular-hours open-to-close return per monthranking ·
2026-08-11 · 6×4
The labor market, monthly: unemployment, participation, average hourly earnings, with ingest receiptstable ·
2026-08-11 · 6×5
Model-based inflation expectations by horizon, monthlyranking ·
2026-08-11 · 6×4
The Treasury curve at each month-end of H1 2026: bill, 2-year, 10-year, and the spreads between themtable ·
2026-08-11 · 6×8
CPI year-over-year, computed from the index against the same month a year earliertable ·
2026-08-11 · 6×5
CPI month-over-month, computed from the index against the prior monthranking ·
2026-08-11 · 6×3
The as-of receipts: every June print on file, the July CPI column armed as the next tripwirescalar ·
2026-08-11 · 1×51
The pickup for extending: extra yield over the 1-month bill, in basis points
The pickup for extending: extra yield over the 1-month bill, in basis points
| date | ten_year_pickup_bps | two_year_pickup_bps |
|---|---|---|
| 2026-04-06 | 62 | 12 |
| 2026-04-07 | 65 | 13 |
| 2026-04-08 | 62 | 12 |
| 2026-04-09 | 63 | 12 |
| 2026-04-10 | 64 | 14 |
| 2026-04-13 | 61 | 9 |
| 2026-04-14 | 55 | 5 |
| 2026-04-15 | 57 | 4 |
| 2026-04-16 | 63 | 9 |
| 2026-04-17 | 57 | 2 |
| 2026-04-20 | 57 | 3 |
| 2026-04-21 | 63 | 11 |
| 2026-04-22 | 62 | 11 |
| 2026-04-23 | 65 | 14 |
| 2026-04-24 | 62 | 9 |
| 2026-04-27 | 65 | 8 |
| 2026-04-28 | 68 | 16 |
| 2026-04-29 | 74 | 24 |
| 2026-04-30 | 68 | 16 |
| 2026-05-01 | 68 | 17 |
| 2026-05-04 | 74 | 24 |
| 2026-05-05 | 73 | 23 |
| 2026-05-06 | 66 | 17 |
| 2026-05-07 | 69 | 20 |
| 2026-05-08 | 67 | 19 |
| 2026-05-11 | 71 | 24 |
| 2026-05-12 | 75 | 29 |
| 2026-05-13 | 75 | 27 |
| 2026-05-14 | 75 | 28 |
| 2026-05-15 | 88 | 38 |
| 2026-05-18 | 92 | 38 |
| 2026-05-19 | 101 | 47 |
| 2026-05-20 | 92 | 39 |
| 2026-05-21 | 85 | 36 |
| 2026-05-22 | 84 | 41 |
| 2026-05-26 | 78 | 29 |
| 2026-05-27 | 76 | 28 |
| 2026-05-28 | 73 | 27 |
| 2026-05-29 | 73 | 26 |
| 2026-06-01 | 75 | 33 |
| 2026-06-02 | 74 | 33 |
| 2026-06-03 | 78 | 37 |
| 2026-06-04 | 76 | 34 |
| 2026-06-05 | 84 | 46 |
| 2026-06-08 | 86 | 45 |
| 2026-06-09 | 84 | 44 |
| 2026-06-10 | 86 | 44 |
| 2026-06-11 | 76 | 36 |
| 2026-06-12 | 79 | 40 |
| 2026-06-15 | 78 | 38 |
| 2026-06-16 | 76 | 38 |
| 2026-06-17 | 81 | 52 |
| 2026-06-18 | 77 | 50 |
| 2026-06-22 | 85 | 58 |
| 2026-06-23 | 85 | 51 |
| 2026-06-24 | 75 | 45 |
| 2026-06-25 | 70 | 39 |
| 2026-06-26 | 68 | 37 |
| 2026-06-29 | 67 | 39 |
| 2026-06-30 | 74 | 44 |
| 2026-07-01 | 81 | 50 |
| 2026-07-02 | 79 | 44 |
| 2026-07-06 | 79 | 44 |
| 2026-07-07 | 86 | 50 |
| 2026-07-08 | 89 | 54 |
| 2026-07-09 | 82 | 44 |
| 2026-07-10 | 85 | 50 |
| 2026-07-13 | 89 | 53 |
| 2026-07-14 | 85 | 45 |
| 2026-07-15 | 82 | 40 |
| 2026-07-16 | 81 | 40 |
| 2026-07-17 | 82 | 45 |
| 2026-07-20 | 88 | 49 |
| 2026-07-21 | 88 | 51 |
| 2026-07-22 | 91 | 55 |
| 2026-07-23 | 89 | 55 |
| 2026-07-24 | 89 | 53 |
| 2026-07-27 | 85 | 51 |
| 2026-07-28 | 85 | 50 |
| 2026-07-29 | 94 | 49 |
| 2026-07-30 | 89 | 44 |
| 2026-07-31 | 97 | 50 |
| 2026-08-03 | 91 | 46 |
| 2026-08-04 | 85 | 42 |
| 2026-08-05 | 86 | 41 |
| 2026-08-06 | 89 | 45 |
| 2026-08-07 | 86 | 40 |
| 2026-08-10 | 93 | 46 |
| 2026-08-11 | 91 | 43 |
| 2026-08-12 | 90 | 42 |
| 2026-08-13 | 84 | 36 |
| 2026-08-14 | 89 | 38 |
| 2026-08-17 | 93 | 40 |
| 2026-08-18 | 93 | 41 |
| 2026-08-19 | 88 | 42 |
| 2026-08-20 | 89 | 39 |
| 2026-08-21 | 94 | 44 |
| 2026-08-24 | 91 | 45 |
| 2026-08-25 | 85 | 38 |
| 2026-08-26 | 86 | 39 |
| 2026-08-27 | 86 | 39 |
| 2026-08-28 | 89 | 50 |
| 2026-08-31 | 90 | 49 |
| 2026-09-01 | 94 | 54 |
| 2026-09-02 | 96 | 56 |
| 2026-09-03 | 94 | 51 |
| 2026-09-04 | 99 | 58 |
| 2026-09-08 | 99 | 58 |
| 2026-09-09 | 102 | 62 |
| 2026-09-10 | 104 | 65 |
| 2026-09-11 | 103 | 70 |
| 2026-09-14 | 103 | 71 |
| 2026-09-15 | 107 | 74 |
| 2026-09-16 | 105 | 78 |
| 2026-09-17 | 97 | 70 |
| 2026-09-18 | 104 | 79 |
| 2026-09-21 | 100 | 80 |
| 2026-09-22 | 99 | 74 |
| 2026-09-23 | 112 | 86 |
| 2026-09-24 | 117 | 86 |
| 2026-09-25 | 113 | 77 |
| 2026-09-28 | 120 | 88 |
| 2026-09-29 | 122 | 85 |
| 2026-09-30 | 127 | 86 |
| 2026-10-01 | 118 | 72 |
the exact SQL behind every number
SELECT date,
round((yield_10_year - yield_1_month) * 100, 0) AS ten_year_pickup_bps,
round((yield_2_year - yield_1_month) * 100, 0) AS two_year_pickup_bps
FROM global_markets.treasury_yields
WHERE date >= (SELECT max(date) FROM global_markets.treasury_yields) - 180
AND yield_1_month IS NOT NULL
ORDER BY date
More from this analysisWhere to Park Idle Cash
The short end over the last 180 days: 1-month, 3-month and 1-year bill yields
series 125×5
→
The current Treasury yield curve: what every maturity pays right now
ranking 7×2
→
The 2s10s spread by month, full history
series 605×5
→
The 5s30s spread month by month, with both legs
series 241×4
→
See all 3,256 queries →