Where to Park Idle Cash
The pickup for extending: extra yield over the 1-month bill, in basis pointsseries ·
2026-08-22 · 126×3
The short end over the last 180 days: 1-month, 3-month and 1-year bill yieldsseries ·
2026-08-22 · 126×5
The current Treasury yield curve: what every maturity pays right nowranking ·
2026-08-22 · 7×2
The pickup for extending: extra yield over the 1-month bill, in basis points
The pickup for extending: extra yield over the 1-month bill, in basis points
| date | ten_year_pickup_bps | two_year_pickup_bps |
|---|---|---|
| 2026-02-23 | 31 | -29 |
| 2026-02-24 | 32 | -29 |
| 2026-02-25 | 34 | -26 |
| 2026-02-26 | 28 | -32 |
| 2026-02-27 | 23 | -36 |
| 2026-03-02 | 31 | -27 |
| 2026-03-03 | 31 | -24 |
| 2026-03-04 | 34 | -21 |
| 2026-03-05 | 38 | -18 |
| 2026-03-06 | 40 | -19 |
| 2026-03-09 | 37 | -19 |
| 2026-03-10 | 40 | -18 |
| 2026-03-11 | 46 | -11 |
| 2026-03-12 | 51 | 0 |
| 2026-03-13 | 53 | -2 |
| 2026-03-16 | 48 | -7 |
| 2026-03-17 | 46 | -6 |
| 2026-03-18 | 53 | 3 |
| 2026-03-19 | 52 | 6 |
| 2026-03-20 | 66 | 15 |
| 2026-03-23 | 61 | 10 |
| 2026-03-24 | 65 | 16 |
| 2026-03-25 | 60 | 11 |
| 2026-03-26 | 68 | 22 |
| 2026-03-27 | 70 | 14 |
| 2026-03-30 | 61 | 8 |
| 2026-03-31 | 56 | 5 |
| 2026-04-01 | 59 | 7 |
| 2026-04-02 | 59 | 7 |
| 2026-04-03 | 64 | 13 |
| 2026-04-06 | 62 | 12 |
| 2026-04-07 | 65 | 13 |
| 2026-04-08 | 62 | 12 |
| 2026-04-09 | 63 | 12 |
| 2026-04-10 | 64 | 14 |
| 2026-04-13 | 61 | 9 |
| 2026-04-14 | 55 | 5 |
| 2026-04-15 | 57 | 4 |
| 2026-04-16 | 63 | 9 |
| 2026-04-17 | 57 | 2 |
| 2026-04-20 | 57 | 3 |
| 2026-04-21 | 63 | 11 |
| 2026-04-22 | 62 | 11 |
| 2026-04-23 | 65 | 14 |
| 2026-04-24 | 62 | 9 |
| 2026-04-27 | 65 | 8 |
| 2026-04-28 | 68 | 16 |
| 2026-04-29 | 74 | 24 |
| 2026-04-30 | 68 | 16 |
| 2026-05-01 | 68 | 17 |
| 2026-05-04 | 74 | 24 |
| 2026-05-05 | 73 | 23 |
| 2026-05-06 | 66 | 17 |
| 2026-05-07 | 69 | 20 |
| 2026-05-08 | 67 | 19 |
| 2026-05-11 | 71 | 24 |
| 2026-05-12 | 75 | 29 |
| 2026-05-13 | 75 | 27 |
| 2026-05-14 | 75 | 28 |
| 2026-05-15 | 88 | 38 |
| 2026-05-18 | 92 | 38 |
| 2026-05-19 | 101 | 47 |
| 2026-05-20 | 92 | 39 |
| 2026-05-21 | 85 | 36 |
| 2026-05-22 | 84 | 41 |
| 2026-05-26 | 78 | 29 |
| 2026-05-27 | 76 | 28 |
| 2026-05-28 | 73 | 27 |
| 2026-05-29 | 73 | 26 |
| 2026-06-01 | 75 | 33 |
| 2026-06-02 | 74 | 33 |
| 2026-06-03 | 78 | 37 |
| 2026-06-04 | 76 | 34 |
| 2026-06-05 | 84 | 46 |
| 2026-06-08 | 86 | 45 |
| 2026-06-09 | 84 | 44 |
| 2026-06-10 | 86 | 44 |
| 2026-06-11 | 76 | 36 |
| 2026-06-12 | 79 | 40 |
| 2026-06-15 | 78 | 38 |
| 2026-06-16 | 76 | 38 |
| 2026-06-17 | 81 | 52 |
| 2026-06-18 | 77 | 50 |
| 2026-06-22 | 85 | 58 |
| 2026-06-23 | 85 | 51 |
| 2026-06-24 | 75 | 45 |
| 2026-06-25 | 70 | 39 |
| 2026-06-26 | 68 | 37 |
| 2026-06-29 | 67 | 39 |
| 2026-06-30 | 74 | 44 |
| 2026-07-01 | 81 | 50 |
| 2026-07-02 | 79 | 44 |
| 2026-07-06 | 79 | 44 |
| 2026-07-07 | 86 | 50 |
| 2026-07-08 | 89 | 54 |
| 2026-07-09 | 82 | 44 |
| 2026-07-10 | 85 | 50 |
| 2026-07-13 | 89 | 53 |
| 2026-07-14 | 85 | 45 |
| 2026-07-15 | 82 | 40 |
| 2026-07-16 | 81 | 40 |
| 2026-07-17 | 82 | 45 |
| 2026-07-20 | 88 | 49 |
| 2026-07-21 | 88 | 51 |
| 2026-07-22 | 91 | 55 |
| 2026-07-23 | 89 | 55 |
| 2026-07-24 | 89 | 53 |
| 2026-07-27 | 85 | 51 |
| 2026-07-28 | 85 | 50 |
| 2026-07-29 | 94 | 49 |
| 2026-07-30 | 89 | 44 |
| 2026-07-31 | 97 | 50 |
| 2026-08-03 | 91 | 46 |
| 2026-08-04 | 85 | 42 |
| 2026-08-05 | 86 | 41 |
| 2026-08-06 | 89 | 45 |
| 2026-08-07 | 86 | 40 |
| 2026-08-10 | 93 | 46 |
| 2026-08-11 | 91 | 43 |
| 2026-08-12 | 90 | 42 |
| 2026-08-13 | 84 | 36 |
| 2026-08-14 | 89 | 38 |
| 2026-08-17 | 93 | 40 |
| 2026-08-18 | 93 | 41 |
| 2026-08-19 | 88 | 42 |
| 2026-08-20 | 89 | 39 |
the exact SQL behind every number
SELECT date,
round((yield_10_year - yield_1_month) * 100, 0) AS ten_year_pickup_bps,
round((yield_2_year - yield_1_month) * 100, 0) AS two_year_pickup_bps
FROM global_markets.treasury_yields
WHERE date >= (SELECT max(date) FROM global_markets.treasury_yields) - 180
AND yield_1_month IS NOT NULL
ORDER BY date
More from this analysisWhere to Park Idle Cash
The short end over the last 180 days: 1-month, 3-month and 1-year bill yields
series 126×5
→
The current Treasury yield curve: what every maturity pays right now
ranking 7×2
→
2s10s spread, monthly average: last 20 years
series 240×2
→
SPY median quoted spread on one labeled sample session per month (second Wednesdays), every NBBO update
series 6×4
→
See all 2,170 queries →