Buying and Selling Put Options
One SPY $740 put's price over its life (expired Jun 18 2026)series ·
2026-07-16 · 31×3
SPY's closing price over the same windowseries ·
2026-07-16 · 31×3
One SPY $740 put's price over its life (expired Jun 18 2026)
One SPY $740 put's price over its life (expired Jun 18 2026)
| date | label | put_price |
|---|---|---|
| 2026-05-01 | May 1 | 23.05 |
| 2026-05-04 | May 4 | 26.59 |
| 2026-05-05 | May 5 | 21.89 |
| 2026-05-06 | May 6 | 16.52 |
| 2026-05-07 | May 7 | 17.22 |
| 2026-05-08 | May 8 | 14.77 |
| 2026-05-11 | May 11 | 14.43 |
| 2026-05-12 | May 12 | 14.68 |
| 2026-05-13 | May 13 | 12.38 |
| 2026-05-14 | May 14 | 9.99 |
| 2026-05-15 | May 15 | 14.32 |
| 2026-05-18 | May 18 | 13.2 |
| 2026-05-19 | May 19 | 15.45 |
| 2026-05-20 | May 20 | 11.69 |
| 2026-05-21 | May 21 | 9.98 |
| 2026-05-22 | May 22 | 8.79 |
| 2026-05-26 | May 26 | 6.82 |
| 2026-05-27 | May 27 | 5.95 |
| 2026-05-28 | May 28 | 4.3 |
| 2026-05-29 | May 29 | 3.9 |
| 2026-06-01 | Jun 1 | 3.34 |
| 2026-06-02 | Jun 2 | 2.79 |
| 2026-06-03 | Jun 3 | 3.79 |
| 2026-06-04 | Jun 4 | 2.75 |
| 2026-06-05 | Jun 5 | 12.79 |
| 2026-06-08 | Jun 8 | 8.93 |
| 2026-06-09 | Jun 9 | 10.83 |
| 2026-06-10 | Jun 10 | 18.7 |
| 2026-06-11 | Jun 11 | 8.91 |
| 2026-06-12 | Jun 12 | 5.44 |
| 2026-06-15 | Jun 15 | 1.16 |
the exact SQL behind every number
SELECT date,
formatDateTime(date, '%b %e') AS label,
round(avg(option_close), 2) AS put_price
FROM global_markets.options_greeks
WHERE ticker = 'O:SPY260618P00740000'
AND date BETWEEN '2026-05-01' AND '2026-06-15'
AND implied_volatility > 0.02
GROUP BY date
ORDER BY date
More from this analysisBuying and Selling Put Options
SPY's closing price over the same window
series 31×3
→
One SPY $740 put vs the stock's distance from the strike (expired Jun 18 2026)
series 31×3
→
The SPY put's delta stayed negative through its whole life
series 31×2
→
Market-wide put-call ratio by day: every listed US option, June 1 through July 10, 2026
series 28×4
→
See all 2,173 queries →