AAPL front band against back band implied volatility, trailing months
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-20, from What Is a Calendar Spread in Options?.
| session_date | near_iv_pct | far_iv_pct | near_minus_far_spread |
|---|---|---|---|
| 2026-05-26 | 22 | 24.5 | -2.6 |
| 2026-05-27 | 22.8 | 24.8 | -2.1 |
| 2026-05-28 | 22.6 | 24.8 | -2.2 |
| 2026-05-29 | 22.4 | 24.5 | -2.1 |
| 2026-06-01 | 26.9 | 25 | 1.9 |
| 2026-06-02 | 27.4 | 25.6 | 1.8 |
| 2026-06-03 | 27.9 | 25.8 | 2.2 |
| 2026-06-04 | 26.6 | 25.9 | 0.6 |
| 2026-06-05 | 29.6 | 26.5 | 3.2 |
| 2026-06-08 | 29 | 26.5 | 2.5 |
| 2026-06-09 | 27.5 | 26.9 | 0.6 |
| 2026-06-10 | 27.5 | 27.5 | 0 |
| 2026-06-11 | 25.4 | 26.3 | -0.9 |
| 2026-06-12 | 23.4 | 26.1 | -2.7 |
| 2026-06-15 | 22.6 | 25.3 | -2.7 |
| 2026-06-16 | 22.3 | 24.9 | -2.6 |
| 2026-06-17 | 24.6 | 25.4 | -0.8 |
| 2026-06-18 | 23.1 | 25.6 | -2.5 |
| 2026-06-22 | 26.6 | 25.7 | 0.9 |
| 2026-06-23 | 27.1 | 26.3 | 0.8 |
| 2026-06-24 | 29.4 | 26.8 | 2.6 |
| 2026-06-25 | 29.1 | 28.2 | 0.9 |
| 2026-06-26 | 28.6 | 28.6 | -0.1 |
| 2026-06-29 | 26.6 | 27.4 | -0.8 |
| 2026-06-30 | 26 | 27.6 | -1.6 |
| 2026-07-01 | 25.3 | 27.4 | -2.1 |
| 2026-07-02 | 25.6 | 27.5 | -1.9 |
| 2026-07-06 | 25.9 | 27.2 | -1.3 |
| 2026-07-07 | 25.6 | 26.8 | -1.2 |
| 2026-07-08 | 26.2 | 26.9 | -0.7 |
| 2026-07-09 | 25.2 | 27.3 | -2.1 |
| 2026-07-10 | 24.2 | 27 | -2.8 |
| 2026-07-13 | 26.9 | 27.5 | -0.6 |
| 2026-07-14 | 26.6 | 26.9 | -0.3 |
| 2026-07-15 | 26.8 | 27.4 | -0.6 |
| 2026-07-16 | 29.3 | 28.2 | 1.1 |
| 2026-07-17 | 31.3 | 29.2 | 2.1 |
| 2026-07-20 | 32.9 | 29.8 | 3.1 |
| 2026-07-21 | 34.7 | 28.9 | 5.8 |
| 2026-07-22 | 33.3 | 28.4 | 4.9 |
| 2026-07-23 | 35.2 | 28.7 | 6.5 |
| 2026-07-24 | 34.6 | 28.5 | 6.2 |
| 2026-07-27 | 34.2 | 28.6 | 5.7 |
| 2026-07-28 | 33.1 | 28.4 | 4.7 |
| 2026-07-29 | 34.4 | 28.7 | 5.6 |
| 2026-07-30 | 64.8 | 34 | 30.8 |
| 2026-07-31 | 31.2 | 27.5 | 3.7 |
| 2026-08-03 | 28.5 | 27.8 | 0.7 |
| 2026-08-04 | 27.2 | 27.4 | -0.2 |
| 2026-08-05 | 28 | 27.2 | 0.9 |
| 2026-08-06 | 25.3 | 26.6 | -1.4 |
| 2026-08-07 | 23.7 | 26.2 | -2.5 |
| 2026-08-10 | 24.7 | 25.8 | -1.1 |
| 2026-08-11 | 23.2 | 25.1 | -1.8 |
| 2026-08-12 | 23 | 25.2 | -2.1 |
| 2026-08-13 | 23.4 | 25.6 | -2.2 |
| 2026-08-14 | 21.1 | 24.6 | -3.6 |
| 2026-08-17 | 23.4 | 25.4 | -2 |
| 2026-08-18 | 24.2 | 26.6 | -2.4 |
| 2026-08-19 | 24.6 | 27 | -2.4 |
| 2026-08-20 | 25.8 | 27.2 | -1.4 |
| 2026-08-21 | 23.8 | 27.1 | -3.2 |
| 2026-08-24 | 24.5 | 26.6 | -2.1 |
| 2026-08-25 | 24.5 | 26.8 | -2.3 |
| 2026-08-26 | 26.4 | 26.6 | -0.2 |
| 2026-08-27 | 24.6 | 26.4 | -1.8 |
| 2026-08-28 | 23.4 | 26.2 | -2.8 |
| 2026-08-31 | 26 | 26.5 | -0.4 |
| 2026-09-01 | 25.8 | 26.5 | -0.7 |
| 2026-09-02 | 26.3 | 26.8 | -0.5 |
| 2026-09-03 | 25.9 | 26.7 | -0.8 |
| 2026-09-04 | 26.3 | 26.8 | -0.5 |
| 2026-09-08 | 29 | 27.7 | 1.3 |
| 2026-09-09 | 29 | 27.7 | 1.3 |
| 2026-09-10 | 27.2 | 28 | -0.8 |
| 2026-09-11 | 24 | 26.9 | -3 |
| 2026-09-14 | 25.6 | 27.1 | -1.5 |
| 2026-09-15 | 24.8 | 26.8 | -2 |
| 2026-09-16 | 24.7 | 26.7 | -1.9 |
| 2026-09-17 | 23.6 | 26.5 | -2.9 |
- Rows × columns
- 80 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
session_date |
date | 2026-05-26 to 2026-09-17 | |
near_iv_pct |
number | 21.1 to 64.8 | percent |
far_iv_pct |
number | 24.5 to 34 | percent |
near_minus_far_spread |
number | -3.6 to 30.8 |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT
toString(date) AS session_date,
round(avgIf(implied_volatility, days_to_expiry BETWEEN 7 AND 25) * 100, 1) AS near_iv_pct,
round(avgIf(implied_volatility, days_to_expiry BETWEEN 60 AND 120) * 100, 1) AS far_iv_pct,
round((avgIf(implied_volatility, days_to_expiry BETWEEN 7 AND 25)
- avgIf(implied_volatility, days_to_expiry BETWEEN 60 AND 120)) * 100, 1) AS near_minus_far_spread
FROM global_markets.options_greeks
WHERE underlying_symbol = 'AAPL'
AND date >= today() - 120
AND date <= today() - 2
AND iv_converged = 1
AND volume > 0
AND abs(toFloat64(strike_price) / toFloat64(underlying_close) - 1) < 0.05
GROUP BY date
HAVING countIf(days_to_expiry BETWEEN 7 AND 25) > 0
AND countIf(days_to_expiry BETWEEN 60 AND 120) > 0
ORDER BY date