first_hour_decay
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-26, from the-10-am-rule-in-stocks.
| et_time | range_bps | bars_measured |
|---|---|---|
| 09:30 | 33.59 | 4512 |
| 09:31 | 26.31 | 4512 |
| 09:32 | 23.45 | 4512 |
| 09:33 | 21.26 | 4512 |
| 09:34 | 19.86 | 4512 |
| 09:35 | 19.78 | 4512 |
| 09:36 | 18.66 | 4512 |
| 09:37 | 17.39 | 4512 |
| 09:38 | 16.89 | 4512 |
| 09:39 | 16.2 | 4512 |
| 09:40 | 16.96 | 4512 |
| 09:41 | 15.74 | 4512 |
| 09:42 | 15.37 | 4512 |
| 09:43 | 15.13 | 4512 |
| 09:44 | 14.2 | 4512 |
| 09:45 | 16.4 | 4512 |
| 09:46 | 15.27 | 4512 |
| 09:47 | 14.48 | 4512 |
| 09:48 | 14.19 | 4512 |
| 09:49 | 13.72 | 4512 |
| 09:50 | 14.49 | 4512 |
| 09:51 | 13.88 | 4512 |
| 09:52 | 13.46 | 4510 |
| 09:53 | 12.94 | 4510 |
| 09:54 | 12.41 | 4510 |
| 09:55 | 12.74 | 4510 |
| 09:56 | 12.6 | 4512 |
| 09:57 | 11.82 | 4512 |
| 09:58 | 11.49 | 4512 |
| 09:59 | 11.45 | 4512 |
| 10:00 | 17.34 | 4512 |
| 10:01 | 13.82 | 4512 |
| 10:02 | 13.3 | 4512 |
| 10:03 | 12.49 | 4512 |
| 10:04 | 12.2 | 4512 |
| 10:05 | 12.67 | 4512 |
| 10:06 | 12.4 | 4512 |
| 10:07 | 11.84 | 4512 |
| 10:08 | 11.66 | 4512 |
| 10:09 | 11.25 | 4512 |
| 10:10 | 12.2 | 4512 |
| 10:11 | 11.77 | 4512 |
| 10:12 | 11.85 | 4512 |
| 10:13 | 11.25 | 4512 |
| 10:14 | 10.7 | 4512 |
| 10:15 | 11.46 | 4512 |
| 10:16 | 11.23 | 4512 |
| 10:17 | 10.82 | 4512 |
| 10:18 | 10.81 | 4512 |
| 10:19 | 10.08 | 4512 |
| 10:20 | 11.36 | 4512 |
| 10:21 | 10.92 | 4512 |
| 10:22 | 10.76 | 4512 |
| 10:23 | 10.63 | 4512 |
| 10:24 | 10.34 | 4512 |
| 10:25 | 10.4 | 4512 |
| 10:26 | 10.52 | 4512 |
| 10:27 | 9.9 | 4512 |
| 10:28 | 10.01 | 4512 |
| 10:29 | 9.57 | 4512 |
| 10:30 | 11.19 | 4512 |
| 10:31 | 10.3 | 4512 |
| 10:32 | 9.92 | 4512 |
| 10:33 | 9.89 | 4512 |
| 10:34 | 9.45 | 4512 |
| 10:35 | 9.92 | 4512 |
| 10:36 | 10.07 | 4512 |
| 10:37 | 9.71 | 4512 |
| 10:38 | 9.56 | 4512 |
| 10:39 | 8.93 | 4512 |
| 10:40 | 9.84 | 4512 |
| 10:41 | 9.41 | 4512 |
| 10:42 | 9.41 | 4512 |
| 10:43 | 9.07 | 4512 |
| 10:44 | 8.77 | 4512 |
| 10:45 | 9.62 | 4512 |
| 10:46 | 9.62 | 4512 |
| 10:47 | 9.07 | 4512 |
| 10:48 | 8.91 | 4512 |
| 10:49 | 8.7 | 4512 |
| 10:50 | 9.58 | 4512 |
| 10:51 | 9.18 | 4512 |
| 10:52 | 9.1 | 4512 |
| 10:53 | 8.58 | 4512 |
| 10:54 | 8.55 | 4512 |
| 10:55 | 8.86 | 4512 |
| 10:56 | 8.73 | 4512 |
| 10:57 | 8.34 | 4512 |
| 10:58 | 8.2 | 4512 |
| 10:59 | 8.08 | 4512 |
- Rows × columns
- 90 × 3
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
et_time |
text | 90 distinct values (09:30, 09:31, 09:32…) | |
range_bps |
number | 8.08 to 33.59 | |
bars_measured |
number | 4,510 to 4,512 |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
WITH bars AS (
SELECT
toHour(toTimeZone(window_start, 'America/New_York')) * 60
+ toMinute(toTimeZone(window_start, 'America/New_York')) AS et_minute,
high,
low
FROM global_markets.delayed_stocks_minute_aggs
WHERE ticker IN ('SPY', 'QQQ', 'AAPL', 'MSFT', 'NVDA', 'KO')
AND window_start >= '2023-01-01'
AND window_start < '2026-01-01'
)
SELECT
formatDateTime(toDateTime(et_minute * 60, 'UTC'), '%H:%i') AS et_time,
round(avg(10000 * toFloat64(high - low) / toFloat64(low)), 2) AS range_bps,
count() AS bars_measured
FROM bars
WHERE et_minute >= 570
AND et_minute < 660
AND low > 0
GROUP BY et_minute
ORDER BY et_minute
Work with this data in your AI assistant
Opens ready to query, with this page's data. Free, no account.