SPCX regular sessions since June 2026: closing price and share volume
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-08-22, from SpaceX Lockup Expiration Date: How to Find It.
| session_date | session_label | close_price | volume_millions |
|---|---|---|---|
| 2026-06-12 | Jun 12 | 161.29 | 495.62 |
| 2026-06-15 | Jun 15 | 192.42 | 219.64 |
| 2026-06-16 | Jun 16 | 201.99 | 274.54 |
| 2026-06-17 | Jun 17 | 192.2 | 179.34 |
| 2026-06-18 | Jun 18 | 184.97 | 189.3 |
| 2026-06-22 | Jun 22 | 154.59 | 150.66 |
| 2026-06-23 | Jun 23 | 156.06 | 132.1 |
| 2026-06-24 | Jun 24 | 154.46 | 65.05 |
| 2026-06-25 | Jun 25 | 153.01 | 52.39 |
| 2026-06-26 | Jun 26 | 152.74 | 66.57 |
| 2026-06-29 | Jun 29 | 164 | 67.85 |
| 2026-06-30 | Jun 30 | 170.72 | 71.38 |
| 2026-07-01 | Jul 1 | 157.69 | 89.81 |
| 2026-07-02 | Jul 2 | 161.86 | 50.66 |
| 2026-07-06 | Jul 6 | 160.4 | 75.82 |
| 2026-07-07 | Jul 7 | 149.58 | 66.16 |
| 2026-07-08 | Jul 8 | 148.33 | 52.31 |
| 2026-07-09 | Jul 9 | 152.12 | 39.78 |
| 2026-07-10 | Jul 10 | 145.4 | 38.83 |
| 2026-07-13 | Jul 13 | 139.19 | 65.2 |
| 2026-07-14 | Jul 14 | 136.12 | 41.1 |
| 2026-07-15 | Jul 15 | 135.28 | 54.35 |
| 2026-07-16 | Jul 16 | 131.02 | 50.1 |
| 2026-07-17 | Jul 17 | 123.92 | 74.47 |
| 2026-07-20 | Jul 20 | 119.86 | 50.16 |
| 2026-07-21 | Jul 21 | 123.46 | 72.62 |
| 2026-07-22 | Jul 22 | 115.27 | 81.64 |
| 2026-07-23 | Jul 23 | 118.28 | 66.91 |
| 2026-07-24 | Jul 24 | 115.07 | 49.22 |
| 2026-07-27 | Jul 27 | 113.65 | 57.55 |
| 2026-07-28 | Jul 28 | 116.46 | 73.77 |
| 2026-07-29 | Jul 29 | 112.59 | 47.99 |
| 2026-07-30 | Jul 30 | 112.26 | 49.54 |
| 2026-07-31 | Jul 31 | 108.44 | 47.87 |
| 2026-08-03 | Aug 3 | 114.65 | 61.72 |
| 2026-08-04 | Aug 4 | 125.95 | 102.32 |
| 2026-08-05 | Aug 5 | 108.29 | 177.65 |
| 2026-08-06 | Aug 6 | 114.91 | 195.48 |
| 2026-08-07 | Aug 7 | 133.11 | 218.78 |
| 2026-08-10 | Aug 10 | 138.74 | 146.77 |
| 2026-08-11 | Aug 11 | 133.36 | 99.79 |
| 2026-08-12 | Aug 12 | 146.21 | 155.41 |
| 2026-08-13 | Aug 13 | 141.25 | 107.29 |
| 2026-08-14 | Aug 14 | 139.84 | 88.24 |
| 2026-08-17 | Aug 17 | 146.28 | 107.1 |
| 2026-08-18 | Aug 18 | 143.33 | 74.78 |
| 2026-08-19 | Aug 19 | 139.66 | 66.68 |
| 2026-08-20 | Aug 20 | 133.29 | 0.7 |
| 2026-08-21 | Aug 21 | 136.73 | 0.62 |
- Rows × columns
- 49 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
session_date |
date | 2026-06-12 to 2026-08-21 | |
session_label |
text | 49 distinct values (Aug 10, Aug 11, Aug 12…) | |
close_price |
number | 108.29 to 201.99 | US dollars |
volume_millions |
number | 0.62 to 495.62 | count |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
SELECT
toString(toDate(toTimeZone(window_start, 'America/New_York'))) AS session_date,
formatDateTime(toDate(toTimeZone(window_start, 'America/New_York')), '%b %e') AS session_label,
round(toFloat64(argMax(close, window_start)), 2) AS close_price,
round(sum(volume) / 1e6, 2) AS volume_millions
FROM global_markets.delayed_stocks_minute_aggs
WHERE ticker = 'SPCX'
AND window_start >= '2026-06-01'
AND (toHour(toTimeZone(window_start, 'America/New_York')) * 60
+ toMinute(toTimeZone(window_start, 'America/New_York'))) >= 570
AND (toHour(toTimeZone(window_start, 'America/New_York')) * 60
+ toMinute(toTimeZone(window_start, 'America/New_York'))) < 960
GROUP BY session_date, session_label
ORDER BY session_date
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysisSpaceX Lockup Expiration Date: How to Find It
SPY volume on monthly expiration Fridays against the month's other sessions
series 11×3
→
Calendar days against regular trading sessions since the SPCX debut
series 11×3
→
Every year the SPCX symbol printed a regular session
series 7×4
→
Where standard lockup conventions land, counted from the first SPCX session
series 4×5
→
RDDT daily close and volume around its 180 day mark, Aug to Oct 2024
series 53×3
→
Regular-hours session scoreboard: open, close, low, high, volume for every SPCX session since listing
series 47×7
→
See all 2,170 queries →