Regular-hours session scoreboard: open, close, low, high, volume for every SPCX session since listing
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-08-20, from SPCX: SpaceX Stock Price Decline From Peak.
| session_date | session_label | rth_open | rth_close | rth_low | rth_high | vol_m |
|---|---|---|---|---|---|---|
| 2026-06-12 | Jun 12 | 150 | 161.29 | 149.34 | 176.52 | 495.6 |
| 2026-06-15 | Jun 15 | 171.74 | 192.42 | 168.35 | 193 | 219.6 |
| 2026-06-16 | Jun 16 | 200.51 | 201.99 | 195.13 | 225.64 | 274.5 |
| 2026-06-17 | Jun 17 | 209.84 | 192.2 | 187.01 | 213.8 | 179.3 |
| 2026-06-18 | Jun 18 | 188.39 | 184.97 | 172.11 | 190 | 189.3 |
| 2026-06-22 | Jun 22 | 176.04 | 154.59 | 154 | 176.75 | 150.7 |
| 2026-06-23 | Jun 23 | 151.06 | 156.06 | 147.11 | 165.5 | 132.1 |
| 2026-06-24 | Jun 24 | 154.2 | 154.46 | 150.72 | 159.86 | 65 |
| 2026-06-25 | Jun 25 | 156.62 | 153.01 | 150 | 160.65 | 52.4 |
| 2026-06-26 | Jun 26 | 150.62 | 152.74 | 148.51 | 158.4 | 66.6 |
| 2026-06-29 | Jun 29 | 157.35 | 164 | 151.74 | 166.17 | 67.9 |
| 2026-06-30 | Jun 30 | 163.38 | 170.72 | 161.64 | 172.4 | 71.4 |
| 2026-07-01 | Jul 1 | 171.56 | 157.69 | 155 | 171.74 | 89.8 |
| 2026-07-02 | Jul 2 | 159.72 | 161.86 | 155.88 | 162.16 | 50.7 |
| 2026-07-06 | Jul 6 | 165.95 | 160.4 | 155.04 | 167.9 | 75.8 |
| 2026-07-07 | Jul 7 | 158.92 | 149.58 | 148.86 | 159.3 | 66.2 |
| 2026-07-08 | Jul 8 | 152.55 | 148.33 | 145.2 | 152.93 | 52.3 |
| 2026-07-09 | Jul 9 | 150.44 | 152.12 | 147.59 | 153.5 | 39.8 |
| 2026-07-10 | Jul 10 | 150.12 | 145.4 | 145.07 | 150.57 | 38.8 |
| 2026-07-13 | Jul 13 | 144.7 | 139.19 | 136.78 | 144.92 | 65.2 |
| 2026-07-14 | Jul 14 | 140.95 | 136.12 | 135.52 | 143.33 | 41.1 |
| 2026-07-15 | Jul 15 | 137.5 | 135.28 | 132.15 | 139.34 | 54.3 |
| 2026-07-16 | Jul 16 | 135.01 | 131.02 | 130.74 | 137.76 | 50.1 |
| 2026-07-17 | Jul 17 | 127.43 | 123.92 | 122.12 | 130.33 | 74.5 |
| 2026-07-20 | Jul 20 | 125.28 | 119.86 | 119.68 | 125.7 | 50.2 |
| 2026-07-21 | Jul 21 | 122.1 | 123.46 | 120.36 | 129.88 | 72.6 |
| 2026-07-22 | Jul 22 | 123.29 | 115.27 | 115.19 | 124.77 | 81.6 |
| 2026-07-23 | Jul 23 | 115.2 | 118.28 | 110.85 | 118.55 | 66.9 |
| 2026-07-24 | Jul 24 | 116 | 115.07 | 111.4 | 117 | 49.2 |
| 2026-07-27 | Jul 27 | 113.5 | 113.65 | 108.66 | 114.85 | 57.6 |
| 2026-07-28 | Jul 28 | 109.32 | 116.46 | 107.01 | 118.13 | 73.8 |
| 2026-07-29 | Jul 29 | 114.4 | 112.59 | 110.35 | 117.59 | 48 |
| 2026-07-30 | Jul 30 | 115.14 | 112.26 | 111.35 | 118.93 | 49.5 |
| 2026-07-31 | Jul 31 | 113.1 | 108.44 | 107.57 | 113.64 | 47.9 |
| 2026-08-03 | Aug 3 | 106.4 | 114.65 | 104.83 | 114.92 | 61.7 |
| 2026-08-04 | Aug 4 | 117.33 | 125.95 | 115.72 | 126.71 | 102.3 |
| 2026-08-05 | Aug 5 | 112.37 | 108.29 | 106.66 | 117.5 | 177.7 |
| 2026-08-06 | Aug 6 | 107.08 | 114.91 | 105.11 | 115.75 | 195.5 |
| 2026-08-07 | Aug 7 | 114.96 | 133.11 | 114.53 | 133.48 | 218.8 |
| 2026-08-10 | Aug 10 | 134.95 | 138.74 | 130.17 | 139.24 | 146.8 |
| 2026-08-11 | Aug 11 | 138.66 | 133.36 | 130.5 | 139.98 | 99.8 |
| 2026-08-12 | Aug 12 | 135.04 | 146.21 | 134.01 | 149.6 | 155.4 |
| 2026-08-13 | Aug 13 | 143.75 | 141.25 | 139.76 | 145.05 | 107.3 |
| 2026-08-14 | Aug 14 | 142.9 | 139.84 | 135.5 | 144.02 | 88.2 |
| 2026-08-17 | Aug 17 | 139.98 | 146.28 | 139.58 | 149.8 | 107.1 |
| 2026-08-18 | Aug 18 | 140.72 | 143.33 | 139.41 | 146.46 | 74.8 |
| 2026-08-19 | Aug 19 | 139.19 | 139.31 | 139.16 | 140.26 | 1.3 |
- Rows × columns
- 47 × 7
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
session_date |
date | 2026-06-12 to 2026-08-19 | |
session_label |
text | 47 distinct values (Aug 10, Aug 11, Aug 12…) | |
rth_open |
number | 106.4 to 209.84 | US dollars |
rth_close |
number | 108.29 to 201.99 | US dollars |
rth_low |
number | 104.83 to 195.13 | US dollars |
rth_high |
number | 113.64 to 225.64 | US dollars |
vol_m |
number | 1.3 to 495.6 |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
SELECT
toDate(toTimeZone(window_start, 'America/New_York')) AS session_date,
formatDateTime(toDate(toTimeZone(window_start, 'America/New_York')), '%b %e') AS session_label,
round(toFloat64(argMin(open, window_start)), 2) AS rth_open,
round(toFloat64(argMax(close, window_start)), 2) AS rth_close,
round(toFloat64(min(low)), 2) AS rth_low,
round(toFloat64(max(high)), 2) AS rth_high,
round(toFloat64(sum(volume)) / 1e6, 1) AS vol_m
FROM global_markets.delayed_stocks_minute_aggs
WHERE ticker = 'SPCX'
AND window_start >= '2026-06-12 00:00:00' AND window_start < now()
AND (toHour(toTimeZone(window_start, 'America/New_York')) * 60 + toMinute(toTimeZone(window_start, 'America/New_York'))) BETWEEN 570 AND 959
GROUP BY session_date, session_label
HAVING count() >= 150
ORDER BY session_date
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysisSPCX: SpaceX Stock Price Decline From Peak
Stock quote spread and depth by session: the four weeks from listing and the trailing three
series 33×5
→
SPY vs SPCX open-to-close, regular hours, trailing three weeks
series 15×4
→
Put/call volume ratio by session, trailing three weeks
series 15×5
→
Latest complete session, half-hour path: closes, lows, and volume
series 7×4
→
Options quote spread and size at the touch, the sessions on file in the past week and a half
series 4×6
→
Latest session on file: the busiest SPCX option contracts by volume
table 10×5
→
See all 2,170 queries →