Monthly count of dividend declarations across the market
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-08-22, from How Preferred Stock Dividends Work.
| month | month_label | declarations | quarterly_declarations |
|---|---|---|---|
| 2023-08-01 | Aug 2023 | 3194 | 1317 |
| 2023-09-01 | Sep 2023 | 4835 | 2362 |
| 2023-10-01 | Oct 2023 | 2262 | 636 |
| 2023-11-01 | Nov 2023 | 3085 | 1313 |
| 2023-12-01 | Dec 2023 | 5155 | 2237 |
| 2024-01-01 | Jan 2024 | 1634 | 520 |
| 2024-02-01 | Feb 2024 | 2737 | 1078 |
| 2024-03-01 | Mar 2024 | 4893 | 2553 |
| 2024-04-01 | Apr 2024 | 2801 | 617 |
| 2024-05-01 | May 2024 | 3653 | 1174 |
| 2024-06-01 | Jun 2024 | 4952 | 2479 |
| 2024-07-01 | Jul 2024 | 2633 | 671 |
| 2024-08-01 | Aug 2024 | 3320 | 1205 |
| 2024-09-01 | Sep 2024 | 4936 | 2415 |
| 2024-10-01 | Oct 2024 | 2571 | 657 |
| 2024-11-01 | Nov 2024 | 3164 | 1164 |
| 2024-12-01 | Dec 2024 | 6279 | 2698 |
| 2025-01-01 | Jan 2025 | 1891 | 510 |
| 2025-02-01 | Feb 2025 | 2918 | 946 |
| 2025-03-01 | Mar 2025 | 4897 | 2523 |
| 2025-04-01 | Apr 2025 | 3151 | 652 |
| 2025-05-01 | May 2025 | 4105 | 1176 |
| 2025-06-01 | Jun 2025 | 5638 | 2640 |
| 2025-07-01 | Jul 2025 | 3033 | 655 |
| 2025-08-01 | Aug 2025 | 3660 | 1140 |
| 2025-09-01 | Sep 2025 | 4941 | 2372 |
| 2025-10-01 | Oct 2025 | 3203 | 674 |
| 2025-11-01 | Nov 2025 | 3687 | 1059 |
| 2025-12-01 | Dec 2025 | 7413 | 2745 |
| 2026-01-01 | Jan 2026 | 2541 | 502 |
| 2026-02-01 | Feb 2026 | 3534 | 897 |
| 2026-03-01 | Mar 2026 | 6668 | 2836 |
| 2026-04-01 | Apr 2026 | 3873 | 622 |
| 2026-05-01 | May 2026 | 4734 | 1089 |
| 2026-06-01 | Jun 2026 | 6582 | 2770 |
| 2026-07-01 | Jul 2026 | 3818 | 670 |
- Rows × columns
- 36 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
month |
date | 2023-08-01 to 2026-07-01 | |
month_label |
text | 36 distinct values (Apr 2024, Apr 2025, Apr 2026…) | |
declarations |
number | 1,634 to 7,413 | |
quarterly_declarations |
number | 502 to 2,836 |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
SELECT
toString(toStartOfMonth(ex_dividend_date)) AS month,
formatDateTime(toStartOfMonth(ex_dividend_date), '%b %Y') AS month_label,
count() AS declarations,
countIf(frequency = 4) AS quarterly_declarations
FROM
(
SELECT
ticker,
ex_dividend_date,
any(ifNull(frequency, 0)) AS frequency
FROM global_markets.stocks_dividends
WHERE ex_dividend_date >= toStartOfMonth(today() - 1095)
AND ex_dividend_date < toStartOfMonth(today())
GROUP BY ticker, ex_dividend_date
)
GROUP BY month, month_label
ORDER BY month
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysisHow Preferred Stock Dividends Work
Days from the ex-dividend date to the pay date, past two years
ranking 6×3
→
Quarterly payers by how many different per-share amounts they paid
ranking 5×3
→
Dividend declarations by stated payment schedule, past three years
ranking 5×3
→
The 10-year Treasury yield, month by month: July 2021 to the latest reading on file
series 61×3
→
Regular dividends: ex-date before the record date, or on it
series 43×5
→
Intel (INTC): month-end price, quarterly dividend, and quoted yield, Jan 2021 to Jun 2024
series 42×5
→
See all 2,170 queries →