The 10-year Treasury yield, month by month: July 2021 to the latest reading on file
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-08-22, from What Is a Good Dividend Yield in 2026?.
| month | month_label | treasury_10y_pct |
|---|---|---|
| 2021-07 | July 2021 | 1.24 |
| 2021-08 | August 2021 | 1.3 |
| 2021-09 | September 2021 | 1.52 |
| 2021-10 | October 2021 | 1.55 |
| 2021-11 | November 2021 | 1.43 |
| 2021-12 | December 2021 | 1.52 |
| 2022-01 | January 2022 | 1.79 |
| 2022-02 | February 2022 | 1.83 |
| 2022-03 | March 2022 | 2.32 |
| 2022-04 | April 2022 | 2.89 |
| 2022-05 | May 2022 | 2.85 |
| 2022-06 | June 2022 | 2.98 |
| 2022-07 | July 2022 | 2.67 |
| 2022-08 | August 2022 | 3.15 |
| 2022-09 | September 2022 | 3.83 |
| 2022-10 | October 2022 | 4.1 |
| 2022-11 | November 2022 | 3.68 |
| 2022-12 | December 2022 | 3.88 |
| 2023-01 | January 2023 | 3.52 |
| 2023-02 | February 2023 | 3.92 |
| 2023-03 | March 2023 | 3.48 |
| 2023-04 | April 2023 | 3.44 |
| 2023-05 | May 2023 | 3.64 |
| 2023-06 | June 2023 | 3.81 |
| 2023-07 | July 2023 | 3.97 |
| 2023-08 | August 2023 | 4.09 |
| 2023-09 | September 2023 | 4.59 |
| 2023-10 | October 2023 | 4.88 |
| 2023-11 | November 2023 | 4.37 |
| 2023-12 | December 2023 | 3.88 |
| 2024-01 | January 2024 | 3.99 |
| 2024-02 | February 2024 | 4.25 |
| 2024-03 | March 2024 | 4.2 |
| 2024-04 | April 2024 | 4.69 |
| 2024-05 | May 2024 | 4.51 |
| 2024-06 | June 2024 | 4.36 |
| 2024-07 | July 2024 | 4.09 |
| 2024-08 | August 2024 | 3.91 |
| 2024-09 | September 2024 | 3.81 |
| 2024-10 | October 2024 | 4.28 |
| 2024-11 | November 2024 | 4.18 |
| 2024-12 | December 2024 | 4.58 |
| 2025-01 | January 2025 | 4.58 |
| 2025-02 | February 2025 | 4.24 |
| 2025-03 | March 2025 | 4.23 |
| 2025-04 | April 2025 | 4.17 |
| 2025-05 | May 2025 | 4.41 |
| 2025-06 | June 2025 | 4.24 |
| 2025-07 | July 2025 | 4.37 |
| 2025-08 | August 2025 | 4.23 |
| 2025-09 | September 2025 | 4.16 |
| 2025-10 | October 2025 | 4.11 |
| 2025-11 | November 2025 | 4.02 |
| 2025-12 | December 2025 | 4.18 |
| 2026-01 | January 2026 | 4.26 |
| 2026-02 | February 2026 | 3.97 |
| 2026-03 | March 2026 | 4.3 |
| 2026-04 | April 2026 | 4.4 |
| 2026-05 | May 2026 | 4.45 |
| 2026-06 | June 2026 | 4.44 |
| 2026-07 | July 2026 | 4.68 |
- Rows × columns
- 61 × 3
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
month |
date | 2021-07 to 2026-07 | |
month_label |
text | 61 distinct values (April 2022, April 2023, April 2024…) | |
treasury_10y_pct |
number | 1.24 to 4.88 | percent |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
SELECT formatDateTime(toStartOfMonth(date), '%Y-%m') AS month,
formatDateTimeInJodaSyntax(toStartOfMonth(date), 'MMMM yyyy') AS month_label,
round(argMax(yield_10_year, date), 2) AS treasury_10y_pct
FROM global_markets.treasury_yields
WHERE date >= toDate('2021-07-01')
AND date <= toDate('2026-07-30')
AND yield_10_year IS NOT NULL
GROUP BY toStartOfMonth(date)
ORDER BY toStartOfMonth(date)
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysisWhat Is a Good Dividend Yield in 2026?
Intel (INTC): month-end price, quarterly dividend, and quoted yield, Jan 2021 to Jun 2024
series 42×5
→
Trailing yield by sector fund: twelve months of distributions over the late-July 2026 price
ranking 11×4
→
Current yield vs five-year dividend growth: ten household payers, July 2026
ranking 10×4
→
Where US dividend payers sit: yield bands, $1B+ market cap, latest snapshot
ranking 7×4
→
Conagra (CAG): price, quarterly dividend, and yield, month-end 2023-07 to 2026-06
series 36×5
→
Conagra (CAG): price, quarterly dividend, and yield, month-end 2023-07 to 2026-06
series 36×5
→
See all 2,170 queries →