Intel (INTC): month-end price, quarterly dividend, and quoted yield, Jan 2021 to Jun 2024
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-08-22, from What Is a Good Dividend Yield in 2026?.
| month | month_label | price | quarterly_dividend_usd | dividend_yield_pct |
|---|---|---|---|---|
| 2021-01 | January 2021 | 55.48 | 0.33 | 2.38 |
| 2021-02 | February 2021 | 60.68 | 0.3475 | 2.29 |
| 2021-03 | March 2021 | 64.01 | 0.3475 | 2.17 |
| 2021-04 | April 2021 | 57.56 | 0.3475 | 2.41 |
| 2021-05 | May 2021 | 57.12 | 0.3475 | 2.43 |
| 2021-06 | June 2021 | 56.13 | 0.3475 | 2.48 |
| 2021-07 | July 2021 | 53.72 | 0.3475 | 2.59 |
| 2021-08 | August 2021 | 54.07 | 0.3475 | 2.57 |
| 2021-09 | September 2021 | 53.26 | 0.3475 | 2.61 |
| 2021-10 | October 2021 | 49 | 0.3475 | 2.84 |
| 2021-11 | November 2021 | 49.19 | 0.3475 | 2.83 |
| 2021-12 | December 2021 | 51.5 | 0.3475 | 2.7 |
| 2022-01 | January 2022 | 48.82 | 0.3475 | 2.85 |
| 2022-02 | February 2022 | 47.71 | 0.365 | 3.06 |
| 2022-03 | March 2022 | 49.51 | 0.365 | 2.95 |
| 2022-04 | April 2022 | 43.59 | 0.365 | 3.35 |
| 2022-05 | May 2022 | 44.42 | 0.365 | 3.29 |
| 2022-06 | June 2022 | 37.44 | 0.365 | 3.9 |
| 2022-07 | July 2022 | 36.29 | 0.365 | 4.02 |
| 2022-08 | August 2022 | 31.91 | 0.365 | 4.58 |
| 2022-09 | September 2022 | 25.79 | 0.365 | 5.66 |
| 2022-10 | October 2022 | 28.44 | 0.365 | 5.13 |
| 2022-11 | November 2022 | 30.07 | 0.365 | 4.86 |
| 2022-12 | December 2022 | 26.42 | 0.365 | 5.53 |
| 2023-01 | January 2023 | 28.28 | 0.365 | 5.16 |
| 2023-02 | February 2023 | 24.91 | 0.365 | 5.86 |
| 2023-03 | March 2023 | 32.66 | 0.365 | 4.47 |
| 2023-04 | April 2023 | 31.09 | 0.365 | 4.7 |
| 2023-05 | May 2023 | 31.48 | 0.125 | 1.59 |
| 2023-06 | June 2023 | 33.41 | 0.125 | 1.5 |
| 2023-07 | July 2023 | 35.8 | 0.125 | 1.4 |
| 2023-08 | August 2023 | 35.16 | 0.125 | 1.42 |
| 2023-09 | September 2023 | 35.51 | 0.125 | 1.41 |
| 2023-10 | October 2023 | 36.5 | 0.125 | 1.37 |
| 2023-11 | November 2023 | 44.73 | 0.125 | 1.12 |
| 2023-12 | December 2023 | 50.26 | 0.125 | 0.99 |
| 2024-01 | January 2024 | 43.09 | 0.125 | 1.16 |
| 2024-02 | February 2024 | 43.02 | 0.125 | 1.16 |
| 2024-03 | March 2024 | 44.14 | 0.125 | 1.13 |
| 2024-04 | April 2024 | 30.44 | 0.125 | 1.64 |
| 2024-05 | May 2024 | 30.89 | 0.125 | 1.62 |
| 2024-06 | June 2024 | 30.94 | 0.125 | 1.62 |
- Rows × columns
- 42 × 5
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
month |
date | 2021-01 to 2024-06 | |
month_label |
text | 42 distinct values (April 2021, April 2022, April 2023…) | |
price |
number | 24.91 to 64.01 | US dollars |
quarterly_dividend_usd |
number | 0.125 to 0.365 | US dollars |
dividend_yield_pct |
number | 0.99 to 5.86 | percent |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
WITH px AS (
SELECT toStartOfMonth(toDate(toTimeZone(window_start, 'America/New_York'))) AS month_start,
argMax(close, window_start) AS price,
max(toDate(toTimeZone(window_start, 'America/New_York'))) AS last_day
FROM global_markets.delayed_stocks_minute_aggs
WHERE ticker = 'INTC'
AND toDate(toTimeZone(window_start, 'America/New_York')) >= toDate('2021-01-01')
AND toDate(toTimeZone(window_start, 'America/New_York')) <= toDate('2024-06-30')
AND (toHour(toTimeZone(window_start, 'America/New_York')) * 60
+ toMinute(toTimeZone(window_start, 'America/New_York'))) BETWEEN 570 AND 959
GROUP BY month_start
),
dv AS (
SELECT ex_dividend_date, cash_amount
FROM global_markets.stocks_dividends
WHERE ticker = 'INTC'
AND distribution_type = 'recurring'
AND frequency = 4
AND cash_amount > 0
AND ex_dividend_date >= toDate('2020-01-01')
)
SELECT formatDateTime(px.month_start, '%Y-%m') AS month,
formatDateTimeInJodaSyntax(px.month_start, 'MMMM yyyy') AS month_label,
round(any(px.price), 2) AS price,
round(argMax(dv.cash_amount, dv.ex_dividend_date), 4) AS quarterly_dividend_usd,
round(argMax(dv.cash_amount, dv.ex_dividend_date) * 4 / any(px.price) * 100, 2) AS dividend_yield_pct
FROM px, dv
WHERE dv.ex_dividend_date <= px.last_day
GROUP BY px.month_start
ORDER BY px.month_start
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysisWhat Is a Good Dividend Yield in 2026?
The 10-year Treasury yield, month by month: July 2021 to the latest reading on file
series 61×3
→
Trailing yield by sector fund: twelve months of distributions over the late-July 2026 price
ranking 11×4
→
Current yield vs five-year dividend growth: ten household payers, July 2026
ranking 10×4
→
Where US dividend payers sit: yield bands, $1B+ market cap, latest snapshot
ranking 7×4
→
Conagra (CAG): price, quarterly dividend, and yield, month-end 2023-07 to 2026-06
series 36×5
→
Conagra (CAG): price, quarterly dividend, and yield, month-end 2023-07 to 2026-06
series 36×5
→
See all 2,170 queries →