ko_recent_closes
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-30, from free-stock-api-with-curl-and-jq.
| date | close_usd |
|---|---|
| 2026-08-19 | 90.35 |
| 2026-08-20 | 90.5 |
| 2026-08-21 | 91.1 |
| 2026-08-24 | 91.99 |
| 2026-08-25 | 91.64 |
| 2026-08-26 | 90.08 |
| 2026-08-27 | 89.06 |
| 2026-08-28 | 89.66 |
| 2026-08-31 | 88.67 |
| 2026-09-01 | 88 |
| 2026-09-02 | 88.24 |
| 2026-09-03 | 88.81 |
| 2026-09-04 | 88.07 |
| 2026-09-08 | 88.36 |
| 2026-09-09 | 87.55 |
| 2026-09-10 | 87.83 |
| 2026-09-11 | 88.29 |
| 2026-09-14 | 89.35 |
| 2026-09-15 | 88.71 |
| 2026-09-16 | 87.87 |
| 2026-09-17 | 88.06 |
| 2026-09-18 | 88.25 |
| 2026-09-21 | 87.12 |
| 2026-09-22 | 88.61 |
| 2026-09-23 | 88.09 |
| 2026-09-24 | 88.1 |
| 2026-09-25 | 87.81 |
| 2026-09-28 | 87.18 |
| 2026-09-29 | 86.84 |
| 2026-09-30 | 87.024 |
- Rows × columns
- 30 × 2
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
date |
date | 2026-08-19 to 2026-09-30 | |
close_usd |
number | 86.84 to 91.99 | US dollars |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT
date,
close AS close_usd
FROM (
SELECT date, close
FROM global_markets.stocks_daily_aggs
WHERE ticker = 'KO'
ORDER BY date DESC
LIMIT 30
)
ORDER BY date
Work with this data in your AI assistant
Opens ready to query, with this page's data. Free, no account.