NVDA on July 17, 2026: the close and the post close window
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-08-22, from Broker Exercise Cut-Off Times Explained.
| window_start | last_price | volume |
|---|---|---|
| 2026-07-17 15:00:00 | 203.09 | 752849.127852 |
| 2026-07-17 15:05:00 | 202.73 | 834397.168228 |
| 2026-07-17 15:10:00 | 202.27 | 1334989.507006 |
| 2026-07-17 15:15:00 | 202.22 | 1743111.083038 |
| 2026-07-17 15:20:00 | 202.11 | 932888.988362 |
| 2026-07-17 15:25:00 | 202.96 | 1172158.55454 |
| 2026-07-17 15:30:00 | 202.96 | 1542219.588672 |
| 2026-07-17 15:35:00 | 202.6 | 1216369.761656 |
| 2026-07-17 15:40:00 | 203.05 | 1253277.37153 |
| 2026-07-17 15:45:00 | 203.4 | 1236181.696929 |
| 2026-07-17 15:50:00 | 203.51 | 1668208.230461 |
| 2026-07-17 15:55:00 | 202.64 | 4098225.326701 |
| 2026-07-17 16:00:00 | 202.37 | 678813.652423 |
| 2026-07-17 16:05:00 | 202.26 | 101879.619959 |
| 2026-07-17 16:10:00 | 202.31 | 74064.676719 |
| 2026-07-17 16:15:00 | 202.45 | 28251.109439 |
| 2026-07-17 16:20:00 | 202.44 | 42204.9941 |
| 2026-07-17 16:25:00 | 202.5 | 12972.524536 |
| 2026-07-17 16:30:00 | 202.52 | 19125.168721 |
| 2026-07-17 16:35:00 | 202.56 | 37619.57491 |
| 2026-07-17 16:40:00 | 202.55 | 13348.407278 |
| 2026-07-17 16:45:00 | 202.51 | 50818.548891 |
| 2026-07-17 16:50:00 | 202.7 | 14233.219145 |
| 2026-07-17 16:55:00 | 202.73 | 24802.404127 |
| 2026-07-17 17:00:00 | 202.77 | 15096.657775 |
| 2026-07-17 17:05:00 | 202.8 | 30467.890378 |
| 2026-07-17 17:10:00 | 202.62 | 10080.115248 |
| 2026-07-17 17:15:00 | 202.65 | 8212.012243 |
| 2026-07-17 17:20:00 | 202.64 | 7284.205245 |
| 2026-07-17 17:25:00 | 202.75 | 5909.800901 |
- Rows × columns
- 30 × 3
- Period covered
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
window_start |
date | 2026-07-17 | |
last_price |
number | 202.11 to 203.51 | US dollars |
volume |
number | 5,909.8009 to 4,098,225.3267 | count |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
SELECT
bucket AS window_start,
round(argMax(px, ts), 2) AS last_price,
sum(vol) AS volume
FROM
(
SELECT
toStartOfInterval(toTimeZone(window_start, 'America/New_York'), INTERVAL 5 MINUTE) AS bucket,
window_start AS ts,
toFloat64(close) AS px,
volume AS vol
FROM global_markets.delayed_stocks_minute_aggs
WHERE ticker = 'NVDA'
AND window_start >= toDateTime('2026-07-17 19:00:00', 'UTC')
AND window_start < toDateTime('2026-07-17 21:30:00', 'UTC')
)
GROUP BY bucket
ORDER BY bucket
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysisBroker Exercise Cut-Off Times Explained
Monthly expirations where the post close print crossed a whole dollar
ranking 6×3
→
How close expiring AAPL contracts finish to the strike
ranking 6×2
→
Average move between the 4:00 p.m. close and 5:30 p.m. ET
ranking 6×4
→
Friday close to Monday's first minute: absolute overnight move, 2023 to July 2026
ranking 8×4
→
Absolute move over the final 30 minutes of Friday sessions, 2023 to July 2026
ranking 8×4
→
Cash behind one contract: 100 shares at each name's close in the last week of July 2026
ranking 8×2
→
See all 2,170 queries →