One SQL endpoint over every US equity and option: equities, options, fundamentals, filings and macro in one schema, joinable in a single query. Nothing to download and no warehouse to build. Run a query right now with no key and no signup.
Free tier, no credit card. 15-minute delayed stocks, T+1 options. Nothing to download.
Pick a question, we answer it live:
› What are the most recent US market news headlines, and which tickers do they mention?
| published_utc | title | publisher | article_url | tickers |
|---|---|---|---|---|
| 2026-09-14 20:00:00 | ETC Awarded $11.7 Million in Contracts | GlobeNewswire Inc. | https://www.globenewswire.com/news-release/2026/09/14/3361524/0/en/etc-awarded-11-7-million-in-contracts.html | ['ETCC'] |
| 2026-09-14 20:00:00 | Benitec Biopharma Releases Full Year 2026 Financial Results and Provides Operational Update | GlobeNewswire Inc. | https://www.globenewswire.com/news-release/2026/09/14/3361525/0/en/benitec-biopharma-releases-full-year-2026-financial-results-and-provides-operational-update.html | ['BNTC'] |
| 2026-09-14 20:00:00 | RCI BANQUE LAUNCHES A DUAL-TRANCHE BOND ISSUE IN EURO: 750 MILLION MATURING IN 2031 AND 500 MILLION MATURING IN 2033 | GlobeNewswire Inc. | https://www.globenewswire.com/news-release/2026/09/14/3361526/0/en/rci-banque-launches-a-dual-tranche-bond-issue-in-euro-750-million-maturing-in-2031-and-500-million-maturing-in-2033.html | ['RNLSY'] |
| 2026-09-14 19:47:00 | Powder & Bulk Solids Texas Conference Returns with Focus on AI Integration, Battery Recycling, and Circular Economy Solutions | GlobeNewswire Inc. | https://www.globenewswire.com/news-release/2026/09/14/3361520/0/en/powder-bulk-solids-texas-conference-returns-with-focus-on-ai-integration-battery-recycling-and-circular-economy-solutions.html | ['TOT', 'TTE', 'VLO', 'DOW', 'BASFY'] |
| 2026-09-14 19:30:00 | Nvidia Stock Could Get a Boost From CoreWeave's Latest Announcement | The Motley Fool | https://www.fool.com/investing/2026/09/14/nvidia-stock-gets-a-boost-from-coreweaves-latest-a/?source=iedfolrf0000001 | ['CRWV', 'NVDA', 'MSFT', 'AMZN', 'GOOG', 'GOOGL', 'GOOGM', 'GOOGN'] |
| 2026-09-14 19:27:01 | Netflix Stock Rose 4% While the AI Trade Sold Off on Monday. Its Capital Goes Into Shows, Not Silicon. | The Motley Fool | https://www.fool.com/investing/2026/09/14/netflix-stock-rose-4-while-the-ai-trade-sold-off-on-monday-its-capital-goes-into-shows-not-silicon/?source=iedfolrf0000001 | ['NFLX', 'GOOG', 'GOOGL', 'GOOGM', 'GOOGN', 'MU', 'ARM', 'NVDA'] |
| 2026-09-14 19:21:44 | Why Corning Plunged Today | The Motley Fool | https://www.fool.com/investing/2026/09/14/why-corning-plunged-today/?source=iedfolrf0000001 | ['GLW', 'GS', 'GSpA', 'GSpC', 'GSpD'] |
| 2026-09-14 19:16:29 | The 10-Year Treasury Yield Just Hit the Significant 5% Threshold. Here's What That Means for the Stock Market. | The Motley Fool | https://www.fool.com/investing/2026/09/14/the-10-year-treasury-yield-just-hit-the-significant-5-threshold-heres-what-that-means-for-the-stock-market/?source=iedfolrf0000001 | ['NVDA'] |
| 2026-09-14 18:59:00 | ChileDay Madrid 2026: Santander announces US$800 million investment plan in Chile | GlobeNewswire Inc. | https://www.globenewswire.com/news-release/2026/09/14/3361503/0/en/chileday-madrid-2026-santander-announces-us-800-million-investment-plan-in-chile.html | ['SAN'] |
| 2026-09-14 18:52:00 | CCOI EQUITY ACTION REMINDER: Faruqi & Faruqi, LLP Reminds Cogent Investors of Securities Class Action Lawsuit Deadline on September 21, 2026 | GlobeNewswire Inc. | https://www.globenewswire.com/news-release/2026/09/14/3361500/683/en/ccoi-equity-action-reminder-faruqi-faruqi-llp-reminds-cogent-investors-of-securities-class-action-lawsuit-deadline-on-september-21-2026.html | ['CCOI'] |
| 2026-09-14 18:35:00 | Le Département de la Guerre des États-Unis réalise un investissement historique de 450 millions de dollars dans The Elmet Group afin de sécuriser la chaîne d’approvisionnement américaine en tungstène | GlobeNewswire Inc. | https://www.globenewswire.com/news-release/2026/09/14/3361496/0/fr/le-d%C3%A9partement-de-la-guerre-des-%C3%A9tats-unis-r%C3%A9alise-un-investissement-historique-de-450-millions-de-dollars-dans-the-elmet-group-afin-de-s%C3%A9curiser-la-cha%C3%AEne-d-approvisionnement-am%C3%A9r.html | ['BMM', 'ELMT'] |
| 2026-09-14 18:30:44 | Why ASML Stock Is Falling Today | The Motley Fool | https://www.fool.com/investing/2026/09/14/why-asml-stock-is-falling-today/?source=iedfolrf0000001 | ['ASML', 'GOOG', 'GOOGL', 'GOOGM', 'GOOGN'] |
| 2026-09-14 18:25:05 | Why Is Astera Labs Stock Down Today? | The Motley Fool | https://www.fool.com/investing/2026/09/14/why-is-astera-labs-stock-down-today/?source=iedfolrf0000001 | ['ALAB', 'GOOG', 'GOOGL', 'GOOGM', 'GOOGN'] |
| 2026-09-14 18:00:00 | Deadline Alert: Aevex Corp. (AVEX) Shareholders Who Lost Money Urged To Contact Glancy Prongay Wolke & Rotter LLP About Securities Fraud Lawsuit | GlobeNewswire Inc. | https://www.globenewswire.com/news-release/2026/09/14/3361479/34548/en/deadline-alert-aevex-corp-avex-shareholders-who-lost-money-urged-to-contact-glancy-prongay-wolke-rotter-llp-about-securities-fraud-lawsuit.html | ['AVEX'] |
| 2026-09-14 18:00:00 | Bronstein, Gewirtz & Grossman LLC Urges FuelCell Energy, Inc. Investors to Act: Class Action Filed Alleging Investor Harm | GlobeNewswire Inc. | https://www.globenewswire.com/news-release/2026/09/14/3361478/9788/en/bronstein-gewirtz-grossman-llc-urges-fuelcell-energy-inc-investors-to-act-class-action-filed-alleging-investor-harm.html | ['FCEL'] |
| 2026-09-14 17:58:00 | FUELCELL ENERGY, INC. (FCEL) INVESTOR ALERT Investors With Large Losses in FuelCell Energy, Inc. Should Contact Bernstein Liebhard LLP To Discuss Their Rights | GlobeNewswire Inc. | https://www.globenewswire.com/news-release/2026/09/14/3361475/0/en/fuelcell-energy-inc-fcel-investor-alert-investors-with-large-losses-in-fuelcell-energy-inc-should-contact-bernstein-liebhard-llp-to-discuss-their-rights.html | ['FCEL', 'LINC', 'PRIM'] |
| 2026-09-14 17:20:30 | Why Direxion Daily Semiconductor Bull 3X ETF Dropped Today | The Motley Fool | https://www.fool.com/investing/2026/09/14/direxion-daily-semiconductor-bull-3x-etf-dropped/?source=iedfolrf0000001 | ['SOXL', 'MU', 'AMD', 'NVDA', 'MRVL', 'AMAT'] |
| 2026-09-14 17:00:00 | Lupus Nephritis Market on a Growth Trajectory at a CAGR of 7% During the Forecast Period (2026–2036), as Innovative Therapies Gain Momentum | DelveInsight | GlobeNewswire Inc. | https://www.globenewswire.com/news-release/2026/09/14/3361423/0/en/lupus-nephritis-market-on-a-growth-trajectory-at-a-cagr-of-7-during-the-forecast-period-2026-2036-as-innovative-therapies-gain-momentum-delveinsight.html | ['AZN', 'NVS', 'FATE', 'AUPH', 'GSK', 'CABA', 'AUTL'] |
| 2026-09-14 16:57:00 | REPL Shareholder Alert: Investors With Losses May Seek to Lead the Class Action in Replimune Group, Inc. Securities Lawsuit - Contact Levi & Korsinsky | GlobeNewswire Inc. | https://www.globenewswire.com/news-release/2026/09/14/3361416/3080/en/repl-shareholder-alert-investors-with-losses-may-seek-to-lead-the-class-action-in-replimune-group-inc-securities-lawsuit-contact-levi-korsinsky.html | ['REPL'] |
| 2026-09-14 16:55:00 | Deadline Alert: Capricor Therapeutics, Inc. (CAPR) Shareholders Who Lost Money Urged To Contact Glancy Prongay Wolke & Rotter LLP About Securities Fraud Lawsuit | GlobeNewswire Inc. | https://www.globenewswire.com/news-release/2026/09/14/3361414/34548/en/deadline-alert-capricor-therapeutics-inc-capr-shareholders-who-lost-money-urged-to-contact-glancy-prongay-wolke-rotter-llp-about-securities-fraud-lawsuit.html | ['CAPR'] |
SELECT published_utc, title,
JSONExtractString(publisher, 'name') AS publisher,
article_url, tickers
FROM stocks_news
ORDER BY published_utc DESC
LIMIT 20
Every chip is a live question answered from the warehouse, no key needed. A free account asks its own: SQL or plain English, always with the SQL shown.
No key and no signup for the first one. Paste SQL and get rows back. Every response carries the exact query that produced it and the date it was true, so you can read it, change it, and check us.
SELECT ticker, argMax(close, window_start) AS last FROM delayed_stocks_minute_aggs WHERE ticker IN ('SPY', 'QQQ') GROUP BY ticker;
“What's the latest close for SPY and QQQ?”
In finance a confidently-wrong answer is worse than no answer. That's why we never hide the query. You verify exactly what ran.
Per-scan and per-GB providers punish you for exploring. Every heavy query is a line item; every big month is a surprise invoice.
We run on owned hardware, so an extra query costs us almost nothing, and we pass that straight to you.
Pick a tier, know your bill, and scan as much as you want.
~8 trillion records, including nearly 7 trillion options quotes, for US equities and options. Every exchange-listed ticker, full SIP & OPRA, down to the tick.
Prices are the lead, not the limit. Fundamentals, corporate actions, SEC filings, short data, macro series, and news, all in the same place. A year means history reaches back to it; unlabelled sets are included.
Macro, fundamentals, filings, and short data live in the same schema as your tick data, joinable in a single SQL statement. Correlate price moves with CPI prints, screen by short interest, or line trades up against dividend dates, without juggling endpoints or stitching CSVs.
SELECT si.settlement_date, si.short_interest, p.close FROM stocks_short_interest AS si LEFT JOIN ( SELECT toDate(window_start) AS day, argMax(close, window_start) AS close FROM delayed_stocks_minute_aggs WHERE ticker = 'NVDA' GROUP BY day ) AS p ON p.day = si.settlement_date WHERE si.ticker = 'NVDA' ORDER BY si.settlement_date DESC;
Equity price × FINRA short interest. One statement, no endpoint juggling.
One flat price per tier, and query volume is not metered. What you pay for is how far back you can see and which datasets you can reach, and nothing else.
Discover the product. No card.
Building something real on it.
The whole warehouse. Both asset classes, full history.
The door is open on all four of these. Ask rather than assuming the answer is no.
“Unlimited” means unlimited. A fair-use layer keeps the service healthy for everyone, but your bill is the flat number above. Never a per-query meter.
Same data, same flat price. The difference is only whether you are checking us or shipping something.
Self-serve, write your own SQL, ship in an afternoon.
Check every claim on this page without an account, in a browser.
Instant access. No sales call, no credit card. Query 22 years of US equities and 12 years of options in SQL or plain English, right now.
Start free: get your API keyYes. Paid tiers carry no per-query or per-gigabyte meter. A light fair-use layer keeps the service healthy, but your bill is the flat monthly price, full stop.
No. Ask in plain English and we generate the SQL for you, and always show it so you can verify, edit, and re-run. Developers can skip straight to writing their own SQL or hitting the REST API.
Never. One subscription covers all US stocks and options. They're complements (options work needs the underlying), so we bundle them.
Every self-serve tier is T+1 historical, which is fully licensed. Real-time (which triggers OPRA fees) and redistribution rights live in the Enterprise plan.
Far more than prices. Alongside tick quotes, trades, and minute bars you get fundamentals (income, balance-sheet & cash-flow statements, valuation ratios), corporate actions (dividends, splits, IPOs), full-text SEC filings (10-K sections, risk factors, the EDGAR index, 8-Ks), short interest & short volume, macro series (Treasury yields, CPI/PCE inflation, labor market), and market news, all in one ClickHouse schema. Because it's one schema, you can join across datasets, price against short interest, CPI, or dividend dates, in a single SQL query.
No credit card, no sales call. One key, one endpoint, and the whole schema. You can also run a query right now without signing up at all.