Regular dividends: ex-date before the record date, or on it
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-20, from Who Sets the Ex-Dividend Date? Not the Board.
| month | month_label | dividend_count | ex_before_record_pct | ex_on_record_pct |
|---|---|---|---|---|
| 2023-01-01 | Jan 2023 | 1529 | 99.8 | 0.1 |
| 2023-02-01 | Feb 2023 | 2493 | 100 | 0 |
| 2023-03-01 | Mar 2023 | 4906 | 100 | 0 |
| 2023-04-01 | Apr 2023 | 2404 | 99.8 | 0.1 |
| 2023-05-01 | May 2023 | 3489 | 100 | 0 |
| 2023-06-01 | Jun 2023 | 4803 | 99.9 | 0 |
| 2023-07-01 | Jul 2023 | 2234 | 99.9 | 0.1 |
| 2023-08-01 | Aug 2023 | 3107 | 99.9 | 0 |
| 2023-09-01 | Sep 2023 | 4721 | 99.9 | 0.1 |
| 2023-10-01 | Oct 2023 | 2181 | 99.9 | 0 |
| 2023-11-01 | Nov 2023 | 2979 | 99.9 | 0.1 |
| 2023-12-01 | Dec 2023 | 4877 | 99.9 | 0.1 |
| 2024-01-01 | Jan 2024 | 1583 | 99.9 | 0.1 |
| 2024-02-01 | Feb 2024 | 2683 | 99.8 | 0.1 |
| 2024-03-01 | Mar 2024 | 4794 | 100 | 0 |
| 2024-04-01 | Apr 2024 | 2690 | 99.4 | 0.5 |
| 2024-05-01 | May 2024 | 3521 | 81.8 | 18.1 |
| 2024-06-01 | Jun 2024 | 4873 | 4.6 | 95.4 |
| 2024-07-01 | Jul 2024 | 2554 | 1.4 | 98.5 |
| 2024-08-01 | Aug 2024 | 3217 | 5.7 | 94.2 |
| 2024-09-01 | Sep 2024 | 4825 | 2.2 | 97.8 |
| 2024-10-01 | Oct 2024 | 2497 | 1.3 | 98.7 |
| 2024-11-01 | Nov 2024 | 3053 | 4.8 | 95.2 |
| 2024-12-01 | Dec 2024 | 6002 | 1.2 | 98.7 |
| 2025-01-01 | Jan 2025 | 1827 | 1.8 | 97.6 |
| 2025-02-01 | Feb 2025 | 2814 | 2.6 | 97.4 |
| 2025-03-01 | Mar 2025 | 4790 | 1 | 99 |
| 2025-04-01 | Apr 2025 | 3032 | 1.3 | 98.7 |
| 2025-05-01 | May 2025 | 3972 | 3.3 | 96.7 |
| 2025-06-01 | Jun 2025 | 5510 | 1.3 | 98.7 |
| 2025-07-01 | Jul 2025 | 2940 | 2.2 | 97.7 |
| 2025-08-01 | Aug 2025 | 3545 | 4.4 | 95.6 |
| 2025-09-01 | Sep 2025 | 4807 | 1.4 | 98.5 |
| 2025-10-01 | Oct 2025 | 3113 | 1 | 99 |
| 2025-11-01 | Nov 2025 | 3582 | 2.9 | 97.1 |
| 2025-12-01 | Dec 2025 | 7070 | 0.6 | 99.4 |
| 2026-01-01 | Jan 2026 | 2465 | 2.8 | 97.1 |
| 2026-02-01 | Feb 2026 | 3437 | 4.7 | 95.3 |
| 2026-03-01 | Mar 2026 | 6543 | 0.6 | 99.3 |
| 2026-04-01 | Apr 2026 | 3760 | 0.7 | 99.3 |
| 2026-05-01 | May 2026 | 4582 | 1.9 | 98.1 |
| 2026-06-01 | Jun 2026 | 6429 | 1.1 | 98.9 |
| 2026-07-01 | Jul 2026 | 3723 | 2.4 | 97.5 |
| 2026-08-01 | Aug 2026 | 4107 | 0.6 | 99.4 |
- Rows × columns
- 44 × 5
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
month |
date | 2023-01-01 to 2026-08-01 | |
month_label |
text | 44 distinct values (Apr 2023, Apr 2024, Apr 2025…) | |
dividend_count |
number | 1,529 to 7,070 | count |
ex_before_record_pct |
number | 0.6 to 100 | percent |
ex_on_record_pct |
number | 0 to 99.4 | percent |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT
toString(toStartOfMonth(ex_date)) AS month,
formatDateTime(toStartOfMonth(ex_date), '%b %Y') AS month_label,
count() AS dividend_count,
round(100 * countIf(ex_date < record_on) / count(), 1) AS ex_before_record_pct,
round(100 * countIf(ex_date = record_on) / count(), 1) AS ex_on_record_pct
FROM
(
SELECT
id,
any(ex_dividend_date) AS ex_date,
any(record_date) AS record_on
FROM global_markets.stocks_dividends
WHERE ex_dividend_date >= toDate('2023-01-01')
AND ex_dividend_date < toStartOfMonth(today())
AND record_date >= toDate('2000-01-01')
AND frequency > 0
GROUP BY id
)
GROUP BY month, month_label
ORDER BY month
Work with this data in your AI assistant
Opens ready to query, with this page's data. Free, no account.