notional_araw
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-11-07, from what-is-notional-value.
| session_date | petsa_label | close_usd | position_size_usd |
|---|---|---|---|
| 2026-06-30 | Jun 30, 2026 | 200.09 | 20009 |
| 2026-07-01 | Jul 1, 2026 | 197.58 | 19758 |
| 2026-07-02 | Jul 2, 2026 | 194.83 | 19483 |
| 2026-07-06 | Jul 6, 2026 | 195.55 | 19555 |
| 2026-07-07 | Jul 7, 2026 | 196.93 | 19693 |
| 2026-07-08 | Jul 8, 2026 | 204.12 | 20412 |
| 2026-07-09 | Jul 9, 2026 | 202.78 | 20278 |
| 2026-07-10 | Jul 10, 2026 | 210.96 | 21096 |
| 2026-07-13 | Jul 13, 2026 | 203.53 | 20353 |
| 2026-07-14 | Jul 14, 2026 | 211.8 | 21180 |
| 2026-07-15 | Jul 15, 2026 | 212.5 | 21250 |
| 2026-07-16 | Jul 16, 2026 | 207.4 | 20740 |
| 2026-07-17 | Jul 17, 2026 | 202.81 | 20281 |
| 2026-07-20 | Jul 20, 2026 | 203.28 | 20328 |
| 2026-07-21 | Jul 21, 2026 | 207.29 | 20729 |
| 2026-07-22 | Jul 22, 2026 | 212.06 | 21206 |
| 2026-07-23 | Jul 23, 2026 | 208.76 | 20876 |
| 2026-07-24 | Jul 24, 2026 | 206.84 | 20684 |
| 2026-07-27 | Jul 27, 2026 | 196.51 | 19651 |
| 2026-07-28 | Jul 28, 2026 | 197.01 | 19701 |
| 2026-07-29 | Jul 29, 2026 | 190.01 | 19001 |
| 2026-07-30 | Jul 30, 2026 | 195.04 | 19504 |
| 2026-07-31 | Jul 31, 2026 | 200.75 | 20075 |
| 2026-08-03 | Aug 3, 2026 | 206.64 | 20664 |
| 2026-08-04 | Aug 4, 2026 | 211.94 | 21194 |
| 2026-08-05 | Aug 5, 2026 | 219.22 | 21922 |
| 2026-08-06 | Aug 6, 2026 | 218.99 | 21899 |
| 2026-08-07 | Aug 7, 2026 | 223.96 | 22396 |
| 2026-08-10 | Aug 10, 2026 | 217.55 | 21755 |
| 2026-08-11 | Aug 11, 2026 | 217.5 | 21750 |
| 2026-08-12 | Aug 12, 2026 | 224.09 | 22409 |
| 2026-08-13 | Aug 13, 2026 | 225.3 | 22530 |
| 2026-08-14 | Aug 14, 2026 | 225.16 | 22516 |
| 2026-08-17 | Aug 17, 2026 | 225.01 | 22501 |
| 2026-08-18 | Aug 18, 2026 | 219.74 | 21974 |
| 2026-08-19 | Aug 19, 2026 | 217.56 | 21756 |
| 2026-08-20 | Aug 20, 2026 | 216.85 | 21685 |
| 2026-08-21 | Aug 21, 2026 | 214.72 | 21472 |
| 2026-08-24 | Aug 24, 2026 | 208.48 | 20848 |
| 2026-08-25 | Aug 25, 2026 | 213.05 | 21305 |
| 2026-08-26 | Aug 26, 2026 | 209.66 | 20966 |
| 2026-08-27 | Aug 27, 2026 | 227.98 | 22798 |
| 2026-08-28 | Aug 28, 2026 | 217.55 | 21755 |
| 2026-08-31 | Aug 31, 2026 | 220.78 | 22078 |
| 2026-09-01 | Sep 1, 2026 | 217.44 | 21744 |
| 2026-09-02 | Sep 2, 2026 | 224.41 | 22441 |
| 2026-09-03 | Sep 3, 2026 | 228.45 | 22845 |
| 2026-09-04 | Sep 4, 2026 | 230.36 | 23036 |
| 2026-09-08 | Sep 8, 2026 | 225.73 | 22573 |
| 2026-09-09 | Sep 9, 2026 | 223.67 | 22367 |
| 2026-09-10 | Sep 10, 2026 | 218.36 | 21836 |
| 2026-09-11 | Sep 11, 2026 | 218.29 | 21829 |
| 2026-09-14 | Sep 14, 2026 | 210.96 | 21096 |
| 2026-09-15 | Sep 15, 2026 | 212.17 | 21217 |
| 2026-09-16 | Sep 16, 2026 | 213.9 | 21390 |
| 2026-09-17 | Sep 17, 2026 | 219.34 | 21934 |
| 2026-09-18 | Sep 18, 2026 | 222.27 | 22227 |
| 2026-09-21 | Sep 21, 2026 | 227.38 | 22738 |
| 2026-09-22 | Sep 22, 2026 | 228.87 | 22887 |
| 2026-09-23 | Sep 23, 2026 | 225.51 | 22551 |
| 2026-09-24 | Sep 24, 2026 | 224.58 | 22458 |
| 2026-09-25 | Sep 25, 2026 | 225.07 | 22507 |
| 2026-09-28 | Sep 28, 2026 | 228.86 | 22886 |
| 2026-09-29 | Sep 29, 2026 | 227.21 | 22721 |
| 2026-09-30 | Sep 30, 2026 | 228.38 | 22838 |
| 2026-10-01 | Oct 1, 2026 | 230.86 | 23086 |
| 2026-10-02 | Oct 2, 2026 | 233.95 | 23395 |
| 2026-10-05 | Oct 5, 2026 | 238.9 | 23890 |
| 2026-10-06 | Oct 6, 2026 | 239.24 | 23924 |
| 2026-10-07 | Oct 7, 2026 | 237.47 | 23747 |
| 2026-10-08 | Oct 8, 2026 | 230.48 | 23048 |
| 2026-10-09 | Oct 9, 2026 | 229.28 | 22928 |
| 2026-10-12 | Oct 12, 2026 | 226.32 | 22632 |
| 2026-10-13 | Oct 13, 2026 | 228.52 | 22852 |
| 2026-10-14 | Oct 14, 2026 | 221.3 | 22130 |
| 2026-10-15 | Oct 15, 2026 | 217.23 | 21723 |
| 2026-10-16 | Oct 16, 2026 | 214.13 | 21413 |
| 2026-10-19 | Oct 19, 2026 | 217.09 | 21709 |
| 2026-10-20 | Oct 20, 2026 | 216.47 | 21647 |
| 2026-10-21 | Oct 21, 2026 | 221.97 | 22197 |
| 2026-10-22 | Oct 22, 2026 | 212.21 | 21221 |
| 2026-10-23 | Oct 23, 2026 | 210.96 | 21096 |
| 2026-10-26 | Oct 26, 2026 | 216 | 21600 |
| 2026-10-27 | Oct 27, 2026 | 217.94 | 21794 |
| 2026-10-28 | Oct 28, 2026 | 215.38 | 21538 |
| 2026-10-29 | Oct 29, 2026 | 213.66 | 21366 |
| 2026-10-30 | Oct 30, 2026 | 204.64 | 20464 |
| 2026-11-02 | Nov 2, 2026 | 202.06 | 20206 |
| 2026-11-03 | Nov 3, 2026 | 206.69 | 20669 |
| 2026-11-04 | Nov 4, 2026 | 200.13 | 20013 |
| 2026-11-05 | Nov 5, 2026 | 181.6 | 18160 |
| 2026-11-06 | Nov 6, 2026 | 186.64 | 18664 |
- Rows × columns
- 92 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
session_date |
date | 2026-06-30 to 2026-11-06 | |
petsa_label |
text | 92 distinct values (Aug 10, 2026, Aug 11, 2026, Aug 12, 2026…) | |
close_usd |
number | 181.6 to 239.24 | US dollars |
position_size_usd |
number | 18,160 to 23,924 | US dollars |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT
toString(date) AS session_date,
formatDateTime(date, '%b %e, %Y') AS petsa_label,
round(argMax(toFloat64(close), _ingest_time), 2) AS close_usd,
round(argMax(toFloat64(close), _ingest_time) * 100, 2) AS position_size_usd
FROM global_markets.stocks_daily_aggs
WHERE ticker = 'NVDA'
AND date >= today() - 130
GROUP BY date
ORDER BY date ASC
Work with this data in your AI assistant
Opens ready to query, with this page's data. Free, no account.