STRASMORE/EXPLORE 2,595 QUERIES

notional_araw

Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-25, from what-is-notional-value.

as of series 91×4read in context →
notional_araw — 91 rows by 4 columns, computed from US exchange, SIP and OPRA data.
session_datepetsa_labelclose_usdposition_size_usd
2026-05-18May 18, 2026222.3222232
2026-05-19May 19, 2026220.6122061
2026-05-20May 20, 2026223.4722347
2026-05-21May 21, 2026219.5121951
2026-05-22May 22, 2026215.3321533
2026-05-26May 26, 2026214.8621486
2026-05-27May 27, 2026212.621260
2026-05-28May 28, 2026214.2521425
2026-05-29May 29, 2026211.1421114
2026-06-01Jun 1, 2026224.3622436
2026-06-02Jun 2, 2026222.8222282
2026-06-03Jun 3, 2026214.7521475
2026-06-04Jun 4, 2026218.6621866
2026-06-05Jun 5, 2026205.120510
2026-06-08Jun 8, 2026208.6420864
2026-06-09Jun 9, 2026208.1920819
2026-06-10Jun 10, 2026200.4220042
2026-06-11Jun 11, 2026204.8720487
2026-06-12Jun 12, 2026205.1920519
2026-06-15Jun 15, 2026212.4521245
2026-06-16Jun 16, 2026207.4120741
2026-06-17Jun 17, 2026204.6520465
2026-06-18Jun 18, 2026210.6921069
2026-06-22Jun 22, 2026208.6520865
2026-06-23Jun 23, 2026200.0420004
2026-06-24Jun 24, 202619919900
2026-06-25Jun 25, 2026195.7419574
2026-06-26Jun 26, 2026192.5319253
2026-06-29Jun 29, 2026194.9719497
2026-06-30Jun 30, 2026200.0920009
2026-07-01Jul 1, 2026197.5819758
2026-07-02Jul 2, 2026194.8319483
2026-07-06Jul 6, 2026195.5519555
2026-07-07Jul 7, 2026196.9319693
2026-07-08Jul 8, 2026204.1220412
2026-07-09Jul 9, 2026202.7820278
2026-07-10Jul 10, 2026210.9621096
2026-07-13Jul 13, 2026203.5320353
2026-07-14Jul 14, 2026211.821180
2026-07-15Jul 15, 2026212.521250
2026-07-16Jul 16, 2026207.420740
2026-07-17Jul 17, 2026202.8120281
2026-07-20Jul 20, 2026203.2820328
2026-07-21Jul 21, 2026207.2920729
2026-07-22Jul 22, 2026212.0621206
2026-07-23Jul 23, 2026208.7620876
2026-07-24Jul 24, 2026206.8420684
2026-07-27Jul 27, 2026196.5119651
2026-07-28Jul 28, 2026197.0119701
2026-07-29Jul 29, 2026190.0119001
2026-07-30Jul 30, 2026195.0419504
2026-07-31Jul 31, 2026200.7520075
2026-08-03Aug 3, 2026206.6420664
2026-08-04Aug 4, 2026211.9421194
2026-08-05Aug 5, 2026219.2221922
2026-08-06Aug 6, 2026218.9921899
2026-08-07Aug 7, 2026223.9622396
2026-08-10Aug 10, 2026217.5521755
2026-08-11Aug 11, 2026217.521750
2026-08-12Aug 12, 2026224.0922409
2026-08-13Aug 13, 2026225.322530
2026-08-14Aug 14, 2026225.1622516
2026-08-17Aug 17, 2026225.0122501
2026-08-18Aug 18, 2026219.7421974
2026-08-19Aug 19, 2026217.5621756
2026-08-20Aug 20, 2026216.8521685
2026-08-21Aug 21, 2026214.7221472
2026-08-24Aug 24, 2026208.4820848
2026-08-25Aug 25, 2026213.0521305
2026-08-26Aug 26, 2026209.6620966
2026-08-27Aug 27, 2026227.9822798
2026-08-28Aug 28, 2026217.5521755
2026-08-31Aug 31, 2026220.7822078
2026-09-01Sep 1, 2026217.4421744
2026-09-02Sep 2, 2026224.4122441
2026-09-03Sep 3, 2026228.4522845
2026-09-04Sep 4, 2026230.3623036
2026-09-08Sep 8, 2026225.7322573
2026-09-09Sep 9, 2026223.6722367
2026-09-10Sep 10, 2026218.3621836
2026-09-11Sep 11, 2026218.2921829
2026-09-14Sep 14, 2026210.9621096
2026-09-15Sep 15, 2026212.1721217
2026-09-16Sep 16, 2026213.921390
2026-09-17Sep 17, 2026219.3421934
2026-09-18Sep 18, 2026222.2722227
2026-09-21Sep 21, 2026227.3822738
2026-09-22Sep 22, 2026228.8722887
2026-09-23Sep 23, 2026225.5122551
2026-09-24Sep 24, 2026224.5822458
2026-09-25Sep 25, 2026226.122609.8
Rows × columns
91 × 4
Period covered
to
Computed
Completeness
No missing values
Source
US exchange, SIP and OPRA market data
Licence
Strasmore terms · free, no signup
Formats
JSON · CSV · the SQL below

What each column holds

Column definitions for notional_araw, derived from the stored result.
ColumnTypeRangeNotes
session_date date 2026-05-18 to 2026-09-25
petsa_label text 91 distinct values (Aug 10, 2026, Aug 11, 2026, Aug 12, 2026…)
close_usd number 190.01 to 230.36 US dollars
position_size_usd number 19,001 to 23,036 US dollars

Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.

Run it yourself

This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.

SELECT
    toString(date)                                           AS session_date,
    formatDateTime(date, '%b %e, %Y')                        AS petsa_label,
    round(argMax(toFloat64(close), _ingest_time), 2)         AS close_usd,
    round(argMax(toFloat64(close), _ingest_time) * 100, 2)   AS position_size_usd
FROM global_markets.stocks_daily_aggs
WHERE ticker = 'NVDA'
  AND date >= today() - 130
GROUP BY date
ORDER BY date ASC
⌘/Ctrl + Enter

Work with this data in your AI assistant

Opens ready to query, with this page's data. Free, no account.