NKE weekly close against its 52-week high close
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-19, from Stock Repair Strategy: A Real NKE Example.
| week | weekly_close | high_52w_close | below_high_pct |
|---|---|---|---|
| 2025-09-15 | 70.89 | 74.57 | 4.9 |
| 2025-09-22 | 69.31 | 74.57 | 7.1 |
| 2025-09-29 | 71.93 | 74.57 | 3.5 |
| 2025-10-06 | 65.22 | 74.57 | 12.5 |
| 2025-10-13 | 67.37 | 74.57 | 9.7 |
| 2025-10-20 | 69.11 | 74.57 | 7.3 |
| 2025-10-27 | 64.59 | 74.57 | 13.4 |
| 2025-11-03 | 61.09 | 74.57 | 18.1 |
| 2025-11-10 | 64.17 | 74.57 | 13.9 |
| 2025-11-17 | 62.8 | 74.57 | 15.8 |
| 2025-11-24 | 64.63 | 74.57 | 13.3 |
| 2025-12-01 | 65.86 | 74.57 | 11.7 |
| 2025-12-08 | 67.47 | 74.57 | 9.5 |
| 2025-12-15 | 58.71 | 74.57 | 21.3 |
| 2025-12-22 | 60.93 | 74.57 | 18.3 |
| 2025-12-29 | 63.28 | 74.57 | 15.1 |
| 2026-01-05 | 65.92 | 74.57 | 11.6 |
| 2026-01-12 | 64.38 | 74.57 | 13.7 |
| 2026-01-19 | 65.04 | 74.57 | 12.8 |
| 2026-01-26 | 61.81 | 74.57 | 17.1 |
| 2026-02-02 | 63.92 | 74.57 | 14.3 |
| 2026-02-09 | 63.13 | 74.57 | 15.3 |
| 2026-02-16 | 65.4 | 74.57 | 12.3 |
| 2026-02-23 | 62.18 | 74.57 | 16.6 |
| 2026-03-02 | 57.01 | 74.57 | 23.5 |
| 2026-03-09 | 53.98 | 74.57 | 27.6 |
| 2026-03-16 | 52.37 | 74.57 | 29.8 |
| 2026-03-23 | 51.37 | 74.57 | 31.1 |
| 2026-03-30 | 44.19 | 74.57 | 40.7 |
| 2026-04-06 | 42.62 | 74.57 | 42.8 |
| 2026-04-13 | 46.03 | 74.57 | 38.3 |
| 2026-04-20 | 44.69 | 74.57 | 40.1 |
| 2026-04-27 | 44.4 | 74.57 | 40.5 |
| 2026-05-04 | 44.14 | 74.57 | 40.8 |
| 2026-05-11 | 41.88 | 74.57 | 43.8 |
| 2026-05-18 | 44.67 | 74.57 | 40.1 |
| 2026-05-25 | 46.23 | 74.57 | 38 |
| 2026-06-01 | 42.98 | 74.57 | 42.4 |
| 2026-06-08 | 44.93 | 74.57 | 39.7 |
| 2026-06-15 | 45.2 | 74.57 | 39.4 |
| 2026-06-22 | 40.75 | 74.57 | 45.4 |
| 2026-06-29 | 44.09 | 74.57 | 40.9 |
| 2026-07-06 | 44.37 | 74.57 | 40.5 |
| 2026-07-13 | 43.76 | 74.57 | 41.3 |
| 2026-07-20 | 41.7 | 74.57 | 44.1 |
| 2026-07-27 | 41.71 | 74.57 | 44.1 |
| 2026-08-03 | 41.7 | 74.57 | 44.1 |
| 2026-08-10 | 40.73 | 74.57 | 45.4 |
| 2026-08-17 | 40.76 | 74.57 | 45.3 |
| 2026-08-24 | 39.6 | 74.57 | 46.9 |
| 2026-08-31 | 38.4 | 74.57 | 48.5 |
| 2026-09-07 | 36.8 | 74.57 | 50.7 |
| 2026-09-14 | 35.51 | 74.57 | 52.4 |
- Rows × columns
- 53 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
week |
date | 2025-09-15 to 2026-09-14 | |
weekly_close |
number | 35.51 to 71.93 | US dollars |
high_52w_close |
number | every row is 74.57 | US dollars |
below_high_pct |
number | 3.5 to 52.4 | percent |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
SELECT
week,
weekly_close,
round(max(week_high_close) OVER (), 2) AS high_52w_close,
round((1 - weekly_close / max(week_high_close) OVER ()) * 100, 1) AS below_high_pct
FROM
(
SELECT
toString(toStartOfWeek(date, 1)) AS week,
round(toFloat64(argMax(close, date)), 2) AS weekly_close,
toFloat64(max(close)) AS week_high_close
FROM global_markets.stocks_daily_aggs
WHERE ticker = 'NKE'
AND date >= today() - 371
AND date < today()
GROUP BY week
)
ORDER BY week
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysisStock Repair Strategy: A Real NKE Example
Profit or loss per share at expiration: repair vs plain shares
ranking 11×4
→
The repair, priced: strikes, cost, breakeven and cap
ranking 9×3
→
Call implied volatility by strike for the same expiration
ranking 5×4
→
The 1x2 priced at every short strike above the money
table 4×7
→
AAPL 25-session moves since January 2021, by size
ranking 6×3
→
Buy-and-hold SPY vs the covered call, per-share value over 7 weeks
series 31×3
→
See all 2,401 queries →