AAPL daily short volume ratio (last ~60 days)
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-26, from Short Interest vs Short Volume: The Difference.
| date | short_volume_pct |
|---|---|
| 2026-07-28 | 50.3 |
| 2026-07-30 | 47.9 |
| 2026-07-31 | 52.6 |
| 2026-08-03 | 45.9 |
| 2026-08-04 | 47.6 |
| 2026-08-05 | 52.1 |
| 2026-08-07 | 41.6 |
| 2026-08-10 | 42.4 |
| 2026-08-11 | 35.9 |
| 2026-08-13 | 36 |
| 2026-08-14 | 32.9 |
| 2026-08-17 | 37.5 |
| 2026-08-19 | 39.6 |
| 2026-08-20 | 39.3 |
| 2026-08-21 | 50.4 |
| 2026-08-25 | 58.5 |
| 2026-08-26 | 51.8 |
| 2026-08-27 | 56.8 |
| 2026-08-31 | 51.5 |
| 2026-09-01 | 51.6 |
| 2026-09-02 | 45.5 |
| 2026-09-03 | 48.3 |
| 2026-09-08 | 59.6 |
| 2026-09-09 | 63.3 |
| 2026-09-10 | 58.9 |
| 2026-09-14 | 46.3 |
| 2026-09-15 | 40.1 |
| 2026-09-16 | 49.2 |
| 2026-09-18 | 54.6 |
| 2026-09-21 | 44.7 |
| 2026-09-22 | 56.8 |
| 2026-09-24 | 49.2 |
| 2026-09-25 | 58.3 |
- Rows × columns
- 33 × 2
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
date |
date | 2026-07-28 to 2026-09-25 | |
short_volume_pct |
number | 32.9 to 63.3 | percent |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT date,
round(max(short_volume_ratio), 1) AS short_volume_pct
FROM global_markets.stocks_short_volume
WHERE ticker = 'AAPL'
AND date >= today() - INTERVAL 60 DAY
GROUP BY date
ORDER BY date
Work with this data in your AI assistant
Opens ready to query, with this page's data. Free, no account.