AAPL short interest vs. average daily volume, bi-monthly (last 2 years)
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-08-22, from Short Interest vs Short Volume: The Difference.
| settlement_date | short_interest_m_shares | avg_daily_volume_m_shares |
|---|---|---|
| 2024-08-30 | 135 | 39.9 |
| 2024-09-13 | 130.5 | 45.7 |
| 2024-09-30 | 141.7 | 73.5 |
| 2024-10-15 | 140.9 | 39.3 |
| 2024-10-31 | 133 | 40.8 |
| 2024-11-15 | 141 | 44.9 |
| 2024-11-29 | 154.1 | 43.4 |
| 2024-12-13 | 156.5 | 39.8 |
| 2024-12-31 | 157 | 52.1 |
| 2025-01-15 | 135.2 | 45.2 |
| 2025-01-31 | 124.9 | 71.2 |
| 2025-02-14 | 127.9 | 45 |
| 2025-02-28 | 134.4 | 44.9 |
| 2025-03-14 | 129.7 | 56.6 |
| 2025-03-31 | 112.3 | 48.8 |
| 2025-04-15 | 113.1 | 101.6 |
| 2025-04-30 | 108.6 | 47.4 |
| 2025-05-15 | 105.2 | 58.1 |
| 2025-05-30 | 94.8 | 54.6 |
| 2025-06-13 | 100.2 | 50.6 |
| 2025-06-30 | 110.1 | 58.3 |
| 2025-07-15 | 93.9 | 48.5 |
| 2025-07-31 | 104.6 | 48.9 |
| 2025-08-15 | 127.1 | 74.8 |
| 2025-08-29 | 113.6 | 38.3 |
| 2025-09-15 | 118.2 | 55.6 |
| 2025-09-30 | 110.8 | 63.5 |
| 2025-10-15 | 109.1 | 41.5 |
| 2025-10-31 | 115.6 | 52.6 |
| 2025-11-14 | 114.9 | 47.1 |
| 2025-11-28 | 129.5 | 44 |
| 2025-12-15 | 122 | 41.4 |
| 2025-12-31 | 112.7 | 41.6 |
| 2026-01-15 | 113.6 | 43.8 |
| 2026-01-30 | 116.9 | 58.4 |
| 2026-02-13 | 133.4 | 59.1 |
| 2026-02-27 | 129.6 | 39.8 |
| 2026-03-13 | 124.2 | 38.1 |
| 2026-03-31 | 126.8 | 42.9 |
| 2026-04-15 | 134.4 | 39.7 |
| 2026-04-30 | 134.7 | 45.9 |
| 2026-05-15 | 138.8 | 50.6 |
| 2026-05-29 | 155.9 | 46.1 |
| 2026-06-15 | 144.2 | 52.3 |
| 2026-06-30 | 140.5 | 81.1 |
| 2026-07-15 | 146.5 | 48 |
| 2026-07-31 | 141.6 | 58.4 |
- Rows × columns
- 47 × 3
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
settlement_date |
date | 2024-08-30 to 2026-07-31 | |
short_interest_m_shares |
number | 93.9 to 157 | count |
avg_daily_volume_m_shares |
number | 38.1 to 101.6 | count |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
SELECT settlement_date,
round(short_interest / 1e6, 1) AS short_interest_m_shares,
round(avg_daily_volume / 1e6, 1) AS avg_daily_volume_m_shares
FROM global_markets.stocks_short_interest
WHERE ticker = 'AAPL'
AND settlement_date >= today() - INTERVAL 2 YEAR
ORDER BY settlement_date
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysisShort Interest vs Short Volume: The Difference
AAPL days to cover at each settlement date (last 2 years)
series 47×3
→
AAPL daily short volume ratio (last ~60 days)
series 33×2
→
Highest days to cover, latest settlement date (min 1M shares/day traded)
ranking 10×3
→
Data points per dataset: AAPL, last 60 days
ranking 2×2
→
TSLA short interest vs. average daily volume, bi-monthly (last 2 years)
series 47×3
→
GameStop, Nov 2020 – Mar 2021: short interest, days to cover and the closing price at each settlement
series 10×4
→
See all 2,170 queries →