paths
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-26, from rsp-vs-spy-equal-weight-sp-500.
| month | rsp_index | spy_index | rsp_per_spy | month_label |
|---|---|---|---|---|
| 2019-01 | 100 | 100 | 1 | Jan 2019 |
| 2019-02 | 103.7 | 103.2 | 1.004 | Feb 2019 |
| 2019-03 | 104.1 | 104.6 | 0.994 | Mar 2019 |
| 2019-04 | 107.8 | 108.9 | 0.99 | Apr 2019 |
| 2019-05 | 100.3 | 102 | 0.984 | May 2019 |
| 2019-06 | 107.4 | 108.5 | 0.989 | Jun 2019 |
| 2019-07 | 108.3 | 110.2 | 0.983 | Jul 2019 |
| 2019-08 | 104.8 | 108.3 | 0.967 | Aug 2019 |
| 2019-09 | 107.7 | 109.9 | 0.979 | Sep 2019 |
| 2019-10 | 109 | 112.4 | 0.97 | Oct 2019 |
| 2019-11 | 112.7 | 116.4 | 0.968 | Nov 2019 |
| 2019-12 | 115.3 | 119.2 | 0.967 | Dec 2019 |
| 2020-01 | 113.1 | 119.2 | 0.949 | Jan 2020 |
| 2020-02 | 103.1 | 109.8 | 0.939 | Feb 2020 |
| 2020-03 | 83.7 | 95.5 | 0.877 | Mar 2020 |
| 2020-04 | 95.8 | 107.6 | 0.89 | Apr 2020 |
| 2020-05 | 100.3 | 112.7 | 0.89 | May 2020 |
| 2020-06 | 101.4 | 114.2 | 0.887 | Jun 2020 |
| 2020-07 | 106.4 | 121 | 0.88 | Jul 2020 |
| 2020-08 | 111 | 129.4 | 0.858 | Aug 2020 |
| 2020-09 | 107.7 | 124.1 | 0.868 | Sep 2020 |
| 2020-10 | 107.1 | 121 | 0.885 | Oct 2020 |
| 2020-11 | 122.4 | 134.1 | 0.913 | Nov 2020 |
| 2020-12 | 127.1 | 138.5 | 0.917 | Dec 2020 |
| 2021-01 | 126 | 137.1 | 0.919 | Jan 2021 |
| 2021-02 | 133.7 | 140.9 | 0.949 | Feb 2021 |
| 2021-03 | 141.1 | 146.8 | 0.961 | Mar 2021 |
| 2021-04 | 147.7 | 154.6 | 0.956 | Apr 2021 |
| 2021-05 | 150.6 | 155.6 | 0.968 | May 2021 |
| 2021-06 | 150.2 | 158.6 | 0.947 | Jun 2021 |
| 2021-07 | 152.1 | 162.5 | 0.936 | Jul 2021 |
| 2021-08 | 155.7 | 167.3 | 0.931 | Aug 2021 |
| 2021-09 | 149.3 | 159 | 0.939 | Sep 2021 |
| 2021-10 | 157.2 | 170.1 | 0.924 | Oct 2021 |
| 2021-11 | 153 | 168.8 | 0.907 | Nov 2021 |
| 2021-12 | 162.2 | 176 | 0.922 | Dec 2021 |
| 2022-01 | 155.1 | 166.7 | 0.93 | Jan 2022 |
| 2022-02 | 153.7 | 161.8 | 0.95 | Feb 2022 |
| 2022-03 | 157.1 | 167.3 | 0.939 | Mar 2022 |
| 2022-04 | 146.9 | 152.6 | 0.962 | Apr 2022 |
| 2022-05 | 148.4 | 153 | 0.97 | May 2022 |
| 2022-06 | 133.7 | 139.8 | 0.957 | Jun 2022 |
| 2022-07 | 145.3 | 152.6 | 0.952 | Jul 2022 |
| 2022-08 | 140.2 | 146.4 | 0.958 | Aug 2022 |
| 2022-09 | 126.8 | 132.3 | 0.958 | Sep 2022 |
| 2022-10 | 139 | 143.1 | 0.972 | Oct 2022 |
| 2022-11 | 148.3 | 151 | 0.982 | Nov 2022 |
| 2022-12 | 140.7 | 141.7 | 0.993 | Dec 2022 |
| 2023-01 | 151.2 | 150.6 | 1.004 | Jan 2023 |
| 2023-02 | 146.1 | 146.8 | 0.995 | Feb 2023 |
| 2023-03 | 144.1 | 151.7 | 0.95 | Mar 2023 |
| 2023-04 | 144.6 | 154.1 | 0.938 | Apr 2023 |
| 2023-05 | 139.1 | 154.8 | 0.899 | May 2023 |
| 2023-06 | 149.1 | 164.2 | 0.908 | Jun 2023 |
| 2023-07 | 154.3 | 169.6 | 0.91 | Jul 2023 |
| 2023-08 | 149.4 | 166.8 | 0.895 | Aug 2023 |
| 2023-09 | 141.2 | 158.4 | 0.891 | Sep 2023 |
| 2023-10 | 135.3 | 154.9 | 0.873 | Oct 2023 |
| 2023-11 | 147.8 | 169.1 | 0.874 | Nov 2023 |
| 2023-12 | 157.2 | 176.1 | 0.893 | Dec 2023 |
| 2024-01 | 155.9 | 178.9 | 0.871 | Jan 2024 |
| 2024-02 | 162.2 | 188.2 | 0.862 | Feb 2024 |
| 2024-03 | 168.7 | 193.8 | 0.871 | Mar 2024 |
| 2024-04 | 160.6 | 186 | 0.864 | Apr 2024 |
| 2024-05 | 165.2 | 195.4 | 0.845 | May 2024 |
| 2024-06 | 163.7 | 201.6 | 0.812 | Jun 2024 |
| 2024-07 | 171 | 204.1 | 0.838 | Jul 2024 |
| 2024-08 | 175.2 | 208.8 | 0.839 | Aug 2024 |
| 2024-09 | 178.5 | 212.6 | 0.84 | Sep 2024 |
| 2024-10 | 175.6 | 210.7 | 0.834 | Oct 2024 |
| 2024-11 | 186.9 | 223.2 | 0.837 | Nov 2024 |
| 2024-12 | 174.6 | 217.1 | 0.804 | Dec 2024 |
| 2025-01 | 180.6 | 223 | 0.81 | Jan 2025 |
| 2025-02 | 179.5 | 220.1 | 0.816 | Feb 2025 |
| 2025-03 | 172.6 | 207.2 | 0.833 | Mar 2025 |
| 2025-04 | 168.5 | 205.4 | 0.82 | Apr 2025 |
| 2025-05 | 175.8 | 218.3 | 0.805 | May 2025 |
| 2025-06 | 181.1 | 228.9 | 0.791 | Jun 2025 |
| 2025-07 | 183 | 234.2 | 0.781 | Jul 2025 |
| 2025-08 | 187.9 | 239 | 0.786 | Aug 2025 |
| 2025-09 | 189 | 246.8 | 0.766 | Sep 2025 |
| 2025-10 | 187.2 | 252.7 | 0.741 | Oct 2025 |
| 2025-11 | 190.8 | 253.2 | 0.754 | Nov 2025 |
| 2025-12 | 190.9 | 252.6 | 0.755 | Dec 2025 |
| 2026-01 | 197.3 | 256.4 | 0.77 | Jan 2026 |
| 2026-02 | 204.2 | 254.1 | 0.804 | Feb 2026 |
| 2026-03 | 191.2 | 240.9 | 0.794 | Mar 2026 |
| 2026-04 | 202.7 | 266.2 | 0.761 | Apr 2026 |
| 2026-05 | 208.1 | 280.3 | 0.742 | May 2026 |
| 2026-06 | 212 | 276.7 | 0.766 | Jun 2026 |
| 2026-07 | 214.2 | 276.7 | 0.774 | Jul 2026 |
| 2026-08 | 218.6 | 284.2 | 0.769 | Aug 2026 |
- Rows × columns
- 92 × 5
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
month |
text | 92 distinct values (2019-01, 2019-02, 2019-03…) | |
rsp_index |
number | 83.7 to 218.6 | |
spy_index |
number | 95.5 to 284.2 | |
rsp_per_spy |
number | 0.741 to 1.004 | |
month_label |
text | 92 distinct values (Apr 2019, Apr 2020, Apr 2021…) |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT
formatDateTime(m, '%Y-%m') AS month,
round(100 * rsp_close / first_value(rsp_close) OVER (ORDER BY m), 1) AS rsp_index,
round(100 * spy_close / first_value(spy_close) OVER (ORDER BY m), 1) AS spy_index,
round((rsp_close / first_value(rsp_close) OVER (ORDER BY m))
/ (spy_close / first_value(spy_close) OVER (ORDER BY m)), 3) AS rsp_per_spy,
formatDateTime(m, '%b %Y') AS month_label
FROM
(
SELECT
toStartOfMonth(date) AS m,
argMaxIf(toFloat64(close), date, ticker = 'RSP') AS rsp_close,
argMaxIf(toFloat64(close), date, ticker = 'SPY') AS spy_close
FROM global_markets.stocks_daily_aggs
WHERE ticker IN ('RSP', 'SPY')
AND date >= toDate('2019-01-01')
AND date < toStartOfMonth(today())
GROUP BY m
)
ORDER BY m
Work with this data in your AI assistant
Opens ready to query, with this page's data. Free, no account.