trace_2020
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-13, from can-a-death-cross-be-bullish.
| session_date | close | sma_50 | sma_200 |
|---|---|---|---|
| 2020-02-03 | 324.12 | 320.94 | 301.01 |
| 2020-02-04 | 329.06 | 321.31 | 301.21 |
| 2020-02-05 | 332.86 | 321.76 | 301.42 |
| 2020-02-06 | 333.98 | 322.22 | 301.63 |
| 2020-02-07 | 332.2 | 322.6 | 301.83 |
| 2020-02-10 | 334.68 | 323.01 | 302.04 |
| 2020-02-11 | 335.26 | 323.4 | 302.25 |
| 2020-02-12 | 337.42 | 323.87 | 302.47 |
| 2020-02-13 | 337.06 | 324.38 | 302.68 |
| 2020-02-14 | 337.6 | 324.94 | 302.91 |
| 2020-02-18 | 336.73 | 325.44 | 303.14 |
| 2020-02-19 | 338.34 | 325.97 | 303.36 |
| 2020-02-20 | 336.95 | 326.41 | 303.58 |
| 2020-02-21 | 333.48 | 326.8 | 303.81 |
| 2020-02-24 | 322.42 | 326.98 | 303.98 |
| 2020-02-25 | 312.65 | 326.94 | 304.11 |
| 2020-02-26 | 311.5 | 326.83 | 304.23 |
| 2020-02-27 | 297.51 | 326.44 | 304.31 |
| 2020-02-28 | 296.26 | 325.97 | 304.38 |
| 2020-03-02 | 309.09 | 325.76 | 304.5 |
| 2020-03-03 | 300.24 | 325.37 | 304.56 |
| 2020-03-04 | 312.86 | 325.21 | 304.7 |
| 2020-03-05 | 302.46 | 324.85 | 304.79 |
| 2020-03-06 | 297.46 | 324.37 | 304.84 |
| 2020-03-09 | 274.23 | 323.43 | 304.79 |
| 2020-03-10 | 288.42 | 322.74 | 304.82 |
| 2020-03-11 | 274.36 | 321.77 | 304.78 |
| 2020-03-12 | 248.11 | 320.31 | 304.62 |
| 2020-03-13 | 269.32 | 319.26 | 304.57 |
| 2020-03-16 | 239.85 | 317.56 | 304.38 |
| 2020-03-17 | 252.8 | 316.17 | 304.26 |
| 2020-03-18 | 240 | 314.5 | 304.09 |
| 2020-03-19 | 240.51 | 312.85 | 303.89 |
| 2020-03-20 | 228.8 | 310.94 | 303.62 |
| 2020-03-23 | 222.95 | 308.87 | 303.31 |
| 2020-03-24 | 243.15 | 307.21 | 303.09 |
| 2020-03-25 | 246.79 | 305.59 | 302.88 |
| 2020-03-26 | 261.2 | 304.27 | 302.74 |
| 2020-03-27 | 253.42 | 302.77 | 302.56 |
| 2020-03-30 | 261.65 | 301.38 | 302.42 |
| 2020-03-31 | 257.75 | 299.9 | 302.27 |
| 2020-04-01 | 246.15 | 298.2 | 302.05 |
| 2020-04-02 | 251.83 | 296.61 | 301.85 |
| 2020-04-03 | 248.19 | 294.94 | 301.62 |
| 2020-04-06 | 264.86 | 293.66 | 301.47 |
| 2020-04-07 | 265.13 | 292.49 | 301.32 |
| 2020-04-08 | 274.03 | 291.43 | 301.23 |
| 2020-04-09 | 278.2 | 290.47 | 301.16 |
| 2020-04-13 | 275.66 | 289.43 | 301.09 |
| 2020-04-14 | 283.79 | 288.67 | 301.05 |
| 2020-04-15 | 277.76 | 287.74 | 300.97 |
| 2020-04-16 | 279.1 | 286.74 | 300.89 |
| 2020-04-17 | 286.64 | 285.82 | 300.84 |
| 2020-04-20 | 281.59 | 284.77 | 300.76 |
| 2020-04-21 | 273.04 | 283.58 | 300.63 |
| 2020-04-22 | 279.1 | 282.47 | 300.54 |
| 2020-04-23 | 279.08 | 281.35 | 300.45 |
| 2020-04-24 | 282.97 | 280.26 | 300.37 |
| 2020-04-27 | 287.05 | 279.26 | 300.31 |
| 2020-04-28 | 285.73 | 278.22 | 300.24 |
| 2020-04-29 | 293.21 | 277.35 | 300.2 |
| 2020-04-30 | 290.48 | 276.4 | 300.15 |
| 2020-05-01 | 282.79 | 275.31 | 300.08 |
| 2020-05-04 | 283.57 | 274.31 | 300 |
| 2020-05-05 | 286.19 | 273.59 | 299.95 |
| 2020-05-06 | 284.25 | 273.02 | 299.88 |
| 2020-05-07 | 287.68 | 272.55 | 299.82 |
| 2020-05-08 | 292.44 | 272.44 | 299.77 |
| 2020-05-11 | 292.5 | 272.37 | 299.73 |
| 2020-05-12 | 286.67 | 271.92 | 299.66 |
| 2020-05-13 | 281.6 | 271.55 | 299.56 |
| 2020-05-14 | 284.97 | 270.99 | 299.48 |
| 2020-05-15 | 286.28 | 270.67 | 299.42 |
| 2020-05-18 | 295 | 270.62 | 299.42 |
| 2020-05-19 | 291.97 | 270.97 | 299.42 |
| 2020-05-20 | 296.93 | 271.14 | 299.49 |
| 2020-05-21 | 294.88 | 271.55 | 299.52 |
| 2020-05-22 | 295.44 | 272.5 | 299.56 |
| 2020-05-26 | 299.08 | 273.09 | 299.59 |
| 2020-05-27 | 303.53 | 274.37 | 299.65 |
| 2020-05-28 | 302.97 | 275.37 | 299.72 |
| 2020-05-29 | 304.32 | 276.66 | 299.78 |
| 2020-06-01 | 305.55 | 277.96 | 299.89 |
| 2020-06-02 | 308.08 | 279.54 | 300 |
| 2020-06-03 | 312.18 | 281.33 | 300.12 |
| 2020-06-04 | 311.36 | 282.69 | 300.22 |
| 2020-06-05 | 319.34 | 284.14 | 300.36 |
| 2020-06-08 | 323.2 | 285.38 | 300.52 |
| 2020-06-09 | 320.79 | 286.73 | 300.66 |
| 2020-06-10 | 319 | 287.88 | 300.83 |
| 2020-06-11 | 300.61 | 288.74 | 300.89 |
| 2020-06-12 | 304.21 | 289.9 | 300.98 |
| 2020-06-15 | 307.05 | 291 | 301.07 |
| 2020-06-16 | 312.96 | 292.3 | 301.17 |
| 2020-06-17 | 311.66 | 293.23 | 301.27 |
| 2020-06-18 | 311.78 | 294.17 | 301.37 |
| 2020-06-19 | 308.64 | 294.86 | 301.45 |
| 2020-06-22 | 310.62 | 295.51 | 301.51 |
| 2020-06-23 | 312.05 | 296.23 | 301.58 |
| 2020-06-24 | 304.09 | 296.64 | 301.61 |
| 2020-06-25 | 307.35 | 297.23 | 301.65 |
| 2020-06-26 | 300.05 | 297.65 | 301.65 |
| 2020-06-29 | 304.46 | 298.01 | 301.67 |
| 2020-06-30 | 308.36 | 298.54 | 301.71 |
| 2020-07-01 | 310.52 | 299.29 | 301.76 |
| 2020-07-02 | 312.23 | 299.95 | 301.81 |
| 2020-07-06 | 317.05 | 300.71 | 301.89 |
| 2020-07-07 | 313.78 | 301.33 | 301.96 |
| 2020-07-08 | 316.18 | 301.91 | 302.05 |
| 2020-07-09 | 314.38 | 302.49 | 302.13 |
| 2020-07-10 | 317.59 | 302.97 | 302.24 |
| 2020-07-13 | 314.84 | 303.46 | 302.32 |
| 2020-07-14 | 318.92 | 304.18 | 302.43 |
| 2020-07-15 | 321.85 | 304.95 | 302.56 |
| 2020-07-16 | 320.79 | 305.64 | 302.68 |
| 2020-07-17 | 321.72 | 306.39 | 302.83 |
| 2020-07-20 | 324.32 | 307.12 | 303.01 |
| 2020-07-21 | 325.01 | 307.77 | 303.18 |
| 2020-07-22 | 326.86 | 308.46 | 303.34 |
| 2020-07-23 | 322.96 | 309.19 | 303.49 |
| 2020-07-24 | 320.88 | 309.97 | 303.66 |
| 2020-07-27 | 323.22 | 310.74 | 303.81 |
| 2020-07-28 | 321.17 | 311.44 | 303.95 |
| 2020-07-29 | 325.12 | 312.04 | 304.1 |
| 2020-07-30 | 323.96 | 312.68 | 304.24 |
| 2020-07-31 | 326.52 | 313.27 | 304.38 |
- Rows × columns
- 126 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
session_date |
date | 2020-02-03 to 2020-07-31 | |
close |
number | 222.95 to 338.34 | US dollars |
sma_50 |
number | 270.62 to 326.98 | |
sma_200 |
number | 299.42 to 304.84 |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
WITH
bars AS
(
SELECT
date,
toFloat64(argMax(close, _ingest_time)) AS px
FROM global_markets.stocks_daily_aggs
WHERE ticker = 'SPY'
GROUP BY date
),
smas AS
(
SELECT
date,
px,
avg(px) OVER (ORDER BY date ROWS BETWEEN 49 PRECEDING AND CURRENT ROW) AS avg_50,
avg(px) OVER (ORDER BY date ROWS BETWEEN 199 PRECEDING AND CURRENT ROW) AS avg_200
FROM bars
)
SELECT
toString(date) AS session_date,
round(px, 2) AS close,
round(avg_50, 2) AS sma_50,
round(avg_200, 2) AS sma_200
FROM smas
WHERE date BETWEEN toDate('2020-02-03') AND toDate('2020-07-31')
ORDER BY date
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysiscan-a-death-cross-be-bullish
whipsaw
ranking 11×4
→
death_crosses
table 11×6
→
forward_record
table 4×9
→
window
scalar 1×11
→
covid_2020
scalar 1×16
→
One SPY $600 LEAPS call's price over two years (expired Jan 16 2026)
series 470×2
→
See all 2,225 queries →