PFE short interest by settlement date, Aug 2025 through Jul 2026
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-20, from Payment in Lieu of Dividends, Explained.
| settlement_day | settled_label | short_interest_millions |
|---|---|---|
| 2025-08-15 | Aug 15, 2025 | 113.8 |
| 2025-08-29 | Aug 29, 2025 | 103.5 |
| 2025-09-15 | Sep 15, 2025 | 112.9 |
| 2025-09-30 | Sep 30, 2025 | 114 |
| 2025-10-15 | Oct 15, 2025 | 116.8 |
| 2025-10-31 | Oct 31, 2025 | 126.6 |
| 2025-11-14 | Nov 14, 2025 | 130.7 |
| 2025-11-28 | Nov 28, 2025 | 139.1 |
| 2025-12-15 | Dec 15, 2025 | 139.5 |
| 2025-12-31 | Dec 31, 2025 | 130 |
| 2026-01-15 | Jan 15, 2026 | 129.8 |
| 2026-01-30 | Jan 30, 2026 | 143 |
| 2026-02-13 | Feb 13, 2026 | 146.4 |
| 2026-02-27 | Feb 27, 2026 | 142.8 |
| 2026-03-13 | Mar 13, 2026 | 131.4 |
| 2026-03-31 | Mar 31, 2026 | 132.5 |
| 2026-04-15 | Apr 15, 2026 | 133.4 |
| 2026-04-30 | Apr 30, 2026 | 140.3 |
| 2026-05-15 | May 15, 2026 | 157.5 |
| 2026-05-29 | May 29, 2026 | 162.7 |
| 2026-06-15 | Jun 15, 2026 | 162.1 |
| 2026-06-30 | Jun 30, 2026 | 163.6 |
| 2026-07-15 | Jul 15, 2026 | 163.8 |
| 2026-07-31 | Jul 31, 2026 | 161.5 |
- Rows × columns
- 24 × 3
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
settlement_day |
date | 2025-08-15 to 2026-07-31 | |
settled_label |
text | 24 distinct values (Apr 15, 2026, Apr 30, 2026, Aug 15, 2025…) | |
short_interest_millions |
number | 103.5 to 163.8 |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT
toString(settlement_date) AS settlement_day,
formatDateTime(settlement_date, '%b %e, %Y') AS settled_label,
round(max(short_interest) / 1e6, 1) AS short_interest_millions
FROM global_markets.stocks_short_interest
WHERE ticker = 'PFE'
AND settlement_date >= '2025-08-01'
AND settlement_date < '2026-08-01'
GROUP BY settlement_date
ORDER BY settlement_date