Dollar exposure in one 100-multiplier contract, by month
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-08-22, from Mini Index Options Explained: XSP, XND, MRUT.
| month | month_label | sp500_usd_thousands | nasdaq100_usd_thousands | russell_usd_thousands |
|---|---|---|---|---|
| 2023-08-01 | Aug 2023 | 45 | 37.8 | 18.9 |
| 2023-09-01 | Sep 2023 | 42.7 | 35.8 | 17.7 |
| 2023-10-01 | Oct 2023 | 41.8 | 35.1 | 16.5 |
| 2023-11-01 | Nov 2023 | 45.6 | 38.9 | 18 |
| 2023-12-01 | Dec 2023 | 47.5 | 41 | 20.1 |
| 2024-01-01 | Jan 2024 | 48.3 | 41.7 | 19.3 |
| 2024-02-01 | Feb 2024 | 50.8 | 43.9 | 20.4 |
| 2024-03-01 | Mar 2024 | 52.3 | 44.4 | 21 |
| 2024-04-01 | Apr 2024 | 50.2 | 42.5 | 19.6 |
| 2024-05-01 | May 2024 | 52.7 | 45.1 | 20.6 |
| 2024-06-01 | Jun 2024 | 54.4 | 47.9 | 20.3 |
| 2024-07-01 | Jul 2024 | 55.1 | 47.1 | 22.4 |
| 2024-08-01 | Aug 2024 | 56.4 | 47.6 | 22 |
| 2024-09-01 | Sep 2024 | 57.4 | 48.8 | 22.1 |
| 2024-10-01 | Oct 2024 | 56.9 | 48.4 | 21.8 |
| 2024-11-01 | Nov 2024 | 60.3 | 51 | 24.2 |
| 2024-12-01 | Dec 2024 | 58.6 | 51.1 | 22.1 |
| 2025-01-01 | Jan 2025 | 60.2 | 52.2 | 22.6 |
| 2025-02-01 | Feb 2025 | 59.4 | 50.8 | 21.5 |
| 2025-03-01 | Mar 2025 | 55.9 | 46.9 | 19.9 |
| 2025-04-01 | Apr 2025 | 55.5 | 47.5 | 19.5 |
| 2025-05-01 | May 2025 | 58.9 | 51.9 | 20.5 |
| 2025-06-01 | Jun 2025 | 61.8 | 55.2 | 21.6 |
| 2025-07-01 | Jul 2025 | 63.2 | 56.5 | 21.9 |
| 2025-08-01 | Aug 2025 | 64.5 | 57 | 23.5 |
| 2025-09-01 | Sep 2025 | 66.6 | 60 | 24.2 |
| 2025-10-01 | Oct 2025 | 68.2 | 62.9 | 24.6 |
| 2025-11-01 | Nov 2025 | 68.3 | 61.9 | 24.9 |
| 2025-12-01 | Dec 2025 | 68.2 | 61.4 | 24.6 |
| 2026-01-01 | Jan 2026 | 69.2 | 62.2 | 26 |
| 2026-02-01 | Feb 2026 | 68.6 | 60.7 | 26.1 |
| 2026-03-01 | Mar 2026 | 65 | 57.7 | 24.8 |
| 2026-04-01 | Apr 2026 | 71.9 | 66.8 | 27.8 |
| 2026-05-01 | May 2026 | 75.6 | 73.8 | 29 |
| 2026-06-01 | Jun 2026 | 74.7 | 73.6 | 30 |
| 2026-07-01 | Jul 2026 | 74.7 | 68.8 | 29.1 |
| 2026-08-01 | Aug 2026 | 76.6 | 71.6 | 30 |
- Rows × columns
- 37 × 5
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
month |
date | 2023-08-01 to 2026-08-01 | |
month_label |
text | 37 distinct values (Apr 2024, Apr 2025, Apr 2026…) | |
sp500_usd_thousands |
number | 41.8 to 76.6 | US dollars |
nasdaq100_usd_thousands |
number | 35.1 to 73.8 | US dollars |
russell_usd_thousands |
number | 16.5 to 30 | US dollars |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
SELECT
toString(toStartOfMonth(date)) AS month,
formatDateTime(toStartOfMonth(date), '%b %Y') AS month_label,
round(argMaxIf(toFloat64(close), date, ticker = 'SPY') / 10, 1) AS sp500_usd_thousands,
round(argMaxIf(toFloat64(close), date, ticker = 'QQQ') / 10, 1) AS nasdaq100_usd_thousands,
round(argMaxIf(toFloat64(close), date, ticker = 'IWM') / 10, 1) AS russell_usd_thousands
FROM global_markets.stocks_daily_aggs
WHERE ticker IN ('SPY', 'QQQ', 'IWM')
AND date >= today() - 1095
GROUP BY month, month_label
ORDER BY month
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysisMini Index Options Explained: XSP, XND, MRUT
SPY ex-dividend dates and cash amounts, trailing three years
series 12×3
→
Open to close moves on monthly expiration Fridays, SPY since 2015
ranking 5×3
→
Share of contract volume by days to expiry, SPX and SPY
ranking 5×3
→
Average daily options volume: Section 1256 names against equity options
ranking 4×3
→
Near-dated versus long-dated SPY implied volatility, session by session
series 81×3
→
SPY and SPX option volume by the minute, 15:45 to 16:25 ET
series 41×3
→
See all 2,170 queries →