harga_bulanan
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-23, from jnj-stock-price-in-myr.
| month | bulan_label | harga_tutup_usd |
|---|---|---|
| 2021-09 | Sep 2021 | 161.5 |
| 2021-10 | Okt 2021 | 162.88 |
| 2021-11 | Nov 2021 | 155.93 |
| 2021-12 | Dis 2021 | 171.07 |
| 2022-01 | Jan 2022 | 172.29 |
| 2022-02 | Feb 2022 | 164.57 |
| 2022-03 | Mac 2022 | 177.23 |
| 2022-04 | Apr 2022 | 180.46 |
| 2022-05 | Mei 2022 | 179.53 |
| 2022-06 | Jun 2022 | 177.51 |
| 2022-07 | Jul 2022 | 174.52 |
| 2022-08 | Ogos 2022 | 161.34 |
| 2022-09 | Sep 2022 | 163.36 |
| 2022-10 | Okt 2022 | 173.97 |
| 2022-11 | Nov 2022 | 178 |
| 2022-12 | Dis 2022 | 176.65 |
| 2023-01 | Jan 2023 | 163.42 |
| 2023-02 | Feb 2023 | 153.26 |
| 2023-03 | Mac 2023 | 155 |
| 2023-04 | Apr 2023 | 163.7 |
| 2023-05 | Mei 2023 | 155.06 |
| 2023-06 | Jun 2023 | 165.52 |
| 2023-07 | Jul 2023 | 167.53 |
| 2023-08 | Ogos 2023 | 161.68 |
| 2023-09 | Sep 2023 | 155.75 |
| 2023-10 | Okt 2023 | 148.34 |
| 2023-11 | Nov 2023 | 154.66 |
| 2023-12 | Dis 2023 | 156.74 |
| 2024-01 | Jan 2024 | 158.9 |
| 2024-02 | Feb 2024 | 161.38 |
| 2024-03 | Mac 2024 | 158.19 |
| 2024-04 | Apr 2024 | 144.59 |
| 2024-05 | Mei 2024 | 146.67 |
| 2024-06 | Jun 2024 | 146.16 |
| 2024-07 | Jul 2024 | 157.85 |
| 2024-08 | Ogos 2024 | 165.86 |
| 2024-09 | Sep 2024 | 162.06 |
| 2024-10 | Okt 2024 | 159.86 |
| 2024-11 | Nov 2024 | 155.01 |
| 2024-12 | Dis 2024 | 144.62 |
| 2025-01 | Jan 2025 | 152.15 |
| 2025-02 | Feb 2025 | 165.02 |
| 2025-03 | Mac 2025 | 165.84 |
| 2025-04 | Apr 2025 | 156.31 |
| 2025-05 | Mei 2025 | 155.21 |
| 2025-06 | Jun 2025 | 152.75 |
| 2025-07 | Jul 2025 | 164.74 |
| 2025-08 | Ogos 2025 | 177.17 |
| 2025-09 | Sep 2025 | 185.42 |
| 2025-10 | Okt 2025 | 188.87 |
| 2025-11 | Nov 2025 | 206.92 |
| 2025-12 | Dis 2025 | 206.95 |
| 2026-01 | Jan 2026 | 227.25 |
| 2026-02 | Feb 2026 | 248.43 |
| 2026-03 | Mac 2026 | 244.44 |
| 2026-04 | Apr 2026 | 229.85 |
| 2026-05 | Mei 2026 | 225.33 |
| 2026-06 | Jun 2026 | 253.97 |
| 2026-07 | Jul 2026 | 256.35 |
| 2026-08 | Ogos 2026 | 265.85 |
| 2026-09 | Sep 2026 | 269.51 |
- Rows × columns
- 61 × 3
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
month |
text | 61 distinct values (2021-09, 2021-10, 2021-11…) | |
bulan_label |
text | 61 distinct values (Apr 2022, Apr 2023, Apr 2024…) | |
harga_tutup_usd |
number | 144.59 to 269.51 | US dollars |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT
formatDateTime(max(date), '%Y-%m') AS month,
concat(['Jan','Feb','Mac','Apr','Mei','Jun','Jul','Ogos','Sep','Okt','Nov','Dis'][toMonth(max(date))], ' ', toString(toYear(max(date)))) AS bulan_label,
round(argMax(toFloat64(close), date), 2) AS harga_tutup_usd
FROM global_markets.stocks_daily_aggs
WHERE ticker = 'JNJ'
AND date >= today() - 1830
GROUP BY toStartOfMonth(date)
ORDER BY toStartOfMonth(date)
Work with this data in your AI assistant
Opens ready to query, with this page's data. Free, no account.