AAPL at the money implied volatility, weekly, trailing 52 weeks
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-08-22, from IV Rank vs IV Percentile: Formulas Explained.
| week | week_label | aapl_atm_iv_pct | week_low_iv_pct | week_high_iv_pct |
|---|---|---|---|---|
| 2025-08-18 | Aug 18, 2025 | 24.09 | 23.33 | 24.67 |
| 2025-08-25 | Aug 25, 2025 | 24.33 | 23.41 | 25.34 |
| 2025-09-01 | Sep 1, 2025 | 23.33 | 21.25 | 27.6 |
| 2025-09-08 | Sep 8, 2025 | 22.78 | 22.35 | 23.74 |
| 2025-09-15 | Sep 15, 2025 | 23.17 | 22.75 | 23.57 |
| 2025-09-22 | Sep 22, 2025 | 24.5 | 23.61 | 25.24 |
| 2025-09-29 | Sep 29, 2025 | 25.2 | 24.72 | 25.47 |
| 2025-10-06 | Oct 6, 2025 | 28.29 | 26.6 | 31.81 |
| 2025-10-13 | Oct 13, 2025 | 30.33 | 29.73 | 31.79 |
| 2025-10-20 | Oct 20, 2025 | 27.8 | 26.72 | 28.63 |
| 2025-10-27 | Oct 27, 2025 | 26.6 | 23.19 | 27.89 |
| 2025-11-03 | Nov 3, 2025 | 23.48 | 22.66 | 23.96 |
| 2025-11-10 | Nov 10, 2025 | 23.37 | 22.63 | 24.46 |
| 2025-11-17 | Nov 17, 2025 | 25.24 | 24.51 | 27.15 |
| 2025-11-24 | Nov 24, 2025 | 21.67 | 20.72 | 22.86 |
| 2025-12-01 | Dec 1, 2025 | 20.56 | 19.54 | 21.41 |
| 2025-12-08 | Dec 8, 2025 | 20.14 | 19.2 | 21.09 |
| 2025-12-15 | Dec 15, 2025 | 20.74 | 19.93 | 21.18 |
| 2025-12-22 | Dec 22, 2025 | 19.59 | 18.98 | 19.85 |
| 2025-12-29 | Dec 29, 2025 | 21.72 | 21.35 | 22.39 |
| 2026-01-05 | Jan 5, 2026 | 25.94 | 24.11 | 27.56 |
| 2026-01-12 | Jan 12, 2026 | 26.95 | 26.71 | 27.28 |
| 2026-01-19 | Jan 19, 2026 | 29.45 | 28.43 | 31.4 |
| 2026-01-26 | Jan 26, 2026 | 28.26 | 24.81 | 30.81 |
| 2026-02-02 | Feb 2, 2026 | 24.54 | 23.1 | 26.76 |
| 2026-02-09 | Feb 9, 2026 | 25.71 | 22.87 | 28.85 |
| 2026-02-16 | Feb 16, 2026 | 26.5 | 25.88 | 27.11 |
| 2026-02-23 | Feb 23, 2026 | 26.08 | 25.06 | 26.9 |
| 2026-03-02 | Mar 2, 2026 | 28.5 | 27.12 | 30.46 |
| 2026-03-09 | Mar 9, 2026 | 28.55 | 27.6 | 30 |
| 2026-03-16 | Mar 16, 2026 | 27.24 | 25.82 | 28.65 |
| 2026-03-23 | Mar 23, 2026 | 28.84 | 27.09 | 33.15 |
| 2026-03-30 | Mar 30, 2026 | 30.19 | 28.69 | 33.47 |
| 2026-04-06 | Apr 6, 2026 | 29.71 | 28.43 | 32.4 |
| 2026-04-13 | Apr 13, 2026 | 28.9 | 27.9 | 29.62 |
| 2026-04-20 | Apr 20, 2026 | 28.47 | 27.5 | 29.32 |
| 2026-04-27 | Apr 27, 2026 | 26.91 | 22.5 | 28.84 |
| 2026-05-04 | May 4, 2026 | 23.96 | 22.96 | 24.82 |
| 2026-05-11 | May 11, 2026 | 24.44 | 23.89 | 24.9 |
| 2026-05-18 | May 18, 2026 | 23.25 | 22.09 | 24.06 |
| 2026-05-25 | May 25, 2026 | 22.44 | 21.91 | 22.91 |
| 2026-06-01 | Jun 1, 2026 | 24.24 | 23.58 | 25.2 |
| 2026-06-08 | Jun 8, 2026 | 24.49 | 23.19 | 25.21 |
| 2026-06-15 | Jun 15, 2026 | 22.96 | 21.98 | 23.53 |
| 2026-06-22 | Jun 22, 2026 | 26.87 | 24.56 | 28.88 |
| 2026-06-29 | Jun 29, 2026 | 27.7 | 27.36 | 27.85 |
| 2026-07-06 | Jul 6, 2026 | 28.13 | 27.79 | 28.59 |
| 2026-07-13 | Jul 13, 2026 | 29.17 | 27.83 | 31.51 |
| 2026-07-20 | Jul 20, 2026 | 30.13 | 29.32 | 30.84 |
| 2026-07-27 | Jul 27, 2026 | 32.42 | 27.63 | 45.92 |
| 2026-08-03 | Aug 3, 2026 | 26.24 | 24.32 | 27.7 |
| 2026-08-10 | Aug 10, 2026 | 23.71 | 22.61 | 24.81 |
| 2026-08-17 | Aug 17, 2026 | 24.31 | 23.79 | 24.89 |
- Rows × columns
- 53 × 5
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
week |
date | 2025-08-18 to 2026-08-17 | |
week_label |
text | 53 distinct values (Apr 13, 2026, Apr 20, 2026, Apr 27, 2026…) | |
aapl_atm_iv_pct |
number | 19.59 to 32.42 | percent |
week_low_iv_pct |
number | 18.98 to 29.73 | percent |
week_high_iv_pct |
number | 19.85 to 45.92 | percent |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
WITH daily AS
(
SELECT
date,
avg(toFloat64(implied_volatility)) * 100 AS atm_iv
FROM global_markets.options_greeks
WHERE underlying_symbol = 'AAPL'
AND date >= today() - 371
AND iv_converged = 1
AND volume > 0
AND days_to_expiry BETWEEN 20 AND 45
AND abs(toFloat64(strike_price) / toFloat64(underlying_close) - 1) < 0.05
GROUP BY date
)
SELECT
toString(toMonday(date)) AS week,
formatDateTime(toMonday(date), '%b %e, %Y') AS week_label,
round(avg(atm_iv), 2) AS aapl_atm_iv_pct,
round(min(atm_iv), 2) AS week_low_iv_pct,
round(max(atm_iv), 2) AS week_high_iv_pct
FROM daily
GROUP BY toMonday(date)
ORDER BY toMonday(date)
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysisIV Rank vs IV Percentile: Formulas Explained
IV rank vs IV percentile, eight liquid names, 52 week lookback
table 8×5
→
Current, 52 week low and 52 week high ATM IV for each name
table 8×6
→
The same session scored at five different lookback windows
ranking 5×4
→
One stock, one session, three definitions of the IV input
table 3×6
→
The top-ranked name's implied volatility by week, with its 52-week high and low
series 53×4
→
Monthly median 30-day implied volatility: index ETF, staple, and chipmaker
series 24×5
→
See all 2,170 queries →