index_series
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-26, from is-the-sp-500-sharia-compliant.
| month | spy_index | spus_index | hlal_index |
|---|---|---|---|
| 2020-01 | 99 | 99.6 | 98.2 |
| 2020-02 | 91.2 | 91.9 | 88.8 |
| 2020-03 | 79.3 | 83.4 | 77.9 |
| 2020-04 | 89.4 | 94.2 | 88.7 |
| 2020-05 | 93.7 | 99.1 | 93.8 |
| 2020-06 | 94.9 | 102.3 | 96.5 |
| 2020-07 | 100.5 | 107.9 | 103.2 |
| 2020-08 | 107.5 | 117.9 | 113.6 |
| 2020-09 | 103.1 | 112.2 | 108.2 |
| 2020-10 | 100.5 | 109.2 | 103.2 |
| 2020-11 | 111.4 | 118.8 | 116.3 |
| 2020-12 | 115.1 | 122.5 | 122.1 |
| 2021-01 | 113.9 | 123.5 | 122.8 |
| 2021-02 | 117.1 | 124 | 122.3 |
| 2021-03 | 122 | 127.9 | 127.3 |
| 2021-04 | 128.5 | 134.7 | 131.5 |
| 2021-05 | 129.3 | 134.3 | 131.7 |
| 2021-06 | 131.8 | 140.3 | 135.8 |
| 2021-07 | 135 | 146 | 139.7 |
| 2021-08 | 139 | 151.1 | 142.9 |
| 2021-09 | 132.1 | 142.6 | 136 |
| 2021-10 | 141.4 | 155.5 | 146.3 |
| 2021-11 | 140.2 | 158.4 | 148.4 |
| 2021-12 | 146.2 | 164.3 | 155.7 |
| 2022-01 | 138.5 | 153.1 | 147.8 |
| 2022-02 | 134.4 | 145.8 | 143.6 |
| 2022-03 | 139 | 152.2 | 149.9 |
| 2022-04 | 126.8 | 138.2 | 138.8 |
| 2022-05 | 127.1 | 137.2 | 139 |
| 2022-06 | 116.1 | 126.1 | 126.7 |
| 2022-07 | 126.8 | 138.8 | 139 |
| 2022-08 | 121.6 | 131.2 | 132.9 |
| 2022-09 | 109.9 | 119.2 | 120.5 |
| 2022-10 | 118.9 | 126.8 | 129.3 |
| 2022-11 | 125.5 | 133.9 | 135.8 |
| 2022-12 | 117.7 | 125.5 | 126.9 |
| 2023-01 | 125.1 | 133.1 | 134.5 |
| 2023-02 | 122 | 131.6 | 132.6 |
| 2023-03 | 126 | 141.4 | 140.4 |
| 2023-04 | 128 | 143.6 | 142.7 |
| 2023-05 | 128.6 | 147.8 | 145.3 |
| 2023-06 | 136.4 | 157.2 | 154.2 |
| 2023-07 | 140.9 | 161.7 | 159 |
| 2023-08 | 138.6 | 159.5 | 156.5 |
| 2023-09 | 131.6 | 150.8 | 149.3 |
| 2023-10 | 128.7 | 146.3 | 145.2 |
| 2023-11 | 140.5 | 160.2 | 158.5 |
| 2023-12 | 146.3 | 166.8 | 163.8 |
| 2024-01 | 148.6 | 169.8 | 164.4 |
| 2024-02 | 156.4 | 180.2 | 171.4 |
| 2024-03 | 161 | 184.7 | 174.3 |
| 2024-04 | 154.5 | 177.5 | 167.5 |
| 2024-05 | 162.3 | 186.9 | 175.2 |
| 2024-06 | 167.5 | 197.3 | 182.5 |
| 2024-07 | 169.5 | 195.9 | 182.7 |
| 2024-08 | 173.5 | 198.7 | 184.7 |
| 2024-09 | 176.6 | 203.5 | 188.6 |
| 2024-10 | 175 | 200.1 | 182.7 |
| 2024-11 | 185.5 | 209.4 | 191.9 |
| 2024-12 | 180.4 | 209.4 | 190.1 |
| 2025-01 | 185.2 | 212.1 | 194.9 |
| 2025-02 | 182.9 | 205.4 | 187.9 |
| 2025-03 | 172.2 | 189.9 | 176 |
| 2025-04 | 170.7 | 188.5 | 174 |
| 2025-05 | 181.4 | 204.1 | 184.1 |
| 2025-06 | 190.2 | 216.3 | 192.9 |
| 2025-07 | 194.6 | 224.2 | 198 |
| 2025-08 | 198.6 | 228.7 | 203.9 |
| 2025-09 | 205.1 | 241 | 213.8 |
| 2025-10 | 209.9 | 251.6 | 221.2 |
| 2025-11 | 210.4 | 250.2 | 225 |
| 2025-12 | 209.9 | 249.1 | 223.6 |
| 2026-01 | 213 | 251 | 227.8 |
| 2026-02 | 211.2 | 248.4 | 227 |
| 2026-03 | 200.2 | 234.9 | 213.8 |
| 2026-04 | 221.2 | 262.2 | 241.3 |
| 2026-05 | 232.9 | 285.5 | 263.6 |
| 2026-06 | 229.9 | 280.4 | 257.3 |
| 2026-07 | 229.9 | 274.7 | 251.9 |
| 2026-08 | 236.1 | 287 | 261.8 |
| 2026-09 | 237.4 | 292.8 | 271.6 |
- Rows × columns
- 81 × 4
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
month |
text | 81 distinct values (2020-01, 2020-02, 2020-03…) | |
spy_index |
number | 79.3 to 237.4 | |
spus_index |
number | 83.4 to 292.8 | |
hlal_index |
number | 77.9 to 271.6 |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
WITH base AS
(
SELECT
ticker,
argMin(toFloat64(close), date) AS px0
FROM global_markets.stocks_daily_aggs
WHERE ticker IN ('SPY', 'SPUS', 'HLAL')
AND date >= '2020-01-02'
AND date < '2020-02-01'
GROUP BY ticker
),
monthly AS
(
SELECT
toStartOfMonth(date) AS m,
ticker,
argMax(toFloat64(close), date) AS px
FROM global_markets.stocks_daily_aggs
WHERE ticker IN ('SPY', 'SPUS', 'HLAL')
AND date >= '2020-01-02'
GROUP BY m, ticker
)
SELECT
formatDateTime(mo.m, '%Y-%m') AS month,
round(100 * maxIf(mo.px / b.px0, mo.ticker = 'SPY'), 1) AS spy_index,
round(100 * maxIf(mo.px / b.px0, mo.ticker = 'SPUS'), 1) AS spus_index,
round(100 * maxIf(mo.px / b.px0, mo.ticker = 'HLAL'), 1) AS hlal_index
FROM monthly AS mo
INNER JOIN base AS b ON b.ticker = mo.ticker
GROUP BY mo.m
ORDER BY mo.m
اعمل على هذه البيانات في مساعد الذكاء الاصطناعي الخاص بك
يُفتح جاهزًا للاستعلام، مع بيانات هذه الصفحة. مجانًا، دون حساب.