One input, three levels: weekly average IV for AAPL, NVDA and KO (20 to 45 days out)
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-08-13, from Implied Volatility vs Vega: The Difference.
| week | week_label | aapl_iv_pct | nvda_iv_pct | ko_iv_pct |
|---|---|---|---|---|
| 2025-07-28 | Jul 28, 2025 | 28.5 | 44.7 | 17.4 |
| 2025-08-04 | Aug 4, 2025 | 26.9 | 44.4 | 16.4 |
| 2025-08-11 | Aug 11, 2025 | 24.4 | 42.9 | 16 |
| 2025-08-18 | Aug 18, 2025 | 24.1 | 43.9 | 16.1 |
| 2025-08-25 | Aug 25, 2025 | 24.3 | 40.5 | 16.9 |
| 2025-09-01 | Sep 1, 2025 | 23.1 | 35.4 | 18.3 |
| 2025-09-08 | Sep 8, 2025 | 22.8 | 33.6 | 17.6 |
| 2025-09-15 | Sep 15, 2025 | 23.1 | 34.8 | 18.2 |
| 2025-09-22 | Sep 22, 2025 | 24.5 | 37.3 | 18.5 |
| 2025-09-29 | Sep 29, 2025 | 25.2 | 37 | 20 |
| 2025-10-06 | Oct 6, 2025 | 28.3 | 42.2 | 20.9 |
| 2025-10-13 | Oct 13, 2025 | 30.4 | 46.3 | 21.2 |
| 2025-10-20 | Oct 20, 2025 | 27.7 | 44.8 | 16.3 |
| 2025-10-27 | Oct 27, 2025 | 26.5 | 48.8 | 16.4 |
| 2025-11-03 | Nov 3, 2025 | 23.5 | 48.8 | 17.5 |
| 2025-11-10 | Nov 10, 2025 | 23.4 | 49.7 | 16.6 |
| 2025-11-17 | Nov 17, 2025 | 25.3 | 52.2 | 17.2 |
| 2025-11-24 | Nov 24, 2025 | 21.6 | 43.4 | 14.7 |
| 2025-12-01 | Dec 1, 2025 | 20.5 | 39.3 | 15.6 |
| 2025-12-08 | Dec 8, 2025 | 20.1 | 38.6 | 15.8 |
| 2025-12-15 | Dec 15, 2025 | 20.8 | 36.1 | 15.4 |
| 2025-12-22 | Dec 22, 2025 | 19.6 | 33.8 | 14.2 |
| 2025-12-29 | Dec 29, 2025 | 21.7 | 35.8 | 14.2 |
| 2026-01-05 | Jan 5, 2026 | 26 | 37.1 | 16.3 |
| 2026-01-12 | Jan 12, 2026 | 27 | 37.3 | 17.5 |
| 2026-01-19 | Jan 19, 2026 | 29.4 | 40.5 | 19.2 |
| 2026-01-26 | Jan 26, 2026 | 28.2 | 41.7 | 19.6 |
| 2026-02-02 | Feb 2, 2026 | 24.6 | 49.2 | 20.5 |
| 2026-02-09 | Feb 9, 2026 | 25.7 | 48.6 | 19.5 |
| 2026-02-16 | Feb 16, 2026 | 26.5 | 48.5 | 19.8 |
| 2026-02-23 | Feb 23, 2026 | 26 | 48.6 | 18.7 |
| 2026-03-02 | Mar 2, 2026 | 28.5 | 45.4 | 20.1 |
| 2026-03-09 | Mar 9, 2026 | 28.6 | 41.4 | 20.9 |
| 2026-03-16 | Mar 16, 2026 | 27.2 | 37.5 | 21.4 |
| 2026-03-23 | Mar 23, 2026 | 28.9 | 37.8 | 21.5 |
| 2026-03-30 | Mar 30, 2026 | 30 | 37.1 | 23.2 |
| 2026-04-06 | Apr 6, 2026 | 29.7 | 35.6 | 22.4 |
| 2026-04-13 | Apr 13, 2026 | 28.9 | 36.9 | 21.5 |
| 2026-04-20 | Apr 20, 2026 | 28.4 | 38.5 | 21.9 |
| 2026-04-27 | Apr 27, 2026 | 26.7 | 44.5 | 19.6 |
| 2026-05-04 | May 4, 2026 | 24 | 44 | 18.4 |
| 2026-05-11 | May 11, 2026 | 24.4 | 46.7 | 18.9 |
| 2026-05-18 | May 18, 2026 | 23.2 | 42.5 | 18.1 |
| 2026-05-25 | May 25, 2026 | 22.4 | 38.8 | 18.6 |
| 2026-06-01 | Jun 1, 2026 | 24.3 | 41 | 19.5 |
| 2026-06-08 | Jun 8, 2026 | 24.5 | 40.6 | 19.7 |
| 2026-06-15 | Jun 15, 2026 | 23 | 36.5 | 19.6 |
| 2026-06-22 | Jun 22, 2026 | 27 | 37.3 | 20.1 |
| 2026-06-29 | Jun 29, 2026 | 27.7 | 38.6 | 20.5 |
| 2026-07-06 | Jul 6, 2026 | 28.1 | 40.5 | 23.1 |
| 2026-07-13 | Jul 13, 2026 | 29.3 | 41.7 | 23 |
| 2026-07-20 | Jul 20, 2026 | 30.1 | 41.2 | 22.8 |
| 2026-07-27 | Jul 27, 2026 | 32 | 43.6 | 21.2 |
- Rows × columns
- 53 × 5
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
week |
date | 2025-07-28 to 2026-07-27 | |
week_label |
text | 53 distinct values (Apr 13, 2026, Apr 20, 2026, Apr 27, 2026…) | |
aapl_iv_pct |
number | 19.6 to 32 | percent |
nvda_iv_pct |
number | 33.6 to 52.2 | percent |
ko_iv_pct |
number | 14.2 to 23.2 | percent |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
SELECT
toString(toMonday(date)) AS week,
formatDateTime(toMonday(date), '%b %e, %Y') AS week_label,
round(avgIf(implied_volatility, underlying_symbol = 'AAPL') * 100, 1) AS aapl_iv_pct,
round(avgIf(implied_volatility, underlying_symbol = 'NVDA') * 100, 1) AS nvda_iv_pct,
round(avgIf(implied_volatility, underlying_symbol = 'KO') * 100, 1) AS ko_iv_pct
FROM global_markets.options_greeks
WHERE underlying_symbol IN ('AAPL', 'NVDA', 'KO')
AND date >= '2025-08-01'
AND date < '2026-08-01'
AND iv_converged = 1
AND volume > 0
AND days_to_expiry BETWEEN 20 AND 45
AND abs(toFloat64(strike_price) / toFloat64(underlying_close) - 1) < 0.05
GROUP BY week, week_label
HAVING countIf(underlying_symbol = 'AAPL') > 0
AND countIf(underlying_symbol = 'NVDA') > 0
AND countIf(underlying_symbol = 'KO') > 0
ORDER BY week
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysisImplied Volatility vs Vega: The Difference
Contract days behind the weekly IV series, by month
series 12×5
→
Same underlying, same IV, rising vega: AAPL by days to expiry (July 2026)
ranking 14×4
→
Where vega peaks: AAPL vega and IV across strikes, 20 to 45 days out (July 2026)
ranking 12×4
→
SPY at-the-money implied volatility, month by month (Jul 2025 – Jul 2026)
series 13×2
→
Implied volatility beside the movement each stock actually delivered over the prior 30 sessions
ranking 11×4
→
The same reading against each name's own 52-week implied volatility range (July 28, 2026)
table 11×5
→
See all 2,170 queries →