Average shares per print, monthly, MSFT and KO
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-08-06, from Iceberg Orders Explained: Hidden Liquidity.
| month | month_label | msft_shares_per_print | ko_shares_per_print |
|---|---|---|---|
| 2019-01-01 | Jan 2019 | 137.4 | 175 |
| 2019-02-01 | Feb 2019 | 137 | 209.9 |
| 2019-03-01 | Mar 2019 | 135.9 | 207 |
| 2019-04-01 | Apr 2019 | 129 | 176.6 |
| 2019-05-01 | May 2019 | 117.2 | 162.6 |
| 2019-06-01 | Jun 2019 | 122.7 | 169.2 |
| 2019-07-01 | Jul 2019 | 122.1 | 163.4 |
| 2019-08-01 | Aug 2019 | 119 | 152.7 |
| 2019-09-01 | Sep 2019 | 107.2 | 142.8 |
| 2019-10-01 | Oct 2019 | 118.3 | 143.2 |
| 2019-11-01 | Nov 2019 | 126.8 | 158.8 |
| 2019-12-01 | Dec 2019 | 125 | 161.4 |
| 2020-01-01 | Jan 2020 | 116.5 | 168.1 |
| 2020-02-01 | Feb 2020 | 108.6 | 136.9 |
| 2020-03-01 | Mar 2020 | 102 | 127.8 |
| 2020-04-01 | Apr 2020 | 107.8 | 122.5 |
| 2020-05-01 | May 2020 | 106.5 | 125.1 |
| 2020-06-01 | Jun 2020 | 100.6 | 120.5 |
| 2020-07-01 | Jul 2020 | 87.9 | 136 |
| 2020-08-01 | Aug 2020 | 91.1 | 131 |
| 2020-09-01 | Sep 2020 | 82.5 | 128.7 |
| 2020-10-01 | Oct 2020 | 86 | 121.5 |
| 2020-11-01 | Nov 2020 | 85.9 | 125.5 |
| 2020-12-01 | Dec 2020 | 93.7 | 126.3 |
| 2021-01-01 | Jan 2021 | 82.8 | 134.1 |
| 2021-02-01 | Feb 2021 | 75.8 | 129.7 |
| 2021-03-01 | Mar 2021 | 67.1 | 136.5 |
| 2021-04-01 | Apr 2021 | 71.2 | 126.5 |
| 2021-05-01 | May 2021 | 71.5 | 139.7 |
| 2021-06-01 | Jun 2021 | 77.8 | 135.1 |
| 2021-07-01 | Jul 2021 | 74.4 | 139.3 |
| 2021-08-01 | Aug 2021 | 72.8 | 124.7 |
| 2021-09-01 | Sep 2021 | 66.1 | 139.4 |
| 2021-10-01 | Oct 2021 | 69.1 | 142.2 |
| 2021-11-01 | Nov 2021 | 65.3 | 135.7 |
| 2021-12-01 | Dec 2021 | 63.2 | 152.7 |
| 2022-01-01 | Jan 2022 | 61.5 | 137 |
| 2022-02-01 | Feb 2022 | 60.4 | 131.6 |
| 2022-03-01 | Mar 2022 | 60.7 | 120.9 |
| 2022-04-01 | Apr 2022 | 65.6 | 110.7 |
| 2022-05-01 | May 2022 | 69.1 | 112.4 |
| 2022-06-01 | Jun 2022 | 70 | 108.3 |
| 2022-07-01 | Jul 2022 | 70.1 | 104.1 |
| 2022-08-01 | Aug 2022 | 67.3 | 88.3 |
| 2022-09-01 | Sep 2022 | 71.8 | 94.7 |
| 2022-10-01 | Oct 2022 | 75.3 | 96.9 |
| 2022-11-01 | Nov 2022 | 76.1 | 94.1 |
| 2022-12-01 | Dec 2022 | 74.7 | 93.9 |
| 2023-01-01 | Jan 2023 | 72.5 | 97.4 |
| 2023-02-01 | Feb 2023 | 71.3 | 100 |
| 2023-03-01 | Mar 2023 | 68 | 95 |
| 2023-04-01 | Apr 2023 | 63.4 | 80.7 |
| 2023-05-01 | May 2023 | 60.3 | 82.6 |
| 2023-06-01 | Jun 2023 | 52.8 | 86 |
| 2023-07-01 | Jul 2023 | 56 | 77.3 |
| 2023-08-01 | Aug 2023 | 50.5 | 65.6 |
| 2023-09-01 | Sep 2023 | 51 | 80.6 |
| 2023-10-01 | Oct 2023 | 56 | 86 |
| 2023-11-01 | Nov 2023 | 56 | 82.4 |
| 2023-12-01 | Dec 2023 | 55.6 | 85.8 |
| 2024-01-01 | Jan 2024 | 48.7 | 85.6 |
| 2024-02-01 | Feb 2024 | 46 | 85.9 |
| 2024-03-01 | Mar 2024 | 43.2 | 82.7 |
| 2024-04-01 | Apr 2024 | 40.7 | 80.6 |
| 2024-05-01 | May 2024 | 39.8 | 65 |
| 2024-06-01 | Jun 2024 | 36.5 | 64.4 |
| 2024-07-01 | Jul 2024 | 34.9 | 64.1 |
| 2024-08-01 | Aug 2024 | 38.9 | 71.3 |
| 2024-09-01 | Sep 2024 | 39 | 65.7 |
| 2024-10-01 | Oct 2024 | 38.3 | 59.5 |
| 2024-11-01 | Nov 2024 | 45.9 | 78.1 |
| 2024-12-01 | Dec 2024 | 47.9 | 94.2 |
| 2025-01-01 | Jan 2025 | 44.7 | 92.2 |
| 2025-02-01 | Feb 2025 | 46.4 | 92.7 |
| 2025-03-01 | Mar 2025 | 45.1 | 95.9 |
| 2025-04-01 | Apr 2025 | 47.5 | 86.5 |
| 2025-05-01 | May 2025 | 46.9 | 86.5 |
| 2025-06-01 | Jun 2025 | 43.4 | 95.3 |
| 2025-07-01 | Jul 2025 | 40 | 99.4 |
| 2025-08-01 | Aug 2025 | 42.4 | 84.3 |
| 2025-09-01 | Sep 2025 | 37.3 | 89.7 |
| 2025-10-01 | Oct 2025 | 31.9 | 54.7 |
| 2025-11-01 | Nov 2025 | 30.7 | 56 |
| 2025-12-01 | Dec 2025 | 31.5 | 52.9 |
| 2026-01-01 | Jan 2026 | 33.7 | 58.2 |
| 2026-02-01 | Feb 2026 | 36.7 | 57.5 |
| 2026-03-01 | Mar 2026 | 35.8 | 45.4 |
| 2026-04-01 | Apr 2026 | 36.2 | 43.3 |
| 2026-05-01 | May 2026 | 38.7 | 40.5 |
| 2026-06-01 | Jun 2026 | 39.5 | 47.7 |
- Rows × columns
- 90 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
month |
date | 2019-01-01 to 2026-06-01 | |
month_label |
text | 90 distinct values (Apr 2019, Apr 2020, Apr 2021…) | |
msft_shares_per_print |
number | 30.7 to 137.4 | count |
ko_shares_per_print |
number | 40.5 to 209.9 | count |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
SELECT
toString(month_start) AS month,
formatDateTime(month_start, '%b %Y') AS month_label,
round(sumIf(volume, ticker = 'MSFT') / sumIf(transactions, ticker = 'MSFT'), 1) AS msft_shares_per_print,
round(sumIf(volume, ticker = 'KO') / sumIf(transactions, ticker = 'KO'), 1) AS ko_shares_per_print
FROM
(
SELECT
toStartOfMonth(toDate(toTimeZone(window_start, 'America/New_York'))) AS month_start,
ticker,
volume,
transactions
FROM global_markets.delayed_stocks_minute_aggs
WHERE ticker IN ('MSFT', 'KO')
AND window_start >= toDateTime('2019-01-01 00:00:00', 'UTC')
AND window_start < toDateTime('2026-07-01 00:00:00', 'UTC')
)
GROUP BY month_start
HAVING sumIf(transactions, ticker = 'MSFT') > 0
AND sumIf(transactions, ticker = 'KO') > 0
ORDER BY month_start
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysisIceberg Orders Explained: Hidden Liquidity
Most repeated price and size pairings, AAPL, June 17, 2026
table 12×5
→
Every AAPL print on June 17, 2026, grouped by trade size
ranking 6×4
→
The busiest price and size pairing, half hour by half hour
scalar 1×3
→
SPY on a calm day vs. a fast day: session range, per-minute movement, and quoted spread
series 2×5
→
What a 100-share market order pays crossing the spread: July 8, 2026, regular session
ranking 5×4
→
Displayed shares at the best ask: median size and how often it covered a 1,000-share order, July 8, 2026
ranking 5×4
→
See all 2,170 queries →