Symbols carried in each June 2026 daily short volume file
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-19, from How to Download FINRA Daily Short Volume Data.
| trade_date | weekday | session_label | symbols_reported | symbols_label |
|---|---|---|---|---|
| 2026-06-01 | Monday | June 1 | 15118 | 15.12 thousand |
| 2026-06-02 | Tuesday | June 2 | 14907 | 14.91 thousand |
| 2026-06-03 | Wednesday | June 3 | 14839 | 14.84 thousand |
| 2026-06-04 | Thursday | June 4 | 5136 | 5.14 thousand |
| 2026-06-05 | Friday | June 5 | 14740 | 14.74 thousand |
| 2026-06-08 | Monday | June 8 | 14815 | 14.81 thousand |
| 2026-06-09 | Tuesday | June 9 | 14751 | 14.75 thousand |
| 2026-06-10 | Wednesday | June 10 | 5694 | 5.69 thousand |
| 2026-06-11 | Thursday | June 11 | 14687 | 14.69 thousand |
| 2026-06-12 | Friday | June 12 | 14734 | 14.73 thousand |
| 2026-06-15 | Monday | June 15 | 14948 | 14.95 thousand |
| 2026-06-16 | Tuesday | June 16 | 5631 | 5.63 thousand |
| 2026-06-17 | Wednesday | June 17 | 14611 | 14.61 thousand |
| 2026-06-18 | Thursday | June 18 | 14700 | 14.70 thousand |
| 2026-06-22 | Monday | June 22 | 14922 | 14.92 thousand |
| 2026-06-23 | Tuesday | June 23 | 5767 | 5.77 thousand |
| 2026-06-24 | Wednesday | June 24 | 14743 | 14.74 thousand |
| 2026-06-25 | Thursday | June 25 | 14716 | 14.72 thousand |
| 2026-06-26 | Friday | June 26 | 15052 | 15.05 thousand |
| 2026-06-29 | Monday | June 29 | 5489 | 5.49 thousand |
| 2026-06-30 | Tuesday | June 30 | 15362 | 15.36 thousand |
- Rows × columns
- 21 × 5
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
trade_date |
date | 2026-06-01 to 2026-06-30 | |
weekday |
text | 5 distinct values (Friday, Monday, Thursday…) | |
session_label |
text | 21 distinct values (June 1, June 10, June 11…) | |
symbols_reported |
number | 5,136 to 15,362 | |
symbols_label |
text | 20 distinct values |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT
toString(date) AS trade_date,
formatDateTime(date, '%W') AS weekday,
concat(monthName(date), ' ', toString(toDayOfMonth(date))) AS session_label,
count(DISTINCT ticker) AS symbols_reported,
formatReadableQuantity(count(DISTINCT ticker)) AS symbols_label
FROM global_markets.stocks_short_volume
WHERE date >= '2026-06-01'
AND date < '2026-07-01'
GROUP BY date
ORDER BY date