typical_price_trend
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-24, from how-much-does-one-share-of-stock-cost.
| month | month_label | median_share_price | p90_share_price |
|---|---|---|---|
| 2022-09-01 | Sep 2022 | 20.42 | 90.41 |
| 2022-10-01 | Oct 2022 | 19.48 | 84.92 |
| 2022-11-01 | Nov 2022 | 20.02 | 85.83 |
| 2022-12-01 | Dec 2022 | 20.14 | 86.59 |
| 2023-01-01 | Jan 2023 | 21.2 | 91.92 |
| 2023-02-01 | Feb 2023 | 21.79 | 93.14 |
| 2023-03-01 | Mar 2023 | 20.42 | 83.31 |
| 2023-04-01 | Apr 2023 | 21.02 | 85.34 |
| 2023-05-01 | May 2023 | 21.13 | 85.52 |
| 2023-06-01 | Jun 2023 | 21.86 | 90.37 |
| 2023-07-01 | Jul 2023 | 21.87 | 91.1 |
| 2023-08-01 | Aug 2023 | 21.85 | 90.88 |
| 2023-09-01 | Sep 2023 | 22.04 | 86.4 |
| 2023-10-01 | Oct 2023 | 21.41 | 82.76 |
| 2023-11-01 | Nov 2023 | 22.31 | 85.93 |
| 2023-12-01 | Dec 2023 | 23.3 | 88.94 |
| 2024-01-01 | Jan 2024 | 23.5 | 89.82 |
| 2024-02-01 | Feb 2024 | 23.51 | 97.38 |
| 2024-03-01 | Mar 2024 | 23.31 | 95 |
| 2024-04-01 | Apr 2024 | 23.42 | 90.5 |
| 2024-05-01 | May 2024 | 24.07 | 90.46 |
| 2024-06-01 | Jun 2024 | 23.88 | 89.28 |
| 2024-07-01 | Jul 2024 | 24.07 | 85.32 |
| 2024-08-01 | Aug 2024 | 23.94 | 81.98 |
| 2024-09-01 | Sep 2024 | 24.38 | 87.56 |
| 2024-10-01 | Oct 2024 | 24.9 | 92.04 |
| 2024-11-01 | Nov 2024 | 24.84 | 92.91 |
| 2024-12-01 | Dec 2024 | 24.75 | 91.55 |
| 2025-01-01 | Jan 2025 | 24.65 | 91.5 |
| 2025-02-01 | Feb 2025 | 24.84 | 91.07 |
| 2025-03-01 | Mar 2025 | 24.11 | 89.28 |
| 2025-04-01 | Apr 2025 | 23.34 | 84.16 |
| 2025-05-01 | May 2025 | 24.66 | 89.64 |
| 2025-06-01 | Jun 2025 | 25 | 90.29 |
| 2025-07-01 | Jul 2025 | 25.01 | 90.49 |
| 2025-08-01 | Aug 2025 | 25.19 | 91.5 |
| 2025-09-01 | Sep 2025 | 25.51 | 92.26 |
| 2025-10-01 | Oct 2025 | 24.51 | 82.68 |
| 2025-11-01 | Nov 2025 | 25.65 | 91.8 |
| 2025-12-01 | Dec 2025 | 25.13 | 86.34 |
| 2026-01-01 | Jan 2026 | 25.48 | 91.05 |
| 2026-02-01 | Feb 2026 | 25.36 | 91.9 |
| 2026-03-01 | Mar 2026 | 24.24 | 79.66 |
| 2026-04-01 | Apr 2026 | 25.16 | 80.64 |
| 2026-05-01 | May 2026 | 25.43 | 89.21 |
| 2026-06-01 | Jun 2026 | 25.06 | 81.51 |
| 2026-07-01 | Jul 2026 | 24.83 | 82.58 |
| 2026-08-01 | Aug 2026 | 25.07 | 85.04 |
- Rows × columns
- 48 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
month |
date | 2022-09-01 to 2026-08-01 | |
month_label |
text | 48 distinct values (Apr 2023, Apr 2024, Apr 2025…) | |
median_share_price |
number | 19.48 to 25.65 | US dollars |
p90_share_price |
number | 79.66 to 97.38 | US dollars |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT
toString(toStartOfMonth(date)) AS month,
formatDateTime(toStartOfMonth(date), '%b %Y') AS month_label,
round(quantileDeterministic(0.5)(toFloat64(close), cityHash64(ticker)), 2) AS median_share_price,
round(quantileDeterministic(0.9)(toFloat64(close), cityHash64(ticker)), 2) AS p90_share_price
FROM global_markets.stocks_daily_aggs
WHERE date >= toStartOfMonth(today() - 1460)
AND date < toStartOfMonth(today())
AND volume > 0
AND close > 0
GROUP BY month, month_label
ORDER BY month
Work with this data in your AI assistant
Opens ready to query, with this page's data. Free, no account.