mandate_track
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-09-23, from hawkish-vs-dovish-meaning.
| month | month_label | cpi_yoy_pct | unemployment_pct |
|---|---|---|---|
| 2021-01-01 | Jan 2021 | 1.4 | 6.4 |
| 2021-02-01 | Feb 2021 | 1.7 | 6.2 |
| 2021-03-01 | Mac 2021 | 2.6 | 6.1 |
| 2021-04-01 | Apr 2021 | 4.2 | 6.1 |
| 2021-05-01 | Mei 2021 | 5 | 5.8 |
| 2021-06-01 | Jun 2021 | 5.4 | 5.9 |
| 2021-07-01 | Jul 2021 | 5.4 | 5.4 |
| 2021-08-01 | Ogos 2021 | 5.3 | 5.1 |
| 2021-09-01 | Sep 2021 | 5.4 | 4.7 |
| 2021-10-01 | Okt 2021 | 6.2 | 4.5 |
| 2021-11-01 | Nov 2021 | 6.8 | 4.1 |
| 2021-12-01 | Dis 2021 | 7 | 3.9 |
| 2022-01-01 | Jan 2022 | 7.5 | 4 |
| 2022-02-01 | Feb 2022 | 7.9 | 3.9 |
| 2022-03-01 | Mac 2022 | 8.5 | 3.7 |
| 2022-04-01 | Apr 2022 | 8.3 | 3.7 |
| 2022-05-01 | Mei 2022 | 8.6 | 3.6 |
| 2022-06-01 | Jun 2022 | 9.1 | 3.6 |
| 2022-07-01 | Jul 2022 | 8.5 | 3.5 |
| 2022-08-01 | Ogos 2022 | 8.3 | 3.6 |
| 2022-09-01 | Sep 2022 | 8.2 | 3.5 |
| 2022-10-01 | Okt 2022 | 7.7 | 3.6 |
| 2022-11-01 | Nov 2022 | 7.1 | 3.6 |
| 2022-12-01 | Dis 2022 | 6.5 | 3.5 |
| 2023-01-01 | Jan 2023 | 6.4 | 3.5 |
| 2023-02-01 | Feb 2023 | 6 | 3.6 |
| 2023-03-01 | Mac 2023 | 5 | 3.5 |
| 2023-04-01 | Apr 2023 | 4.9 | 3.4 |
| 2023-05-01 | Mei 2023 | 4 | 3.6 |
| 2023-06-01 | Jun 2023 | 3 | 3.6 |
| 2023-07-01 | Jul 2023 | 3.2 | 3.5 |
| 2023-08-01 | Ogos 2023 | 3.7 | 3.7 |
| 2023-09-01 | Sep 2023 | 3.7 | 3.7 |
| 2023-10-01 | Okt 2023 | 3.2 | 3.9 |
| 2023-11-01 | Nov 2023 | 3.1 | 3.7 |
| 2023-12-01 | Dis 2023 | 3.4 | 3.8 |
| 2024-01-01 | Jan 2024 | 3.1 | 3.7 |
| 2024-02-01 | Feb 2024 | 3.2 | 3.9 |
| 2024-03-01 | Mac 2024 | 3.5 | 3.9 |
| 2024-04-01 | Apr 2024 | 3.4 | 3.9 |
| 2024-05-01 | Mei 2024 | 3.3 | 3.9 |
| 2024-06-01 | Jun 2024 | 3 | 4.1 |
| 2024-07-01 | Jul 2024 | 2.9 | 4.2 |
| 2024-08-01 | Ogos 2024 | 2.5 | 4.2 |
| 2024-09-01 | Sep 2024 | 2.4 | 4.1 |
| 2024-10-01 | Okt 2024 | 2.6 | 4.1 |
| 2024-11-01 | Nov 2024 | 2.7 | 4.2 |
| 2024-12-01 | Dis 2024 | 2.9 | 4.1 |
| 2025-01-01 | Jan 2025 | 3 | 4 |
| 2025-02-01 | Feb 2025 | 2.8 | 4.2 |
| 2025-03-01 | Mac 2025 | 2.4 | 4.2 |
| 2025-04-01 | Apr 2025 | 2.3 | 4.2 |
- Rows × columns
- 52 × 4
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
month |
date | 2021-01-01 to 2025-04-01 | |
month_label |
text | 52 distinct values (Apr 2021, Apr 2022, Apr 2023…) | |
cpi_yoy_pct |
number | 1.4 to 9.1 | percent |
unemployment_pct |
number | 3.4 to 6.4 | percent |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
Run it yourself
This is the exact query behind the result above. Change a ticker, a date or a column and run it against the warehouse — no account, no key. The no-signup tier is smaller than the one this page was computed on; a query that reaches past it comes back saying which plan runs it.
SELECT
toString(c.month) AS month,
concat(arrayElement(['Jan','Feb','Mac','Apr','Mei','Jun','Jul','Ogos','Sep','Okt','Nov','Dis'], toMonth(c.month)), ' ',
toString(toYear(c.month))) AS month_label,
round(c.cpi_yoy_pct, 1) AS cpi_yoy_pct,
round(j.unemployment_pct, 1) AS unemployment_pct
FROM
(
SELECT
toStartOfMonth(date) AS month,
argMax(toFloat64(cpi_year_over_year), date) AS cpi_yoy_pct
FROM global_markets.inflation
WHERE date >= '2021-01-01'
AND toFloat64(cpi_year_over_year) != 0
GROUP BY month
) AS c
INNER JOIN
(
SELECT
toStartOfMonth(date) AS month,
argMax(toFloat64(unemployment_rate), date) AS unemployment_pct
FROM global_markets.labor_market
WHERE date >= '2021-01-01'
AND toFloat64(unemployment_rate) > 0
GROUP BY month
) AS j ON c.month = j.month
ORDER BY c.month ASC
Gunakan data ini dalam pembantu AI anda
Dibuka sedia untuk ditanya, dengan data halaman ini. Percuma, tanpa akaun.