Daily short volume as a share of total AAPL volume, May to July 2026
Answered against 22 years of US equities and 12 years of US options data and published with the query that produced it. This result is stored as of 2026-08-22, from Hard-to-Borrow Lists and Borrow Fees.
| session_date | session_label | short_volume_pct |
|---|---|---|
| 2026-05-01 | May 1 | 45.9 |
| 2026-05-04 | May 4 | 39.9 |
| 2026-05-05 | May 5 | 41.7 |
| 2026-05-06 | May 6 | 37.9 |
| 2026-05-07 | May 7 | 34.7 |
| 2026-05-08 | May 8 | 27.1 |
| 2026-05-11 | May 11 | 47.4 |
| 2026-05-12 | May 12 | 44.3 |
| 2026-05-13 | May 13 | 42.9 |
| 2026-05-14 | May 14 | 50.3 |
| 2026-05-15 | May 15 | 53.5 |
| 2026-05-19 | May 19 | 48 |
| 2026-05-20 | May 20 | 30.9 |
| 2026-05-21 | May 21 | 48.9 |
| 2026-05-22 | May 22 | 51.3 |
| 2026-05-26 | May 26 | 36.2 |
| 2026-05-27 | May 27 | 56.5 |
| 2026-05-28 | May 28 | 36.8 |
| 2026-05-29 | May 29 | 40.9 |
| 2026-06-01 | Jun 1 | 39.5 |
| 2026-06-02 | Jun 2 | 46.7 |
| 2026-06-03 | Jun 3 | 45 |
| 2026-06-05 | Jun 5 | 48.5 |
| 2026-06-08 | Jun 8 | 46.5 |
| 2026-06-09 | Jun 9 | 34.7 |
| 2026-06-10 | Jun 10 | 43.4 |
| 2026-06-11 | Jun 11 | 52.4 |
| 2026-06-12 | Jun 12 | 50.6 |
| 2026-06-15 | Jun 15 | 41 |
| 2026-06-17 | Jun 17 | 54.4 |
| 2026-06-18 | Jun 18 | 43.3 |
| 2026-06-22 | Jun 22 | 48.4 |
| 2026-06-24 | Jun 24 | 41.6 |
| 2026-06-25 | Jun 25 | 37 |
| 2026-06-26 | Jun 26 | 38.9 |
| 2026-06-30 | Jun 30 | 44.2 |
| 2026-07-01 | Jul 1 | 38.1 |
| 2026-07-02 | Jul 2 | 46.5 |
| 2026-07-06 | Jul 6 | 45.7 |
| 2026-07-08 | Jul 8 | 51.4 |
| 2026-07-09 | Jul 9 | 52.9 |
| 2026-07-10 | Jul 10 | 48.8 |
| 2026-07-14 | Jul 14 | 51.2 |
| 2026-07-15 | Jul 15 | 53.7 |
| 2026-07-16 | Jul 16 | 57.5 |
| 2026-07-20 | Jul 20 | 45.2 |
| 2026-07-21 | Jul 21 | 49.8 |
| 2026-07-22 | Jul 22 | 43.8 |
| 2026-07-24 | Jul 24 | 47.2 |
| 2026-07-27 | Jul 27 | 40.3 |
| 2026-07-28 | Jul 28 | 50.3 |
| 2026-07-30 | Jul 30 | 47.9 |
| 2026-07-31 | Jul 31 | 52.6 |
- Rows × columns
- 53 × 3
- Period covered
- to
- Computed
- Completeness
- No missing values
- Source
- US exchange, SIP and OPRA market data
- Licence
- Strasmore terms · free, no signup
What each column holds
| Column | Type | Range | Notes |
|---|---|---|---|
session_date |
date | 2026-05-01 to 2026-07-31 | |
session_label |
text | 53 distinct values (Jul 1, Jul 10, Jul 14…) | |
short_volume_pct |
number | 27.1 to 57.5 | percent |
Computed from Strasmore's warehouse of US exchange, SIP and OPRA market data. Equity prices are delayed; options greeks and implied volatility are end-of-day. This result is stored, not recomputed on load — it is exactly the numbers that were returned on , and the query below is what returned them.
the exact SQL behind every number
SELECT
toString(date) AS session_date,
formatDateTime(date, '%b %e') AS session_label,
round(100 * max(short_volume) / max(total_volume), 1) AS short_volume_pct
FROM global_markets.stocks_short_volume
WHERE ticker = 'AAPL'
AND date >= '2026-05-01'
AND date < '2026-08-01'
GROUP BY date
HAVING max(total_volume) > 0
ORDER BY date
Run your own version of this
The same 22 years of US equities and 12 years of options data are queryable in SQL or plain English. A free account runs 100 queries a day and takes no card.
More from this analysisHard-to-Borrow Lists and Borrow Fees
Every KO ex-dividend date a short position would have paid through, 2023 to mid-2026
series 14×3
→
Days to cover across six household names, latest settlement date
ranking 6×3
→
How many liquid stocks sit in each days-to-cover bucket
ranking 5×2
→
Share of reported KO volume marked short, by session
series 69×3
→
Days to cover for two large dividend payers, by settlement date
series 47×4
→
PFE short interest by settlement date, Aug 2025 through Jul 2026
series 24×3
→
See all 2,170 queries →